$1100-$1200 Gaming Rig Help

Niso

Honorable
Dec 29, 2013
54
0
10,630
Approximate Purchase Date: This month

Budget Range: $900-1050

System Usage from Most to Least Important: Gaming, recording, surfing the web

Parts Not Required: keyboard, mouse, monitor, headset

Preferred Website(s) for Parts: No preference

Country: U.S.

Parts Preferences:
Overclocking: No

SLI or Crossfire: Nope

Monitor Resolution: 1920x1080

Games that I will be playing: Bf4, Assassin's creed, and such games at High settings with good amount of frames

Additional Comments: I have been wanting to build my first pc for a while now so, I went around forums, websites, etc. and got the fundamentals down so I have a bit of knowledge. I have also made a bunch of different builds on pcpartpicker and such, but have always stumbled upon things due to the fact of my non-vast knowledge. SO I came to you guys (People with more knowledge than I) with around 900-1050$.
THANK YOU IN ADVANCE
~Niso
 
Solution
This is a good build :) a slighty faster version of the gtx 770 and better ram and a higher wattage psu to allow room for expansion :)

[PCPartPicker part list](http://pcpartpicker.com/p/37RCa) / [Price breakdown by merchant](http://pcpartpicker.com/p/37RCa/by_merchant/) / [Benchmarks](http://pcpartpicker.com/p/37RCa/benchmarks/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4670 3.4GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54670) | $207.97 @ OutletPC
**Motherboard** | [Asus H87-PLUS ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asus-motherboard-h87plus) | $109.49 @ Newegg
**Memory** | [G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1866...

nashdes001

Honorable
Dec 3, 2013
1,360
0
11,660


its best bang for bucks :)
 

jonoj96

Honorable
Feb 6, 2014
237
0
10,760
This is a good build :) a slighty faster version of the gtx 770 and better ram and a higher wattage psu to allow room for expansion :)

[PCPartPicker part list](http://pcpartpicker.com/p/37RCa) / [Price breakdown by merchant](http://pcpartpicker.com/p/37RCa/by_merchant/) / [Benchmarks](http://pcpartpicker.com/p/37RCa/benchmarks/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4670 3.4GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54670) | $207.97 @ OutletPC
**Motherboard** | [Asus H87-PLUS ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asus-motherboard-h87plus) | $109.49 @ Newegg
**Memory** | [G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1866 Memory](http://pcpartpicker.com/part/gskill-memory-f314900cl9d8gbxl) | $84.98 @ OutletPC
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $54.99 @ NCIX US
**Video Card** | [Gigabyte GeForce GTX 770 2GB Video Card](http://pcpartpicker.com/part/gigabyte-video-card-gvn770oc2gd) | $329.99 @ NCIX US
**Case** | [Corsair 200R ATX Mid Tower Case](http://pcpartpicker.com/part/corsair-case-200r) | $49.99 @ Newegg
**Power Supply** | [Antec High Current Gamer 620W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/antec-power-supply-hcg620m) | $69.99 @ Newegg
**Optical Drive** | [LG GH24NSB0 DVD/CD Writer](http://pcpartpicker.com/part/lg-optical-drive-gh24nsb0) | $15.99 @ Microcenter
**Operating System** | [Microsoft Windows 8.1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-wn700615) | $89.98 @ OutletPC
| | **Total**
| Prices include shipping, taxes, and discounts when available. | $1013.37
| Generated by PCPartPicker 2014-03-11 03:30 EDT-0400 |
 
Solution