Packet Loss and Latency Spikes

theyeti87

Honorable
There are developing issues on my cable internet line and I'm hoping for some feedback.

Packet loss and latency spikes on a cable line, nothing new right? I'm using Mediacom for my ISP and have a tech scheduled to come next thursday to investigate the problems. As it were, they have monitored my connection and can verify there is something causing latency spikes, resulting in lost packets. I have ran tracert and ping tests through winmtr.

The most peculiar issue I am experiencing is that I cannot access www.mediacomcable.com or any page under that domain. I can only access the website through a vpn tunnel. Here is some data from winmtr.

Conditions: Router bypass, prior to modem reset after on time of roughly 20 hours
IP: mediacomcable.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 173-25-88-1.client.mchsi.com - 0 | 401 | 401 | 7 | 13 | 109 | 8 |

| No response from host - 100 | 81 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 81 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 81 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 81 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 81 | 0 | 0 | 0 | 0 | 0 |

| 68-66-76-99.client.mchsi.com - 1 | 396 | 394 | 56 | 61 | 155 | 58 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Conditions:Same as above
IP: google.com

----------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 173-25-88-1.client.mchsi.com - 1 | 1220 | 1216 | 7 | 23 | 1316 | 8 |

| 172.30.88.65 - 1 | 1231 | 1230 | 8 | 27 | 1317 | 12 |

| 172.30.35.69 - 1 | 1231 | 1230 | 8 | 27 | 1307 | 11 |

| 12.250.218.29 - 1 | 1227 | 1225 | 13 | 34 | 1251 | 43 |

| cr2.sl9mo.ip.att.net - 0 | 1234 | 1234 | 20 | 40 | 1354 | 30 |

| cr2.cgcil.ip.att.net - 1 | 1219 | 1215 | 21 | 40 | 1226 | 26 |

| ggr3.cgcil.ip.att.net - 1 | 1227 | 1225 | 19 | 65 | 1276 | 20 |

| 12.250.28.6 - 14 | 801 | 692 | 18 | 27 | 1177 | 21 |

| 209.85.254.128 - 1 | 1219 | 1215 | 18 | 40 | 1312 | 22 |

| 209.85.240.152 - 1 | 1223 | 1220 | 18 | 35 | 1336 | 21 |

| ord08s09-in-f14.1e100.net - 1 | 1223 | 1220 | 18 | 34 | 1325 | 19 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Conditions: Post modem reset
IP: mediacomcable.com
Result: same as pre reset


Conditions: post modem reset, vpn tunnel established
IP: mediacomcable.com

----------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.1.2.1 - 1 | 846 | 845 | 28 | 33 | 250 | 30 |

| 209.135.132.254.static.rcig.net - 1 | 845 | 844 | 28 | 39 | 318 | 30 |

| 0.xe-0-3-0.GW9.STL3.ALTER.NET - 1 | 845 | 844 | 29 | 37 | 236 | 35 |

| 0.xe-11-0-0.BR3.CHI13.ALTER.NET - 1 | 842 | 840 | 38 | 46 | 242 | 39 |

| 204.255.168.166 - 1 | 845 | 844 | 39 | 46 | 253 | 40 |

| cr2.cgcil.ip.att.net - 1 | 846 | 845 | 56 | 62 | 274 | 62 |

| cr1.n54ny.ip.att.net - 1 | 845 | 844 | 57 | 64 | 275 | 66 |

| gar14.n54ny.ip.att.net - 1 | 845 | 844 | 55 | 77 | 322 | 80 |

| 12.91.209.14 - 1 | 845 | 844 | 67 | 73 | 280 | 70 |

| No response from host - 100 | 171 | 0 | 0 | 0 | 0 | 0 |

| hunt183-162.optonline.net - 1 | 841 | 839 | 66 | 72 | 279 | 67 |

| hunt183-74.optonline.net - 0 | 849 | 849 | 65 | 73 | 284 | 71 |

| 454a98d2.cst.lightpath.net - 1 | 841 | 839 | 56 | 62 | 268 | 61 |

| No response from host - 100 | 171 | 0 | 0 | 0 | 0 | 0 |

| 64.238.146.82 - 0 | 849 | 849 | 56 | 62 | 275 | 60 |

| 68-66-76-99.client.mchsi.com - 1 | 845 | 844 | 56 | 61 | 267 | 63 |

|________________________________________________|______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




Situation: Modem>Router>PC
IP: leagueoflegends.com

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 1010 | 1010 | 0 | 0 | 12 | 0 |

| 173-16-160-1.client.mchsi.com - 3 | 922 | 900 | 7 | 88 | 1196 | 9 |

| 172.30.88.81 - 1 | 975 | 966 | 8 | 95 | 1236 | 9 |

| 172.30.35.69 - 3 | 926 | 905 | 9 | 94 | 1297 | 10 |

| 12.250.218.41 - 4 | 902 | 874 | 13 | 101 | 1303 | 15 |

| cr2.sl9mo.ip.att.net - 2 | 946 | 930 | 21 | 115 | 1300 | 23 |

| cr2.cgcil.ip.att.net - 3 | 923 | 901 | 22 | 114 | 1231 | 27 |

| ggr6.cgcil.ip.att.net - 3 | 922 | 900 | 20 | 128 | 1325 | 22 |

| 12.251.4.22 - 4 | 883 | 851 | 24 | 110 | 1228 | 25 |

| 178.236.3.94 - 3 | 915 | 891 | 38 | 122 | 1242 | 39 |

| 54.240.228.238 - 3 | 935 | 916 | 38 | 127 | 1243 | 40 |

| 54.240.229.187 - 4 | 886 | 855 | 38 | 122 | 1296 | 40 |

| 54.240.228.167 - 3 | 903 | 876 | 0 | 117 | 1249 | 41 |

| 72.21.220.102 - 4 | 880 | 847 | 38 | 112 | 1240 | 39 |

| 72.21.220.135 - 2 | 963 | 951 | 38 | 117 | 1275 | 39 |

| 72.21.222.85 - 3 | 907 | 881 | 38 | 122 | 1249 | 40 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| 216.182.224.207 - 3 | 906 | 880 | 39 | 119 | 1244 | 43 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 203 | 0 | 0 | 0 | 0 | 0 |

|________________________________________________|______|______|______|______|______|______|




I just can't wrap my head around this. The modem doesnt drop offline, it just has spikes and drops packets at every node. Peak network hours are worse. Games are unplayable. Not the first time I've had this issue at this location, though not being able to access my ISP's own webpage points to some issues with their infrastructure, no?

Any thoughts on what could be going on would be very much appreciated as I have defunct internet service for the forseeable future.
 
Since you don't see errors on the first hop when you have a router in the path it generally means you PC is not the source of the issue. Since it is always on the first hop leaving your house it could be the modem, unlikely or the cabling in your house.

Make sure the splitter you are using are rated for data use. Also if you have the option you really want the modem connected to the very first splitter as the signal comes in the house.

If you can log into the modem you can likely see the download and upload signal levels. There are sites that show the recommended values for these.

Your ISP can of course test all this but generally if the problem is in your house cabling they tend to like to charge you for coming out.
 

theyeti87

Honorable
Anybody have any thoughts as to why I cannot access www.mediacomcable.com? The site is up and running, I just can't get to it from my mediacom IP unless I open a VPN tunnel. The connection always times out.

As far as house cabling issues are concerned, here's some noteworthy info:

Internet is the only service running through coax in my house.
From the pole to the house, there is one double-female coax connector, no splits.
Coax from line to house less than 2 years old.
Trap on cable line also less than 2 years old.
Mediacom can verify that the signal range my modem is operating on is within range, but both up and down links are borderline fail resulting in latency spikes > packet loss.
Latency spikes are at their worst when there is lightning in the vicnity (could be part of the problem?)
 

TRENDING THREADS