Revised Gaming PC Build - Toned down a bit opinions please

Langhorne

Reputable
Jun 17, 2014
4
0
4,510
This forum has been extremely helpful to me in the past. I'm your typical late 30's PC gaming veteran building a whole new system for 1080p Gaming and as soon as I can get my has on a ROG Swift monitor I'll push up to 2560X1440 single monitor (not into the whole multi monitor thing for gaming). With that being said does anyone have any suggestions on the build below?

I play World Of Tanks religiously and that taxes the CPU pretty hard. I love Battlefield 4 most of my gaming is limited to FPS/Strategy/MMO so I'm hoping this build will suffice.

Thoughts?


[PCPartPicker part list](http://pcpartpicker.com/p/HvdfkL) / [Price breakdown by merchant](http://pcpartpicker.com/p/HvdfkL/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-5820K 3.3GHz 6-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80648i75820k) | $381.88 @ OutletPC
**CPU Cooler** | [Noctua NH-D14 SE2011 CPU Cooler](http://pcpartpicker.com/part/noctua-cpu-cooler-nhd14se2011) | $74.99 @ Mwave
**Motherboard** | [Gigabyte GA-X99-GAMING 5 ATX LGA2011-3 Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gax99gaming5) | $277.98 @ Newegg
**Memory** | [G.Skill Ripjaws Series 16GB (4 x 4GB) DDR4-2400 Memory](http://pcpartpicker.com/part/gskill-memory-f42400c15q16grk) | $260.98 @ Newegg
**Storage** | [Crucial M550 256GB 2.5" Solid State Drive](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct256m550ssd1) | $139.99 @ Adorama
**Storage** | [Crucial M550 512GB 2.5" Solid State Drive](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct512m550ssd1) | $199.99 @ NCIX US
**Video Card** | [Gigabyte GeForce GTX 980 4GB WINDFORCE Video Card](http://pcpartpicker.com/part/gigabyte-video-card-gvn980g1gaming4gd) | $598.48 @ NCIX US
**Case** | [Corsair 550D ATX Mid Tower Case](http://pcpartpicker.com/part/corsair-case-550d) | $129.99 @ Amazon
**Power Supply** | [Corsair RM 850W 80+ Gold Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-rm850) | $135.85 @ Amazon
**Operating System** | [Microsoft Windows 8.1 (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-wn700615) | $89.98 @ OutletPC
**Other**| Sound Blaster ZX| Purchased
| | **Total**
| Prices include shipping, taxes, and discounts when available | $2290.11
| Generated by PCPartPicker 2014-12-03 10:11 EST-0500 |
 
I think everything looks great other than possibly the CPU. I've read a lot about the 5820k being passed up by the 4970k regularly in both productivity and gaming while the 5930k delivers much better performance with much more overclocking potential. I think if you are making the investment to move to a X99 / DDR4 platform, it would make sense to get the most bang for the buck so you aren't looking at another upgrade sooner rather than later.