Really low budget build

Arrizen

Reputable
Apr 21, 2014
30
0
4,530
Hello,

I'll be having some money for xmas and even though its not much im planning to build a rig for playing MMOs like Tera and some RPGs like Diablo 3

I will have around 380€, and I am in Europe, so amazon.com prices apply taxes, which would make any 500$ rig from there more expensive than I can afford. With amazon.uk prices, could you please give me a rig that would work with that budget? (I don't care if its intel or amd, but I find amd's low-lvl cpu to work pretty well for a low price)

Thanks in advance
 
Solution
[PCPartPicker part list](http://uk.pcpartpicker.com/p/jNvQBm) / [Price breakdown by merchant](http://uk.pcpartpicker.com/p/jNvQBm/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD A10-7850K 3.7GHz Quad-Core Processor](http://uk.pcpartpicker.com/part/amd-cpu-ad785kxbjabox) | £109.77 @ Amazon UK
**Motherboard** | [MSI A88XM-E45 Micro ATX FM2+ Motherboard](http://uk.pcpartpicker.com/part/msi-motherboard-a88xme45) | £45.00 @ Amazon UK
**Memory** | [Patriot Signature 8GB (2 x 4GB) DDR3-1600 Memory](http://uk.pcpartpicker.com/part/patriot-memory-psd38g1600k) | £43.28 @ Amazon UK
**Storage** | [Hitachi Ultrastar 1TB 3.5" 7200RPM Internal Hard Drive](http://uk.pcpartpicker.com/part/hitachi-internal-hard-drive-hua721010kla330) |...

gytisxp

Honorable
Jul 20, 2013
992
0
11,360


If you saved up for a bit and got about 600$ you could get more value but its your choice
 

Gutlesswolverine

Honorable
Dec 1, 2013
160
0
10,760
[PCPartPicker part list](http://uk.pcpartpicker.com/p/jNvQBm) / [Price breakdown by merchant](http://uk.pcpartpicker.com/p/jNvQBm/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD A10-7850K 3.7GHz Quad-Core Processor](http://uk.pcpartpicker.com/part/amd-cpu-ad785kxbjabox) | £109.77 @ Amazon UK
**Motherboard** | [MSI A88XM-E45 Micro ATX FM2+ Motherboard](http://uk.pcpartpicker.com/part/msi-motherboard-a88xme45) | £45.00 @ Amazon UK
**Memory** | [Patriot Signature 8GB (2 x 4GB) DDR3-1600 Memory](http://uk.pcpartpicker.com/part/patriot-memory-psd38g1600k) | £43.28 @ Amazon UK
**Storage** | [Hitachi Ultrastar 1TB 3.5" 7200RPM Internal Hard Drive](http://uk.pcpartpicker.com/part/hitachi-internal-hard-drive-hua721010kla330) | £37.00 @ Amazon UK
**Case** | [Fractal Design Core 1000 MicroATX Mini Tower Case](http://uk.pcpartpicker.com/part/fractal-design-case-fdcacore1000bl) | £28.38 @ Amazon UK
**Power Supply** | [EVGA 500W 80+ Bronze Certified ATX Power Supply](http://uk.pcpartpicker.com/part/evga-power-supply-100b10500kr) | £37.70 @ Amazon UK
| | **Total**
| Prices include shipping, taxes, and discounts when available | £301.13
| Generated by PCPartPicker 2014-12-06 14:40 GMT+0000 |


OR


[PCPartPicker part list](http://uk.pcpartpicker.com/p/dWfcmG) / [Price breakdown by merchant](http://uk.pcpartpicker.com/p/dWfcmG/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Pentium G3258 3.2GHz Dual-Core Processor](http://uk.pcpartpicker.com/part/intel-cpu-bx80646g3258) | £49.99 @ Amazon UK
**Motherboard** | [ASRock H81M-DGS R2.0 Micro ATX LGA1150 Motherboard](http://uk.pcpartpicker.com/part/asrock-motherboard-h81mdgsr20) | £35.03 @ Amazon UK
**Memory** | [Patriot Signature 8GB (2 x 4GB) DDR3-1600 Memory](http://uk.pcpartpicker.com/part/patriot-memory-psd38g1600k) | £43.28 @ Amazon UK
**Storage** | [Hitachi Ultrastar 1TB 3.5" 7200RPM Internal Hard Drive](http://uk.pcpartpicker.com/part/hitachi-internal-hard-drive-hua721010kla330) | £37.00 @ Amazon UK
**Video Card** | [Zotac GeForce GTX 650 Ti 1GB Video Card](http://uk.pcpartpicker.com/part/zotac-video-card-zt6110610m) | £74.94 @ Amazon UK
**Case** | [Fractal Design Core 1000 MicroATX Mini Tower Case](http://uk.pcpartpicker.com/part/fractal-design-case-fdcacore1000bl) | £28.38 @ Amazon UK
**Power Supply** | [EVGA 500W 80+ Bronze Certified ATX Power Supply](http://uk.pcpartpicker.com/part/evga-power-supply-100b10500kr) | £37.70 @ Amazon UK
| | **Total**
| Prices include shipping, taxes, and discounts when available | £306.32
| Generated by PCPartPicker 2014-12-06 14:45 GMT+0000 |
 
Solution