First Build. 4k Video Editing box. Give me your suggestions

Bozhark

Reputable
May 6, 2015
64
0
4,630
Below are two possible builds for my 4k Video Editing, 3D Design, +Gaming box. The difference is the CPU and Motherboard, and lack of RAID set-up in the second build. The Monitors I am interested are listed separately below. I would like this box to future-proof me from necessary upgrades other than expanding the number of Titan X's.

Please feel free to add/subtract or send me a completely different build suggestions. Thanks for your help!

[PCPartPicker part list](http://pcpartpicker.com/p/cT2jQ7) / [Price breakdown by merchant](http://pcpartpicker.com/p/cT2jQ7/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-5930K 3.5GHz 6-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80648i75930k) | $499.99 @ Micro Center
**CPU Cooler** | [Corsair H100i 77.0 CFM Liquid CPU Cooler](http://pcpartpicker.com/part/corsair-cpu-cooler-h100i) | $91.99 @ Newegg
**Motherboard** | [Asus X99-DELUXE ATX LGA2011-3 Motherboard](http://pcpartpicker.com/part/asus-motherboard-x99deluxe) | $362.99 @ Newegg
**Memory** | [G.Skill Ripjaws 4 series 64GB (8 x 8GB) DDR4-2133 Memory](http://pcpartpicker.com/part/gskill-memory-f42133c15q264grb) | $689.99 @ Newegg
**Storage** | [Samsung 850 EVO-Series 1TB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz75e1t0bam) | $379.99 @ Amazon
**Video Card** | [EVGA GeForce GTX Titan X 12GB Superclocked Video Card](http://pcpartpicker.com/part/evga-video-card-12gp42992kr) | $1070.29 @ Newegg
**Case** | [NZXT H630 (White) ATX Full Tower Case](http://pcpartpicker.com/part/nzxt-case-cah630fw1) | $126.99 @ SuperBiiz
**Power Supply** | [EVGA SuperNOVA 1300 G2 1300W 80+ Gold Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/evga-power-supply-120g21300xr) | $178.99 @ B&H
**Optical Drive** | [LG WH16NS40 Blu-Ray/DVD/CD Writer](http://pcpartpicker.com/part/lg-optical-drive-wh16ns40) | $54.89 @ OutletPC
**Operating System** | [Microsoft Windows 8.1 Pro (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-fqc06950) | $131.69 @ OutletPC
**Case Fan** | [Silverstone FM93 53.6 CFM 92mm Fan](http://pcpartpicker.com/part/silverstone-case-fan-fm93) | $12.99 @ Amazon
**Case Fan** | [Silverstone FM93 53.6 CFM 92mm Fan](http://pcpartpicker.com/part/silverstone-case-fan-fm93) | $12.99 @ Amazon
**Keyboard** | [Razer BlackWidow Chroma Wired Gaming Keyboard](http://pcpartpicker.com/part/razer-keyboard-rz0301220200r3u1) | $159.99 @ NCIX US
**Mouse** | [Mad Catz R.A.T. 9 Wireless Laser Mouse](http://pcpartpicker.com/part/mad-catz-mouse-mcb437090001021) | $137.98 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$3911.75**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-05-09 12:58 EDT-0400 |



[PCPartPicker part list](http://pcpartpicker.com/p/jYjBHx) / [Price breakdown by merchant](http://pcpartpicker.com/p/jYjBHx/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-5960X 3.0GHz 8-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80648i75960x) | $899.99 @ Micro Center
**CPU Cooler** | [Corsair H100i 77.0 CFM Liquid CPU Cooler](http://pcpartpicker.com/part/corsair-cpu-cooler-h100i) | $91.99 @ Newegg
**Motherboard** | [Asus RAMPAGE V EXTREME EATX LGA2011-3 Motherboard](http://pcpartpicker.com/part/asus-motherboard-rampagevextreme) | $449.99 @ Amazon
**Memory** | [G.Skill Ripjaws 4 series 64GB (8 x 8GB) DDR4-2666 Memory](http://pcpartpicker.com/part/gskill-memory-f42666c16q264grb) | $739.99 @ Newegg
**Storage** | [Crucial BX100 500GB 2.5" Solid State Drive](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct500bx100ssd1) | $179.99 @ SuperBiiz
**Storage** | [Crucial BX100 500GB 2.5" Solid State Drive](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct500bx100ssd1) | $179.99 @ SuperBiiz
**Storage** | [Western Digital Red Pro 4TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd4001ffsx) | $218.99 @ SuperBiiz
**Storage** | [Western Digital Red Pro 4TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd4001ffsx) | $218.99 @ SuperBiiz
**Storage** | [Western Digital Red Pro 4TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd4001ffsx) | $218.99 @ SuperBiiz
**Video Card** | [EVGA GeForce GTX Titan X 12GB Video Card](http://pcpartpicker.com/part/evga-video-card-12gp42990kr) | $999.99 @ Micro Center
**Case** | [NZXT Phantom (White/Red) ATX Full Tower Case](http://pcpartpicker.com/part/nzxt-case-phan003rd) | $109.99 @ Newegg
**Power Supply** | [Antec 1300W 80+ Platinum Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/antec-power-supply-hcp1300platinum) | $230.99 @ SuperBiiz
**Optical Drive** | [Asus BC-12B1ST/BLK/B/AS Blu-Ray Reader, DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-bc12b1stblkbas) | $40.98 @ Newegg
**Operating System** | [Microsoft Windows 8.1 Pro - 64-bit (OEM) (64-bit)](http://pcpartpicker.com/part/microsoft-os-885370635003) | $134.89 @ OutletPC
**Keyboard** | [Razer BlackWidow Chroma Wired Gaming Keyboard](http://pcpartpicker.com/part/razer-keyboard-rz0301220200r3u1) | $159.99 @ NCIX US
**Mouse** | [Mad Catz R.A.T. 9 Wireless Laser Mouse](http://pcpartpicker.com/part/mad-catz-mouse-mcb437090001021) | $137.98 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$5013.72**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-05-09 12:59 EDT-0400 |


Monitors:

LG Electronics IPS Digital Cinema 4K Monitor 31MU97-B 31.0-Inch Screen LED-Lit Monitor


SAMSUNG UD590 Series U28D590D Black 28" UHD Monitor with Metallic Easel Stand 1ms 4K HDMI Widescreen LED Backlight TN Panel 370 cd/m2 1000:1


LG 34UM95-P Black 34" Class 5ms GTG QHD UltraWide LED Backlight LCD Monitor IPS Panel 320 cd/m2 DFC 5,000,000:1(1000:1), Dual HDMI / Dual ThunderBolt ports
 

Bozhark

Reputable
May 6, 2015
64
0
4,630
Editing 4096x2160p video with Adobe Premiere CS6. 3D Modeling in Solidworks along with analysis. 3D stl file creations from CT scans. I use a variety of 3D software to name a few: NetFabb, MeshMixer, and various other CAM/CAD software. I had to move away from access to a similar computer so now I want to build my own with a bit of future proofing. I also plan on working extensively on VR video software within the next year. Also, if im doing video editing in 4k I'd like to be able to game in it too.
 
PCPartPicker part list / Price breakdown by merchant

CPU: Intel Core i7-5960X 3.0GHz 8-Core Processor ($995.99 @ SuperBiiz)
CPU Cooler: Noctua NH-D15 82.5 CFM CPU Cooler ($88.89 @ OutletPC)
Motherboard: Asus X99-DELUXE ATX LGA2011-3 Motherboard ($362.99 @ Newegg)
Memory: G.Skill Ripjaws 4 series 32GB (4 x 8GB) DDR4-2800 Memory ($389.99 @ Newegg)
Storage: Crucial BX100 500GB 2.5" Solid State Drive ($181.99 @ SuperBiiz)
Storage: Western Digital Red 3TB 3.5" 5400RPM Internal Hard Drive ($114.00 @ B&H)
Storage: Western Digital Red 3TB 3.5" 5400RPM Internal Hard Drive ($114.00 @ B&H)
Case: Phanteks Enthoo Pro ATX Full Tower Case ($99.99 @ Amazon)
Power Supply: EVGA 850W 80+ Gold Certified Fully-Modular ATX Power Supply ($117.99 @ NCIX US)
Optical Drive: LG WH16NS40 Blu-Ray/DVD/CD Writer ($54.89 @ OutletPC)
Operating System: Microsoft Windows 8.1 Pro (OEM) (64-bit) ($131.69 @ OutletPC)
Case Fan: Silverstone FM93 53.6 CFM 92mm Fan ($12.99 @ Amazon)
Case Fan: Silverstone FM93 53.6 CFM 92mm Fan ($12.99 @ Amazon)
Total: $2678.39
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2015-05-13 18:59 EDT-0400

Something like this with a regular Titan. Not the Titan X. Why? You will want the Double Precision in 3d work etc, so this would be nice.
 
Solution