Problem with RAM timings - XMP enabled but timing not right

judasegg

Reputable
Nov 15, 2015
1
0
4,510
Hey,

I've been trying to optimize/overclock my system for Fallout 4. I downloaded CPU-Z, and it was reporting my ram differently than I expected. I did some research, and people said that in your BIOS you need to enable XMP - I did that, and on the memory page it has the correct memory timings. However, CPU-Z still reports the wrong timings. And when I look in the BIOS at the section for "current system stats", the timings are also wrong.

My relevant system specs:
Gigabyte H97M-D3H 1150 (supports 1600mhz ram, using latest F11 firmware)
i5 4570 (not overclockable)
G.Skill Ripjaws X 2x4gb 1600mhz, 9-9-9-24 (being reported as 11-11-11-something)

One thing I have noticed, is that in the BIOS everything seems to be locked at auto, I can't overclock even the Ram, change any timings, etc. Im surprised, even though my CPU is not overclockable, I would

Here is my CPU-Z info:

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		4 (max 8)
	Number of threads	4 (max 16)
	Name			Intel Core i5 4570
	Codename		Haswell
	Specification		Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz
	Package (platform ID)	Socket 1150 LGA (0x1)
	CPUID			6.C.3
	Extended CPUID		6.3C
	Core Stepping		C0
	Technology		22 nm
	TDP Limit		84.0 Watts
	Tjmax			100.0 °C
	Core Speed		3591.4 MHz
	Multiplier x Bus Speed	36.0 x 99.8 MHz
	Stock frequency		3200 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
	L1 Data cache		4 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	4 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		4 x 256 KBytes, 8-way set associative, 64-byte line size
	L3 cache		6 MBytes, 12-way set associative, 64-byte line size
	FID/VID Control		yes


	Turbo Mode		supported, enabled
	Max non-turbo ratio	32x
	Max turbo ratio		36x
	Max efficiency ratio	8x
	O/C bins		none
	Ratio 1 core		36x
	Ratio 2 cores		36x
	Ratio 3 cores		35x
	Ratio 4 cores		34x
	TSC			3192.6 MHz
	APERF			2892.8 MHz
	MPERF			2727.7 MHz
	IA Voltage Mode		PCU adaptive
	IA Voltage Offset	0 mV
	GT Voltage Mode		PCU adaptive
	GT Voltage Offset	0 mV
	LLC/Ring Voltage Mode	PCU adaptive
	LLC/Ring Voltage Offset	0 mV
	Agent Voltage Mode	PCU adaptive
	Agent Voltage Offset	0 mV

	Temperature 0		36°C (96°F) [0x40] (Core #0)
	Temperature 1		37°C (98°F) [0x3F] (Package)
	Power 0			15.89 W (Package)
	Power 1			4.20 W (IA Cores)
	Power 2			1.06 W (GT)
	Power 3			10.63 W (Uncore)
	Power 4			1.53 W (DRAM)
	Voltage 0		0.98 Volts (VID)
	Voltage 1		+0.00 Volts (IA Offset)
	Voltage 2		+0.00 Volts (GT Offset)
	Voltage 3		+0.00 Volts (LLC/Ring Offset)
	Voltage 4		+0.00 Volts (System Agent Offset)


Chipset
-------------------------------------------------------------------------

Northbridge			Intel Haswell rev. 06
Southbridge			Intel H87 rev. C1
Memory Type			DDR3
Memory Size			8 GBytes
Channels			Dual
Memory Frequency		798.1 MHz (1:6)
CAS# latency (CL)		11.0
RAS# to CAS# delay (tRCD)	11
RAS# Precharge (tRP)		11
Cycle Time (tRAS)		28
Row Refresh Cycle Time (tRFC)	208
Command Rate (CR)		1T
Uncore Frequency		3591.4 MHz
Host Bridge			0x0C00
	MCHBAR[0x5004]		0x0061001000610010
	current channel		0
	MCHBAR[0x4000]		0x083341841586716B

MCHBAR I/O Base address		0x0FED10000
MCHBAR I/O Size			19456
MCHBAR registers	

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x51
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	G.Skill (7F7F7F7FCD0000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Part number		F3-12800CL9-4GBXL
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-22 @ 457 MHz
	JEDEC #2		7.0-7-7-19-26 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 685 MHz
	JEDEC #5		10.0-10-10-27-37 @ 761 MHz
	JEDEC #6		11.0-11-11-28-39 @ 800 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.500 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			10.88 ns
	Min tRCD		10.88 ns
	Min tWR			15.00 ns
	Min tRAS		29.63 ns
	Min tRC			40.88 ns
	Min tRFC		260.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts)

DIMM #				2
	SMBus address		0x53
	Memory type		DDR3
	Module format		UDIMM
	Manufacturer (ID)	G.Skill (7F7F7F7FCD0000000000)
	Size			4096 MBytes
	Max bandwidth		PC3-12800 (800 MHz)
	Part number		F3-12800CL9-4GBXL
	Number of banks		8
	Nominal Voltage		1.50 Volts
	EPP			no
	XMP			yes
	XMP revision		1.2
	AMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		6.0-6-6-16-22 @ 457 MHz
	JEDEC #2		7.0-7-7-19-26 @ 533 MHz
	JEDEC #3		8.0-8-8-22-30 @ 609 MHz
	JEDEC #4		9.0-9-9-24-33 @ 685 MHz
	JEDEC #5		10.0-10-10-27-37 @ 761 MHz
	JEDEC #6		11.0-11-11-28-39 @ 800 MHz
XMP profile			XMP-1600
	Specification		PC3-12800
	Voltage level		1.500 Volts
	Min Cycle time		1.250 ns (800 MHz)
	Max CL			9.0
	Min tRP			10.88 ns
	Min tRCD		10.88 ns
	Min tWR			15.00 ns
	Min tRAS		29.63 ns
	Min tRC			40.88 ns
	Min tRFC		260.00 ns
	Min tRTP		7.50 ns
	Min tRRD		6.00 ns
	Command Rate		2T
XMP timings table		CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
	XMP #1			9.0-9-9-24-33-2T @ 800 MHz (1.500 Volts)


Monitoring
-------------------------------------------------------------------------

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor		ITE IT8728
	Voltage 0		0.80 Volts [0x43] (CPU VCORE)
	Voltage 1		2.03 Volts [0xA9] (VIN1)
	Voltage 2		2.06 Volts [0xAC] (+3.3V)
	Voltage 3		3.37 Volts [0xA7] (+5V)
	Voltage 4		3.22 Volts [0x43] (+12V)
	Voltage 5		-6.96 Volts [0x91] (-12V)
	Voltage 6		-6.14 Volts [0x80] (-5V)
	Voltage 7		2.82 Volts [0x8C] (+5V VCCH)
	Voltage 8		1.58 Volts [0x84] (VBAT)
	Temperature 0		30°C (86°F) [0x1E] (TMPIN0)
	Temperature 1		-54°C (-67°F) [0xC9] (TMPIN1)
	Temperature 2		28°C (82°F) [0x1C] (TMPIN2)
	Fan 0			873 RPM [0x305] (FANIN0)
	Fan 1			1140 RPM [0x250] (FANIN1)
	Fan 3			445 RPM [0x5EE] (FANIN3)
	Fan PWM 0		0 pc [0x0] (FANPWM0)
	Fan PWM 1		0 pc [0x0] (FANPWM1)
	Fan PWM 2		0 pc [0x0] (FANPWM2)
Register space			LPC, base address = 0x0A30

I'm hoping someone can help - I'll try to post some screens from my BIOS as well. Frustrating to buy overclockable ram only to have it not even reach its stock potential!