Which of these two pic build is more future proof?

Thepigdude

Honorable
Jan 26, 2014
132
0
10,690
So I am planning on building a new pic and I was wondering which of these two builds do you guys think will offer the best performance in current games.

Option 1: more performance than features and looks

[PCPartPicker part list](http://pcpartpicker.com/list/LhbbXH) / [Price breakdown by merchant](http://pcpartpicker.com/list/LhbbXH/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-6500 3.2GHz Quad-Core Processor](http://pcpartpicker.com/product/xwhj4D/intel-cpu-bx80662i56500) | $204.99 @ Amazon
**Motherboard** | [Gigabyte GA-H170M-D3H Micro ATX LGA1151 Motherboard](http://pcpartpicker.com/product/7tp323/gigabyte-motherboard-gah170md3h) | $78.95 @ Amazon
**Memory** | [PNY Anarchy 16GB (2 x 8GB) DDR4-2400 Memory](http://pcpartpicker.com/product/hdmxFT/pny-memory-md16gk2d4240015ab) | $58.99 @ Amazon
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $49.99 @ Amazon
**Video Card** | [Asus GeForce GTX 1080 8GB STRIX Video Card](http://pcpartpicker.com/product/vzfmP6/asus-video-card-strixgtx1080o8ggaming) |-
**Case** | [Cooler Master HAF 912 ATX Mid Tower Case](http://pcpartpicker.com/product/C9zv6h/cooler-master-case-rc912kkn1) | $63.98 @ Newegg
**Power Supply** | [SeaSonic S12II 620W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/product/nB3RsY/seasonic-power-supply-s12ii620bronze) | $74.99 @ Amazon
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/product/2v9KHx/asus-optical-drive-drw24b1stblkbas) | $19.99 @ Newegg
**Operating System** | [Microsoft Windows 10 Home OEM 64-bit](http://pcpartpicker.com/product/wtgPxr/microsoft-os-kw900140) | $89.99 @ NCIX US
**Monitor** | [Acer GN246HL 24.0" 144Hz Monitor](http://pcpartpicker.com/product/PmyFf7/acer-monitor-umfg6aab01) | $180.98 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$822.85**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2016-07-20 00:03 EDT-0400 |

Option 2: based more on athetics and new stuff (like cpu over clocking)

[PCPartPicker part list](http://pcpartpicker.com/list/Y9ynHN) / [Price breakdown by merchant](http://pcpartpicker.com/list/Y9ynHN/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-6700K 4.0GHz Quad-Core Processor](http://pcpartpicker.com/product/tdmxFT/intel-cpu-bx80662i76700k) | $349.99 @ Newegg
**CPU Cooler** | [CRYORIG H5 Ultimate 76.0 CFM CPU Cooler](http://pcpartpicker.com/product/Ztp323/cryorig-cpu-cooler-h5ultimate) | $46.99 @ Amazon
**Motherboard** | [Gigabyte GA-Z170XP-SLI ATX LGA1151 Motherboard](http://pcpartpicker.com/product/8q38TW/gigabyte-motherboard-gaz170xpsli) | $142.98 @ Newegg
**Memory** | [PNY Anarchy 16GB (2 x 8GB) DDR4-2400 Memory](http://pcpartpicker.com/product/hdmxFT/pny-memory-md16gk2d4240015ab) | $58.99 @ Amazon
**Storage** | [A-Data Premier SP550 240GB 2.5" Solid State Drive](http://pcpartpicker.com/product/gf98TW/a-data-internal-hard-drive-asp550ss3240gmc) | $54.99 @ NCIX US
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $49.99 @ Amazon
**Video Card** | [Zotac GeForce GTX 1070 8GB AMP! Edition Video Card](http://pcpartpicker.com/product/MPX2FT/zotac-geforce-gtx-1070-8gb-amp-edition-video-card-zt-p10700c-10p) | $446.13 @ Newegg
**Case** | [Phanteks Enthoo Pro ATX Full Tower Case](http://pcpartpicker.com/product/mn3RsY/phanteks-case-phes614pbk) | $99.99 @ Amazon
**Power Supply** | [EVGA 750W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/product/JYyFf7/evga-power-supply-110b20750vr) | $74.99 @ Amazon
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/product/2v9KHx/asus-optical-drive-drw24b1stblkbas) | $19.99 @ Newegg
**Operating System** | [Microsoft Windows 10 Home OEM 64-bit](http://pcpartpicker.com/product/wtgPxr/microsoft-os-kw900140) | $89.99 @ NCIX US
**Other**| Panda pau06 wireless adapter| $19.99
**Other**| 5.25 in to 3.5 in adapter| $6.25
**Other**| SATA III cable| $0.64
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1446.90**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2016-07-20 00:10 EDT-0400 |

In this build I would just reuse my 1080p 60hz monitor.
P.S. The reason that I am sticking with 1080p is that I currently find that it is all I need right now and I sit very close to my monitor so the improvement wouldn't be too significant