Possible bootleg Kingston DDR3 RAM?

stridervm

Distinguished
Jan 28, 2008
645
0
19,010
I just bought these 2x 8GB Kingston DDR3 1600Mhz RAM and noticed something peculiar.....

I just loaded up CPU-Z for fun and the memory information seems bizarre. The detected data has no manufacturer and the serial number just says "KETECH"

Does anyone have more information regarding this oddity? Or perhaps CPU-Z or my motherboard just cannot retrieve the right info?

 
All memory you buy should report the vendor, brand.
Memory module capacity.

The type of memory, and it`s lowest rated speed

And the Part number, or branded model name.

If you bought the ram cheaper than it is priced anywhere else.
And not from a reputable sales outlet, or seller.

And bought it from E-bay ect there is a high chance that what you bought is fake.
And it likely uses very cheap quality ram chips on the memory module.
Not even capable of reaching the speeds it is quoted to run at.

At the very least you should have when using cpu Z under the SPD tab Stridervm

The JEDEC table of reported speeds and timing values the memory can run at from lowest frequency to highest for the XMP memory setting of the module.

Every memory module has a programmable profile table on it.

Check to see if the version of cpu z you are using is the latest version though.
As older ones can have problems reading the profile table on the modules.

 

stridervm

Distinguished
Jan 28, 2008
645
0
19,010
My apologies, here are the screenshots of CPU-Z
http://imgur.com/HjfSHDa

More Info :
RAM chips has the SK Hynix label on them.
It has all correct the Kingston marking, even the laser sticker.

RAMMon v1.0 Build: 1015 built with SysInfo v1.0 Build: 1097
PassMark (R) Software
www.passmark.com

Memmory summary for STRIDERVM-PC:
Number of Memory Devices: 2 Total Physical Memory: 15811 MB (16384 MB)
Total Available Physical Memory: 13171 MB
Memory Load: 16%

Item | Slot #1 | Slot #2 |
-------------------------------------------------------------------------------|-----------------------|-----------------------|-
Ram Type | DDR3 | DDR3 |
Maximum Clock Speed (MHz) | 800 (JEDEC) | 800 (JEDEC) |
Maximum Transfer Speed (MHz) | DDR3-1600 | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 | PC3-12800 |
Memory Capacity (MB) | 8192 | 8192 |
Jedec Manufacture Name | | |
Search Amazon.com | Search! | Search! |
SPD Revision | 1.1 | 1.1 |
Registered | No | No |
ECC | No | No |
DIMM Slot # | 1 | 2 |
Manufactured | | |
Module Part # | KETECH | KETECH |
Module Revision | 0xFFFF | 0xFFFF |
Module Serial # | 0x0 | 0x0 |
Module Manufacturing Location | 0 | 0 |
# of Row Addressing Bits | 16 | 16 |
# of Column Addressing Bits | 10 | 10 |
# of Banks | 8 | 8 |
# of Ranks | 2 | 2 |
Device Width in Bits | 8 | 8 |
Bus Width in Bits | 64 | 64 |
Module Voltage | 1.5V | 1.5V |
CAS Latencies Supported | 6 7 8 9 10 11 | 6 7 8 9 10 11 |
Timings @ Max Frequency (JEDEC) | 11-11-11-28 | 11-11-11-28 |
Maximum frequency (MHz) | 800 | 800 |
Maximum Transfer Speed (MHz) | DDR3-1600 | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 | PC3-12800 |
Minimum Clock Cycle Time, tCK (ns) | 1.250 | 1.250 |
Minimum CAS Latency Time, tAA (ns) | 13.125 | 13.125 |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | 13.125 |
Minimum Row Precharge Time, tRP (ns) | 13.125 | 13.125 |
Minimum Active to Precharge Time, tRAS (ns) | 35.000 | 35.000 |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | 6.000 |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 48.125 | 48.125 |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 260.000 | 260.000 |
| | |
DDR3 Specific SPD Attributes | | |
Write Recovery Time, tWR (ns) | 15.000 | 15.000 |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 | 7.500 |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | 7.500 |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | 30.000 |
RZQ / 6 Supported | Yes | Yes |
RZQ / 7 Supported | Yes | Yes |
DLL-Off Mode Supported | Yes | Yes |
Maximum Operating Temperature Range (C) | 0-95 | 0-95 |
Refresh Rate at Extended Operating Temperature Range | 2X | 2X |
Auto-self Refresh Supported | Yes | Yes |
On-die Thermal Sensor Readout Supported | No | No |
Partial Array Self Refresh Supported | No | No |
Thermal Sensor Present | No | No |
Non-standard SDRAM Type | Standard Monolithic | Standard Monolithic |
Module Type | UDIMM | UDIMM |
Module Height (mm) | 30 | 30 |
Module Thickness (front), (mm) | 2 | 2 |
Module Thickness (back), (mm) | 2 | 2 |
Module Width (mm) | 133.5 | 133.5 |
Reference Raw Card Used | Raw Card B Rev. 0 | Raw Card B Rev. 0 |
DRAM Manufacture | | |
 
It`s down to the manufacturer of the ram modules, in any case Sk hynix are decent memory chips Strider.
If the memory is just a basic kit with no frills, and has no memory heat sink plates on the memory modules of the ram stick.

And the memory was relatively cheaper by a few pounds compared to other ram module offerings it`s fine.


 

TRENDING THREADS