Is it worth upgrading my i7 950 without getting a newer mobo

Niflad

Commendable
Dec 10, 2016
11
0
1,510
So i am on a very small budget and cant really afford to buy a new mobo/ram/cpu and was thinking of picking up a 980x on ebay

My pc specs are
R9 390x XfX
i7 950
12gb of shitty miss matched ram

What type of performance increase would i see with the 980x and maybe some new ram
my reason for upgrading in the first place was low fps in battlefield 1 regardless of the settings and recently trying to play assassins creed 3 and being disappointed when i reached Boston so if anyone has a setup similar to mine i would love to hear what kind of fps you get on those titles
 

Vanquisher71

Reputable
Dec 23, 2015
206
0
4,710
First off, what do you mean by 'shitty mismatched RAM'? Second, you shouldn't have any problems with AC3 as you PC more than meets the specs, could you be more specific with your problems on AC3? Lastly, your current CPU only just meets the requirements of BF1 (according to my research), the other CPU you suggested seems more equipped to run it (but it will only just meet the recommended requirements so I'm not sure if it will be 1080p 60fps, as a lot of people are having trouble with BF1 framerates)
 


Don't get the 980x waste of money. Also the cheapest one I could find was 270$. Your pc is way over the min specs for AC3 and should run it without a problem. Can you please specify the "shitty mismatched ram a bit more".
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510
okay so thanks for the response im going to leave my rammon info here and a userbenchmark link from one of my last tests if i need to post something else please let me know

http://www.userbenchmark.com/UserRun/2262559

RAMMon v1.0 Build: 1016 built with SysInfo v1.0 Build: 1121
PassMark (R) Software
www.passmark.com

Memmory summary for DESKTOP-CDDQRLO:
Number of Memory Devices: 2 Total Physical Memory: 12279 MB (12288 MB)
Total Available Physical Memory: 8901 MB
Memory Load: 27%

Item | Slot #1 | Slot #2 | Slot #3 | Slot #4 | Slot #5 | Slot #6 |
-------------------------------------------------------------------------------|-----------------------|------------------------|-----------------|-----------------|-----------------|-----------------|-
Ram Type | DDR3 | DDR3 | Not Populated | Not Populated | Not Populated | Not Populated |
Maximum Clock Speed (MHz) | 933 (XMP) | 934 (JEDEC) | | | | |
Maximum Transfer Speed (MHz) | DDR3-1866 | DDR3-1867 | | | | |
Maximum Bandwidth (MB/s) | PC3-14900 | PC3-14900 | | | | |
Memory Capacity (MB) | 4096 | 8192 | | | | |
Jedec Manufacture Name | Kingston | Kingston | | | | |
Search Amazon.com | Search! | Search! | | | | |
SPD Revision | 1.0 | 1.1 | | | | |
Registered | No | No | | | | |
ECC | No | No | | | | |
DIMM Slot # | 1 | 2 | | | | |
Manufactured | Week 3 of Year 2012 | Week 31 of Year 2015 | | | | |
Module Part # | KHX1866C9D3/4GX | KHX1866C10D3/8G | | | | |
Module Revision | 0x2000 | 0x0 | | | | |
Module Serial # | 0x50240423 | 0x523FC905 | | | | |
Module Manufacturing Location | 4 | 7 | | | | |
# of Row Addressing Bits | 15 | 16 | | | | |
# of Column Addressing Bits | 10 | 10 | | | | |
# of Banks | 8 | 8 | | | | |
# of Ranks | 2 | 2 | | | | |
Device Width in Bits | 8 | 8 | | | | |
Bus Width in Bits | 64 | 64 | | | | |
Module Voltage | 1.5V | 1.5V | | | | |
CAS Latencies Supported | 6 7 8 9 | 5 6 7 8 9 10 11 13 | | | | |
Timings @ Max Frequency (JEDEC) | 9-9-9-24 | 10-11-10-30 | | | | |
Maximum frequency (MHz) | 667 | 934 | | | | |
Maximum Transfer Speed (MHz) | DDR3-1333 | DDR3-1867 | | | | |
Maximum Bandwidth (MB/s) | PC3-10600 | PC3-14900 | | | | |
Minimum Clock Cycle Time, tCK (ns) | 1.500 | 1.071 | | | | |
Minimum CAS Latency Time, tAA (ns) | 13.125 | 10.700 | | | | |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | 11.781 | | | | |
Minimum Row Precharge Time, tRP (ns) | 13.125 | 10.700 | | | | |
Minimum Active to Precharge Time, tRAS (ns) | 36.000 | 32.125 | | | | |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | 5.000 | | | | |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 49.125 | 44.700 | | | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 160.000 | 260.000 | | | | |
| | | | | | |
DDR3 Specific SPD Attributes | | | | | | |
Write Recovery Time, tWR (ns) | 15.000 | 15.000 | | | | |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 | 7.500 | | | | |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | 7.500 | | | | |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | 27.000 | | | | |
Maximum Activate Window in units of tREFI | 0 | 0 | | | | |
RZQ / 6 Supported | Yes | Yes | | | | |
RZQ / 7 Supported | Yes | Yes | | | | |
DLL-Off Mode Supported | Yes | Yes | | | | |
Maximum Operating Temperature Range (C) | 0-95 | 0-95 | | | | |
Refresh Rate at Extended Operating Temperature Range | 2X | 2X | | | | |
Auto-self Refresh Supported | No | No | | | | |
On-die Thermal Sensor Readout Supported | No | No | | | | |
Partial Array Self Refresh Supported | Yes | No | | | | |
Thermal Sensor Present | No | No | | | | |
Non-standard SDRAM Type | Standard Monolithic | Standard Monolithic | | | | |
Maxium Activate Count (MAC) | | | | | | |
Module Type | UDIMM | UDIMM | | | | |
Module Height (mm) | 30 | 30 | | | | |
Module Thickness (front), (mm) | 2 | 2 | | | | |
Module Thickness (back), (mm) | 2 | 2 | | | | |
Module Width (mm) | 133.5 | 133.5 | | | | |
Reference Raw Card Used | Raw Card B Rev. 0 | Raw Card B Rev. 1 | | | | |
DRAM Manufacture | | | | | | |
| | | | | | |
XMP Attributes | | | | | | |
XMP Revision | 1.2 | | | | | |
Enthusiast / Certified Profile | | | | | | |
Module voltage | 1.65V | | | | | |
Clock speed (MHz) | 933 | | | | | |
Transfer Speed (MHz) | DDR3-1866 | | | | | |
Bandwidth (MB/s) | PC3-14900 | | | | | |
Minimum clock cycle time, tCK (ns) | 1.071 | | | | | |
Supported CAS latencies | 7 8 9 | | | | | |
Minimum CAS latency time, tAA (ns) | 9.643 | | | | | |
Minimum RAS to CAS delay time, tRCD (ns) | 11.786 | | | | | |
Minimum row precharge time, tRP (ns) | 9.643 | | | | | |
Minimum active to precharge time, tRAS (ns) | 28.929 | | | | | |
Supported timing at highest clock speed | 10-11-10-28 | | | | | |
Minimum Row Active to Row Active Delay, tRRD (ns) | 7.500 | | | | | |
Minimum Active to Auto-Refresh Delay, tRC (ns) | 45.000 | | | | | |
Minimum Recovery Delay, tRFC (ns) | 160.071 | | | | | |
Minimum Write Recovery time, tWR (ns) | 15.000 | | | | | |
Minimum Write to Read CMD Delay, tWTR (ns) | 7.500 | | | | | |
Minimum Read to Pre-charge CMD Delay, tRTP (ns) | 7.500 | | | | | |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | | | | | |
Maximum Average Periodic Refresh Interval, tREFI (us) | 7.786 | | | | | |
Write to Read CMD Turn-around Time Optimizations | No adjustment | | | | | |
Read to Write CMD Turn-around Time Optimizations | No adjustment | | | | | |
Back 2 Back CMD Turn-around Time Optimizations | No adjustment | | | | | |
System CMD Rate Mode | 0T | | | | | |
Extreme Profile | | | | | | |
Module voltage | 1.65V | | | | | |
Clock speed (MHz) | 800 | | | | | |
Transfer Speed (MHz) | DDR3-1600 | | | | | |
Bandwidth (MB/s) | PC3-12800 | | | | | |
Minimum clock cycle time, tCK (ns) | 1.250 | | | | | |
Supported CAS latencies | 6 7 8 9 | | | | | |
Minimum CAS latency time, tAA (ns) | 11.250 | | | | | |
Minimum RAS to CAS delay time, tRCD (ns) | 11.250 | | | | | |
Minimum row precharge time, tRP (ns) | 11.250 | | | | | |
Minimum active to precharge time, tRAS (ns) | 33.750 | | | | | |
Supported timing at highest clock speed | 9-9-9-27 | | | | | |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | | | | | |
Minimum Active to Auto-Refresh Delay, tRC (ns) | 45.000 | | | | | |
Minimum Recovery Delay, tRFC (ns) | 160.000 | | | | | |
Minimum Write Recovery time, tWR (ns) | 15.000 | | | | | |
Minimum Write to Read CMD Delay, tWTR (ns) | 7.500 | | | | | |
Minimum Read to Pre-charge CMD Delay, tRTP (ns) | 7.500 | | | | | |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | | | | | |
Maximum Average Periodic Refresh Interval, tREFI (us) | 7.875 | | | | | |
Write to Read CMD Turn-around Time Optimizations | No adjustment | | | | | |
Read to Write CMD Turn-around Time Optimizations | No adjustment | | | | | |
Back 2 Back CMD Turn-around Time Optimizations | No adjustment | | | | | |
System CMD Rate Mode | 0T | | | | | |
 


Still WAY too expensive. For that money you have a better new cpu. (i5 4460). Don't get it as most games don't support over 4 cores and that's it. I recommend just upgrading to a new platform or ocing your 950.
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510


hmm i have my 950 oc about as far as possible im going to go look at mobos and see if i can work anything in my price range
 


Yeah then that is about as far as you can go.
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510


30 to 40 on average and at worst like 24 and changing graphical settings does little to nothing thus why i figured i might need a little bit more from the cpu
 


30 to 40 seems low. I'm seeing an i5 760 + GTX 980 getting 90fps (On the BETA; small map), you should be over 60fps avg either way. https://www.youtube.com/watch?v=afMv1YB1kf0&t=245s

Have you checked your temps for throttling?
 


Thats a bit low because I recently was asked to oc an i7 930 to play bf1 and got it to 4.6 ghz stable on an h100. This pc had 8 gb of ram and a gtx 770 and got around the 50-70 mark on high (textures were lowered). Thats why I don't get why your pc is under performing that much.
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510


i also use msi afterburrner and i just went into a conquest on bf1 and my gpu usage was jumpy most of the time it was around 80 percent but went as high as 100 and as low as 0 (I don't normally monitor my gpu usage so im not sure if jumps like this are normal)
cpu usage pretty much stayed at 70
 


What was your fps when it was around 80%? I wouldn't think it should be dropping to 0%.
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510


depends on whats going on sometimes as high as 90 fps and as low as 35 in the match that i just played in but on different maps i have seen 25
 


Have you tried reinstalling the amd drivers?
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510


Quite a few times actually never made a difference
 


It could be that you already mentioned this but whats your psu?
 

Niflad

Commendable
Dec 10, 2016
11
0
1,510


cooler master gx 750