I can't figure out why my internet is bad

Nov 15, 2018
2
0
10
I keep running winmtr tests and always get High ping and packet losses and I can't tell if it's my connection in the house or isp's side and they haven't been much help either. I've changed routers, tried running it through without a router (I'm on radio broadband so I have no home modem.) I never used to get high lag spikes like this but it's usually 1-5 times per minute lately. Below is a winmtr test that I ran for an hour.


|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.0.1 - 0 | 6144 | 6144 | 0 | 0 | 21 | 0 |

| 192.168.100.254 - 0 | 6142 | 6142 | 0 | 0 | 61 | 0 |

| 192.168.200.254 - 1 | 6137 | 6136 | 2 | 22 | 1419 | 8 |

| 10.22.107.254 - 1 | 6137 | 6136 | 4 | 25 | 1437 | 9 |

| 10.22.101.1 - 1 | 6001 | 5965 | 5 | 28 | 1434 | 10 |

| 10.190.5.248 - 1 | 6032 | 6004 | 5 | 27 | 1454 | 10 |

| 10.50.3.1 - 1 | 5986 | 5946 | 5 | 28 | 1396 | 15 |

| 10.3.21.254 - 1 | 5949 | 5899 | 7 | 30 | 1311 | 25 |

| 10.203.5.1 - 2 | 5883 | 5817 | 7 | 32 | 1426 | 28 |

| inex.google.com - 2 | 5868 | 5798 | 17 | 43 | 1468 | 30 |

| 74.125.243.241 - 1 | 5931 | 5877 | 17 | 43 | 1418 | 23 |

| 209.85.244.141 - 2 | 5838 | 5760 | 18 | 44 | 1418 | 25 |

| google-public-dns-a.google.com - 2 | 5881 | 5814 | 18 | 42 | 1405 | 25 |
 
Nov 15, 2018
2
0
10

How could I check if the pipe is big enough?