测试结果、结论
测试结果
CPUmark 99:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| CPUmark 99 | 309 | 414 |
Super Pi:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| 1M | 33s | 27s |
| 2M | 1m18s | 1m04s |
PCMark Vantage:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| PCMark score | 3763 | 4322 |
| Memories score | 3286 | 3290 |
| TV and Movies score | 2859 | 3011 |
| Gaming score | 3815 | 4387 |
| Music score | 3805 | 4317 |
| Communications score | 3730 | 4528 |
| Productivity score | 3638 | 4022 |
| HDD score | 3742 | 3785 |
PCMark 05:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| System PCMark | 6926 | 7986 |
| CPU score | 5343 | 6473 |
| Memory | 4261 | 5613 |
| Graphics | 14131 | 14551 |
| HDD | 6058 | 6170 |
3DMark Vantage:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| 1280x1024 noAA | | |
| 3DMark Score | P4130 | P4378 |
| GPU Score | 4243 | 4238 |
| GPU TEST1 | 11.69 FPS | 11.72 FPS |
| GPU TEST2 | 13.20 FPS | 13.13 FPS |
| CPU Score | 3824 | 4860 |
| CPU TEST1 | 484.14 PLANS/S | 603.88 PLANS/S |
| CPU TEST2 | 6.20 STEPS/S | 8.16 STEPS/S |
3DMark 06:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| 1280x1024 noAA | | |
| 3DMark Score | 9064 | 10011 |
| SM2.0 Score | 4161 | 4384 |
| HDR/SM3.0 Score | 4605 | 4827 |
| CPU Score | 1832 | 2302 |
3DMark 05:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| 3DMark 05 Score | 14505 | 16379 |
| CPU Score | 13564 | 12932 |
CineBench 10:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| Single-Core/CB-CPU | 2010 | 2699 |
| Multi-Core/CD-CPU | 4004 | 5265 |
| Multiprocessor Speedup | 1.99 | 1.95 |
| OpenGL Software | 4038 | 4627 |
SiSoftware Sandra 2009 SP1 (15.60):
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| Processor Arithmetic | | |
| Dhrystone ALU(GPS) | 15.39 | 19.68 |
| Whetstone FPU(GFLOPS) | 14.87 | 19.32 |
| Processor Multi-Media | | |
| Multi-Media INT X8 aSEE2(Mpixxe/s) | 44.29 | 38.28 |
| Multi-Media Float X4 iSEE2(Mpixxe/s) | 19.57 | 22.06 |
| Multi-Media Double X2 iSSE2 (Mpixxe/s) | 10.72 | 12.23 |
| Multi-core Efficiency | | |
| Inter-core Banwidth(GB/s) | 2.64 | 2.55 |
| Inter-core Latency(ns) | 162 | 88 |
| Cryptography | | |
| AES256 CPU Cryptography Bandwidth(MB/s) | 121 | 132 |
| SHA256 CPU Hashing Bandwidth(MB/s) | 197 | 271 |
| Memory Bandwidth | | |
| Int Memory Bandwidth(GB/s) | 8.78 | 8.41 |
| Float Memory Bandwidth(GB/s) | 8.77 | 8.38 |
| Cache and Memory | | |
| Cache/Memory Bandwidth(GB/s) | 21.16 | 13.362 |
| Speed Factor(n/a) | 14.40 | 12.90 |
EVEREST_Ultimate Edition_4.60.1512 Beta:
| Athlon 64 6500 | Read(MB/s) | Write(MB/s) | Copy(MB/s) | Latency(ns) |
| Memory(MB/s) | 6938 | 4515 | 7671 | 62.2 |
| L1 Cache | 73429 | 36741 | 48980 | 1.3 |
| L2 Cache | 18392 | 14658 | 17074 | 4.0 |
| L3 Cache | 7341 | 7974 | 8268 | 8.7 |
| Athlon 64 X2 6400+ | Read(MB/s) | Write(MB/s) | Copy(MB/s) | Latency(ns) |
| Memory(MB/s) | 8946 | 8996 | 7561 | 47.5 |
| L1 Cache | 51125 | 25600 | 44078 | 0.9 |
| L2 Cache | 14609 | 12631 | 14614 | 3.8 |
| L3 Cache | NA | NA | NA | NA |
AMD OverDriver V2.1.2:
| | 整数运算 | 浮点数运算 | 内存速度 | 快取速度 | 系统效能 |
| Athlon 64 6500 | 6120 | 4236 | 1850 | 10450 | 6078 |
| Athlon 64 X2 6400+ | 9680 | 6091 | 1570 | 14270 | 8643 |
SupremeCommander:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| 1280x1024 noAA/AF | 43.127 | 47.142 |
Crysis( Patch V1.1):
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| CPU TEST1 | 39.20 | 40.75 |
| CPU TEST2 | 17.44 | 19.62 |
| GPU TEST | 42.17 | 47.67 |
WinRAR 3.71:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| Test 250MB所需时间 | 3m56s | 5m18s |
耗电量:
| | Athlon 64 6500 | Athlon 64 X2 6400+ |
| 操作系统待机 | 117W | 108W |
| 最高 | 247W | 295W |
结论
相同核心数量下,Athlon 64 6500的频率比Athlon 64 X2 6400+少了900 MHz,多数测试结果呈现落后,这样的结果不令人意外,但是WinRAR、系统最高耗电量测试部分却明显超越Athlon 64 X2 6400+,而且SupremeCommander、Crysis游戏的FPS张数测试差距不大,更重要的是Athlon 64 X2 6400+已经成为绝响,整体看来Athlon 64 6500的性能表现不错。
在本文截稿时,我们由AMD重要协力厂商告知,继Athlon 64 6500之后,Athlon 64家族陆续还会有同样Kuma核心的其它成员加入,包括Athlon X2 7750(2.7GHz)、7550(2.5GHz)、7450(2.4GHz),但是令人感到好奇的是,AMD目前以「3>2」营销手法来带动Phenom X3处理器销售,那么对于代号Kuma系列处理器又是如何看待?但是由AMD悄悄让Athlon 64 6500在部分地区上市来推论,这或许就是AMD为了避免与Phenom X3处理器冲突的营销策略。
Athlon 64 X2 6500+
属于65奈米制程的Athlon 64 6500,产品代号为Kuma,采AM2+脚位,工作频率为2300MHz,两个核心共享2MB L3 Cache,内建双信道128位内存控制器,支持DDR2 1066内存,HyperTransport连接速度为1800MHz,支持现行Phenom X4/X3家族诸多特点,包括Hyper Transport 3.0技术、Cool’n’Quite 2.0节能技术、SSE4a指令集、128位运算单元等。
- 沿袭Phenom X4/X3家族诸多特点
- 系统最高耗电量降低