Anzeige
Ähnliche Themen
Partner
Technische Daten
Seite zurück| Hersteller und Modell | actg Nautilus Centrino | HFX PC 30C | Hush M MCE Mobile | Hush E3-MCE |
|---|---|---|---|---|
| Internet Website | actg.de | ichbinleise.de | hushtechnologies.net | hushtechnologies.net |
| Abmessungen | 210 x 510 x 470 mm / 8.3 x 20.0 x 18.5 inch | 430 x 450 x 140 mm / 16.9 x 17.7 x 5.2 inch | 430 x 345 x 75 mm / 16.9 x 13.5 x 5.2 inch | 440 x 410 x 90 mm / 17.3 x 16.1 x 3.5 inch |
| Gewicht | 23 kg / 50.7 lbs | 22 kg / 48.5 lbs | 7 kg / 15.4 lbs | 13 kg / 28.6 lbs |
| Preis (Testsample) | 2500 Euro / 2800 USD | 3000 Euro / 3300 USD | 1700 Euro / 2000 USD | 4200 Euro / 4500 USD |
| Gehäuse | ||||
| Typ | Midi-Tower | HTPC | HTPC | HTPC |
| Netzteil | pro Silence Fanless 350 Watt | Silverstone Fanless 300 Watt | NoName Fanless 90 Watt | Noname Fanless 240 Watt |
| Anschlüsse & Bedienelemente | ||||
| Vorderseite | ||||
| Audio | 1x Mikrofon & 1x Kopfhörer | nein | nein | 1x Mikrofon & 1x Kopfhörer |
| USB | 2x USB 2.0 Type A | nein | nein | 2x USB 2.0 Type A |
| Firewire IEEE 1394a | 1x 6polig | nein | nein | 1x 6polig |
| Taster | Power On | Power On | Power On | Power On |
| Laufwerkseinschübe | 4x 5,25-Zoll & 2x 3,5-Zoll | 1x 5,25-Zoll | 1x 5,25-Zoll Slimline | 1x 5,25-Zoll Slimline |
| Display | keines | ja, Soundgraph imon | nein | nein |
| Rückseite | ||||
| PS/2 | 1x Tastatur | 2x | 2x | 2x |
| Monitorausgang | 2x VGA, 2 x DVI | 1x VGA, 1x DVI | 1x DVI | 1x VGA, 1x DVI |
| USB | 4x USB 2.0 Type A | 4x USB 2.0 Type A | 2x USB 2.0 Type A | 4x USB 2.0 Type A |
| Firewire IEEE 1394 | nein | nein | 1x | 1x |
| Serieller / Paralleler Port | 1x / 1x | nein / 1x | nein / 1x | 1x / 1x |
| Sound | 6x (als 8.1 nutzbar) | 6x (als 8.1 nutzbar) | 3x (als 5.1 nutzbar) | 6x (als 8.1 nutzbar) |
| SP-DIF | nein | 1x | extern | 2x |
| LAN | 2x | 1x | 1x | 1x |
| Lüfter | ||||
| CPU | passiv | passiv | passiv | passiv |
| Netzteil | passiv | passiv | passiv | passiv |
| Motherboard | ||||
| Hersteller / Modell | Aopen i915GMm-HFS | Asus A8N-E | Ibase-I MB890 | ASUS A8V Deluxe |
| Formfaktor | MicroATX | ATX | Mini ITX | ATX |
| CPU-Unterstützung | Intel Pentium M | AMD Athlon 64 | Intel Pentium M | AMD Athlon 64 / FX |
| Sockel | 479 | 939 | 479 | 939 |
| Northbridge | Intel 915GM | Nvidia nForce4 Ultra | Intel 855GME | VIA K8T800Pro |
| Southbridge | Intel ICH6-M | integriert in der Northbridge | Intel ICH4 | VIA VT8237 |
| Speichertyp | SD-DDR or DDRII DIMM x 2 | SD-DDR | SD-DDR | SD-DDR |
| Speicher-Klassifikation | DDR400 / DDR2 | DDR400 | DDR333 | DDR400 |
| Speichermodus | Dual-Channel | Dual-Channel | Single-Channel | Dual-Channel |
| Anzahl Speicherslots | 2 + 2 | 4 | 1 | 4 |
| Maximaler Ausbau | 2 GB | 4 GB | 1 GB | 4 GB |
| interne I/O-Komponenten | ||||
| Massenspeicher Controller | ICH6R | nForce4 Ultra | Intel ICH4 | VIA VT8237 |
| Storage Ports IDE | 1x UltraATA | 1x UltraATA | 2x UltraATA | 2x UltraATA |
| Storage Ports Serial ATA | 4x S-ATA 150 | 4x S-ATA 150 | nein | 4x S-ATA 150 |
| RAID Support | ja | ja | nein | ja |
| Floppy Controller | ja | ja | ja | ja |
| Netzwerk Controller | Dual Gigabit LAN | Gigabit LAN | PHY 82562EZ | Marvel 88E8001 |
| LAN Support | 1000 Mbit/s | 1000 Mbit/s | 100 Mbit/s | 1000 Mbit/s |
| Erweiterungsschnittstellen | ||||
| PCI 32-bit | 2x | 3x | 1x + 1x Mini-PCI | 5x |
| PCI-e x16 | 1x | 1x | nein | nein |
| PCI-e x4 / x1 | nein | 1x / 2 x | nein | nein |
| AGP 8x | nein | nein | nein | 1x |
| On-Board Audio | ||||
| Type | Azalia Codec | Realtek ALC850, | ALC 655 | ALC850 |
| Surround Support | 7.1 Channel | 7.1 Channel | 5.1 Channel | 7.1 Channel |
| Onboard-Grafik | Intel Graphics Media Accelerator 900 | nein | Intel Extreme Graphics 2 | nein |
| Prozessor | ||||
| Hersteller / Modell | Intel Pentium M 770 | AMD Athlon 64 X2 4200+ | Intel Pentium M 745 | AMD Athlon 64 X2 4800+ |
| Steckplatz | Sockel 479 | Sockel 939 | Sockel 479 | Sockel 939 |
| Takt | 2,13 GHz | 2,2 GHz | 1,8 GHz | 2,4 GHz |
| Grafikkarte | ||||
| Hersteller / Modell | Saphire ATI Radeon X850XT | ATI Radeon X800 | Intel Extreme Graphics 2 | ATI Radeon X800 |
| Interface | PCI-Express x16 | PCI-Express x16 | onboard (integriert) | AGP 8x |
| Anschlüsse | 1 x DVI, 1x VGA, 1x S-Video | 1x DVI, 1x VGA, 1x S-Video | 1x DVI | 1x DVI, 1x VGA, 1x S-Video |
| Arbeitsspeicher | ||||
| Hersteller | Kingston | Geil | Infinion | Infinion |
| Typ | DDR333 | DDR400 | DDR333 | DDR400 |
| Kapazität | 2x 1024 MByte | 2x 512 MByte | 1x 512 MByte | 2x 1024 MByte |
| Festplatte | ||||
| Hersteller / Modell | Samsung SP0812C | Hitachi | Seagate | Seagate |
| Bauform | 3,5-Zoll | 3,5-Zoll | 3,5-Zoll | 3,5-Zoll |
| Interface | Serial-ATA 150 | Serial-ATA 150 | P-ATA | Serial-ATA 150 |
| Kapazität | 80 GByte | 250 GByte | 160 GByte | 400 GByte |
| CD / DVD-Laufwerk | ||||
| Hersteller / Modell | 2x LG (DVD / DVD+/- DL) | TTST SH-W162C | Sony SH-W162C | Sony SH-W162C |
| Bauform | 5,25-Zoll | 5,25-Zoll | 5,25-Zoll Slimline | 5,25-Zoll Slimline |
| Interface | IDE | IDE | IDE | IDE |
| Diskettenlaufwerk | ja | ja | nein | nein |
Anzeige
Google Anzeigen
