Anzeige
Ähnliche Themen
Partner
| Manufacturer | Asus | Asus | Gigabyte | Gigabyte |
|---|---|---|---|---|
| Web adress | www.asuscom.de | www.asuscom.de | www.gigabyte.com.tw | www.gigabyte.com.tw |
| Model | P4PE (Gold) | P4GE (Gold) | GA-8PE667 Ultra | GA-8GE667 Pro |
| Revision | 1.02 | 1.00 | 1.0 | 1.0 |
| Formfaktor | ATX | ATX | ATX | ATX |
| Chipsatz Detail | ||||
| Northbridge | Intel 845PE (82845PE) | Intel 845GE (82845GE) | Intel 845PE (82845PE) | Intel 845GE (82845GE) |
| Southbridge | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) | ICH 4 (FW82801DB) |
| Hyper-Threading | yes | yes | yes | yes |
| Clock Generator | ICS 950224AF | ICS 950224AF | ICS 950223AF | ICS 950223AF |
| FSB Speed | ||||
| Takt CPU (3066,66 MHz) | 3075,85 (+0,29%) | 3075,85 (+0,29%) | 3082,00 (+0,5%) | 3082,00 (+0,5%) |
| Takt FSB (133,33 MHz) | 133,73 (+0,29%) | 133,73 (+0,29%) | 134,00 (+,05%) | 134,00 (+,05%) |
| Memory | ||||
| Max. Memory | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) | 2048 MB (4 Rows) |
| DDR-SDRAM Slots | 3 | 3 | 3 | 3 |
| Memory Type (DDR) | 266/333/355 | 266/333/355 | 266/333 | 266/333 |
| Components | ||||
| Dimensions (L x W) | 30,5 cm x 23,0 cm | 30,5 cm x 23,0 cm | 30,5 cm x 24,5 cm | 30,5 cm x 24,5 cm |
| PCI / AGP (mode) | 6 / 1 (4x) | 6 / 1 (4x) | 6 / 1 (4x) | 6 / 1 (4x) |
| ACR / AMR / CNR | 0 / 0 / 0 | 0 / 0 / 0 | 0 / 0 / 1 | 0 / 0 / 0 |
| Parallel / Serial / Game | 1 / 2 / 1 (intern) | 1 / 1 (1x intern) / 1 (intern) | 1 / 2 / 1 | 1 / 1 (1x Intern) / 1 |
| PS2 Mouse / Keyboard | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 |
| USB 2.0 external / on Board | 4 / 2 | 4 / 2 | 2 / 8 | 2 / 4 |
| Sensor (Case open) | yes | yes | yes | yes |
| Infrared | yes | yes | yes | yes |
| Firewire-Controller/Ports | VIA VT3607 / 2 | no | no | no |
| SCSI-Controller | no | no | no | no |
| Piezo Speaker (on Board) | no | no | no | no |
| Power connection | ATX, AUX12, 4 - Pin | ATX, AUX12, 4 - Pin | ATX, AUX12 | ATX, AUX12 |
| Network Interface | ||||
| Manufacturer | Broadcom | Broadcom | Intel 82562EX | Intel 82562EZ |
| Speed (Mbit) | 10/100/1000 | 10/100/1000 | 10/100 | 10/100 |
| Cooling | ||||
| Northbridge Fan | 0 | 0 | 1 | 1 |
| Connector Fan | 3 | 3 | 3 | 3 |
| CPU Temp. Sensor | yes | yes | yes | yes |
| System Temp. Sensor | yes | yes | no | no |
| Extra Temp. Sensor. | POWER Temp. | POWER Temp. | no | no |
| Cooling Controll | Q-Fan | Q-Fan | no | no |
| Noise Controll | Noise Controll | |||
| Drive Interfaces | ||||
| IDE Connector (Mode) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) | 2 x 2 (UDMA 100) |
| Additional (IDE) Controller | Promise "Light" (no CDROM) | no | Promise Ultra 133 | no |
| PDC20375 | ||||
| 1 x IDE (UDMA133) | 4 x IDE (UDMA133) | |||
| 2 x SATA (UDMA150) | ||||
| Sound Interface | ||||
| Manufacturer | ADI (Soundmax) | ADI (Soundmax) | Realtek | Realtek |
| Art | AC97 (AD1980) | AC97 (AD1980) | AC97 (ALC650) | AC97 (ALC650) |
| 5.1 Surround | yes | yes | yes | yes |
| Connections external/onBoard | 3/3 | 3/3 | 3/4 | 3/4 |
| Line-Extern (onBoard) | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC | 1x IN, 1x OUT, 1x MIC |
| Line-Intern (onBoard) | 1x CD, 1x AUX, 1x Modem | 1x CD, 1x AUX, 1x Modem | 1x CD, 1x AUX, 2 x SPDIF | 1x CD, 1x AUX, 2 x SPDIF |
| Line-Extra | 1x Optic out (SPDIF) | 1x Optic out (SPDIF) | 1x Optic out (SPDIF) | 1x Optic out (SPDIF) |
| 1x Digital out (SPDIF) | 1x Digital out (SPDIF) | 1x Digital out (SPDIF) | 1x Digital out (SPDIF) | |
| Settings CPU / Board | ||||
| Method | Bios | Bios | Bios | Bios |
| Multiplier / Increments (x) | Auto | Auto | Auto | Auto |
| FSB - Frequency/Step (MHz) | 100 - 133 - 200 / 1 | 100 - 133 - 200 / 1 | 100 - 133 - 355 / 1 | 100 - 133 - 355 / 1 |
| AGP/PCI - Frequency/Step (MHz) | 66 - 104 / 1 | 66 - 104 / 1 | 33 -50 / 1 | 33 -50 / 1 |
| CPU/PCI - Frequency/Step (MHz) | Synchronous (1:2) with AGP | Synchronous (1:2) with AGP | Synchronous (1:2) with AGP | Synchronous (1:2) with AGP |
| CPU - Voltage Range/Step (V) | 1.550 - 1.850 / 0.025 | 1.550 - 1.850 / 0.025 | 1.575 - 1.775 / 0.025 | 1.575 - 1.775 / 0.025 |
| Memory - Voltage Range/Step (V) | 2.50 - 2.90 / 0.1 | 2.50 - 2.90 / 0.1 | 2.5 - 2.7 / 0.1 | 2.5 - 2.7 / 0.1 |
| AGP - Voltage Range/Step (V) | 1.5 - 1.7 / 0.1 | 1.5 - 1.7 / 0.1 | 1.5 - 1.8 / 0.1 | 1.5 - 1.8 / 0.1 |
| Chipset - Voltage Range/Step (V) | no | no | no | no |
| Bios | ||||
| Manufacturer | Award(Phoenix) | Award(Phoenix) | Award | Award |
| Version | 1002A | 1002A | F3 | F1 |
| Date | 10/28/2002 | 10/28/2002 | 10/16/2002 | 09/17/2002 |
| Language | Eng (US), Fr, Ger, Chin, Jap | Eng (US), Fr, Ger, Chin, Jap | Eng (US), Fr, Ger, Esp, | Eng (US), Fr, Ger, Esp, |
| Chin, Jap | Chin, Jap | |||
| Boot Devices | Floppy, LS120, ZIP | Floppy, LS120, ZIP | Floppy, LS120, HDD, CDROM | Floppy, LS120, HDD, CDROM |
| ATAPI MO, HDD, CDROM | ATAPI MO, HDD, CDROM | SCSI, ZIP, USB-FDD, USB-ZIP | SCSI, ZIP, USB-FDD, USB-ZIP | |
| SCSI, LAN | SCSI, LAN | USB-CDROM, USB-HDD, LAN | USB-CDROM, USB-HDD, LAN | |
| Update Tools | DOS (EZFLASH), Bios | DOS (EZFLASH), Bios | DOS | DOS |
| Windows Self-Update (Auto) | Windows Self-Update (Auto) | Windows (Gwflash) | Windows (Gwflash) | |
| Manual Interrupt Assignment | yes | yes | yes | yes |
| Temperature Monitoring | yes | yes | yes | yes |
| Fan Status Monitoring | 1x CPU, 1x System, 1x Power | 1x CPU, 1x System | 1x CPU, 1x System | 1x CPU, 1x System |
| 1x Power | 1x Power | 1x Power | ||
| Voltage Monitoring (V) | Vcore, +3.3, +5, +12 | Vcore, +3.3, +5, +12 | Vcore, +3.3, +5, +12 | Vcore, +3.3, +5, +12 |
| +1,5 | +1,5 | |||
| Boot Time | 2 sec | 2 sec | 2 sec | 2 sec |
| Adapter | ||||
| USB | 2 x USB 2.0, 1 x Gameport | 2 x USB 2.0, 1 x Gameport | 4x USB 2.0 | 4x USB 2.0 |
| Sound | 1 x Optic SPDIF | 1 x Optic SPDIF | 1 x Optic SPDIF | 1 x Optic SPDIF |
| 1 x Cinch SPDIF | 1 x Cinch SPDIF | 1 x Cinch SPDIF | 1 x Cinch SPDIF | |
| 1x Sub/Center out | 1x Sub/Center out | |||
| 1x Rear R/L out | 1x Rear R/L out | |||
| IEEE1394 | 1 x 6 Pol, 1 x 4 Pol | no | no | no |
| Kabel | 2 x SATA150, 2 x UDMA100 | 1 x UDM100, 1 x UDMA33 | 3 x UDM100, 1x Floppy | 3 x UDM100, 1x Floppy |
| 1 x UDMA33, 1 x Floppy | 1 x Floppy | |||
| Handbuch / Quality | yes / very good | yes / very good | yes / very good | yes / very good |
| Quick Setup Guide | yes | yes | yes | yes |
| Miscellaneous | 3 x Jumper | 3 x Jumper | 1 x Board Bracket | 1 x Board Bracket |
| 1 x Driver CD | 1 x Driver CD | 1 x "GIGABYTE" Sticker | 1 x "GIGABYTE" Sticker | |
| 1 x "ASUS" Sticker | 1 x "ASUS" Sticker | 1 x Settings Sticker | 1 x Settings Sticker | |
| 1 x Board Bracket | 1 x Board Bracket | 1 x Promise Mauell | 1 x Promise Mauell | |
| 1 x Settings Sticker | 1 x Settings Sticker | 1 x Driver CD | 1 x Driver CD | |
| 1 x Info Sheet | 1 x Info Sheet | 1 x COM Port Slot | ||
| Software | PCCillin 2002 | PCCillin 2002 | Norton Internet Security 2002 | Norton Internet Security 2002 |
| Norton Anti Virus | Norton Anti Virus | |||
| Intervideo WinCinema | Intervideo WinCinema | Norton Personal Firewall | Norton Personal Firewall | |
| (P4PE Gold Version only) | (P4PE Gold Version only) | Norton Rrivacy Conrtol | Norton Rrivacy Conrtol | |
| Norton Parental Control | Norton Parental Control | |||
| Ad Blocking | Ad Blocking | |||
Anzeige
Google Anzeigen
