Anzeige
Ähnliche Themen
Partner
| Hersteller | Supermicro | Tyan |
|---|---|---|
| Internet Website | www.supermicro.com | www.tyan.com |
| Model | X6DA8-G2 | S2676 |
| Revision | 1.1 | TC45F |
| BIOS Version | 1.1 (08/14/2004) | 1.03 (08/17/2004) |
| Abmessungen | 33.1 cm x 33.2 cm | 33.0 cm x 30.5 cm |
| Stromversorgung | 24pin ATX PWR/12V-8pin/ 12V-4pin PWR Connector | 24-pin SSI, 8-pin SSI |
| Chipset | ||
| CPU Support | Dual XEON Sockel 604 (Nocona) | Dual Xeon Sockel 604 (Nocona) |
| CPU Takt (2200/2000 MHz) | 3600.2 MHz (+/- 0.00%) | 3600.2 MHz (+/- 0.00%) |
| FSB Takt (200 MHz) | 200.0 MHz (0/- 0.00%) | 200.0 MHz (0/- 0.00%) |
| Northbridge | Intel E7525 | Intel E7525 |
| Southbridge I | ICH5R | Intel ICH5 (FW82801ER) |
| Southbridge II | PXH+82546GB | Intel 6700 PXH |
| Taktgenerator | ICS 9DB108AF | |
| Speicher | ||
| Speicher Type | DDR2 SDRAM | DDR2 SDRAM |
| Speicher Speed(s) | 400 | 400 |
| Speicher Modes | Dual-Channel | Dual-Channel |
| Speicher Timings | CL 3.0-3-3-7 (SPD) | CL 3.0-3-3-7 (SPD) |
| Speicher Sockel | 8 | 6 |
| Maximum RAM | 16 GB | 8 GB |
| ECC / Registered Memory | ja/ja | ja/ja |
| System Components | ||
| Piezo PC Speaker | nein | ja |
| PCIE Card Lock | nein | |
| North-/Southbridge Lüfter | passiv | nein/nein |
| 4-Pin CPU Lüfteranschlüsse | ja/8x 4pin Header 2x CPU (PWM) | nein |
| Lüfteranschlüsse | 2x CPU, 6x System | 2 x CPU, 2 x System |
| Spannungsregler | 2x 4-Phase | 2 x 8-Phase |
| I/O-Komponenten | ||
| Mass Storage Controller | ICH5R
Raid |
Intel ICH5 (FW82801ER)
Raid |
| Storage Ports | 2x SATA, 2x Ultra ATA 100 | 2x SATA 150, 4x Ultra ATA 100 |
| Secondary Mass Storage Controller | Adaptec
Dual Channel 7902 (Ultra 320) |
Adaptec
7902W (Ultra 320) |
| RAID Support | 1, 0, 1+0 (13 Drives) Supports up to 15 Ultra320 devices per channel on a standard Kabel Configuration up to 12 meters | 1, 0, 1+0 |
| Secondary Storage Ports | nein | |
| Floppy Controller | ja | ja |
| Primary Network Controller | 82546GB Dual Gigabit | Broadcom BCM5751 (Gbit, PCIe) |
| Secondary Network Controller | (see above) | nein |
| Parallel | 1 | 1 |
| Seriell (integriert / zusätzlich) | 2 | 1 |
| USB Ports (integriert / zusätzlich) | 4x rear ports/4x header | 4/0 |
| Firewire | 0 | Texas Instruments TI 1395a
TSB43AB22A |
| Ports (integriert / zusätzlich) | 1/1 | |
| Game Port | 0 | 0 |
| IR Connector | 0 | 1 |
| Erweiterungsmöglichkeiten | ||
| PCI Express (16 lines) | 1x (16x), 1(x4) using (x16 slot) | 1 |
| PCI Express (1 lines) | 0 | |
| PCI Slots (32 Bit) | 1 | 2x 32 bit (PCI 2.3) |
| PCI 64 | 2 | 2x 64 Bit/64~100 MHz |
| PCI-X (1.0a) | 1 | 1 x 64 Bit/133 MHz |
| Features | ||
| Sensor für Gehäuseöffnung | ja | ja |
| Temperatur Überwachung | CPU 1+2, SCSI, PXH, LAN | CPU 1+2, Front, Rear |
| Lüfter Überwachung | CPU 1+2, SYSTEM 1-6 | CPU 1+2, Front, Rear, PSU |
| Smart/Manual Fan Control | nein | nein |
| Spannung Überwachung | CPU 1+2, +3.3V, +5V, +12V, +1.8V, +5VSB, Battery, FSB VTT, DDR2 VTT, +3.3VSB | CPU 1+2, 12V VRM0 + 1, CPU VTT, 3.3VSB, 3.3V, 5V, -12V, 12V, Battery |
| Autom. Hochfahren bei | Schedule, Keyboard, Mouse, LAN, Modem, USB | USB, PCI, Modem, Keyboard, Hotkey, RTC Alert, Mouse, LAN |
| Power-Up after Power Loss | off, on, Former-Sts | on |
| Weitere Features | IPMI 2.0 Supprt | n/a |
| On-Board Audio | ||
| Type | Realtek | Analog Device |
| Chip | ALC655 | AD1981B |
| Surround Support | 5.1 Channel Audio | 5.1 Channel Audio |
| Jackets | MIC-In, Line-In, Line-Out (front ch.), Line-Out (F-SUR), Line-Out (Center & Subwoofer), Line-Our (R-SUR) | MIC-In, Line-In, Line-Out; S/PDIF Out |
| onBoard Anschlüsse | CD-In, AUX-in | CD-In, AUX-in |
| BIOS Details | ||
| Type | Phoenix | Phoenix/Award |
| Version / Datum | 1.1 (08/14/2004) | 1.03 (08/17/2004) |
| Update via | DOS, BIOS (3.5" Disk) | DOS |
| Besondere Features | n/a | |
| Overclocking Recovery | nein | |
| Konfiguration | ||
| Setup via | BIOS | ja |
| FSB Frequenzbereich / Stufen | always FIX 200 MHZ | - |
| Speicher Frequenzen | 400 MHz | 400MHZ |
| PCIE Frequenzen | auto | auto |
| Asynchron - Memory : FSB | auto | auto |
| Asynchron - PCI/PCIE : FSB | auto | auto |
| CPU Spannung | auto | auto |
| Speicher Spannung | auto | auto |
| Chipset Spannung | auto | auto |
| Weitere Infos | ||
| Model Variations | 10 Variations | |
| Mitgeliefertes Zubehör | ||
| Book | 1x Board/1x Ultra SCSI 320 Manual | 1x Board |
| Board I/O-Shid | ja | ja |
| Kabel | 1x ATX Floppy Kabel
1x LVD, Ultra 320 SCSI Kabel 1x ATA 100/66 Kabel 2x SATA 150 Kabel |
1 x UDMA 133
1 x SATA 150 1 x Floppy 1 x SCSI 2 Port + Terminator 1 x 2 Port Power Kabel |
| Slots | ||
| Add on | IPMI 2.0 Card optional | 1 x Quick reference Sticker |
| Mitgelieferte Software | 1x Treiber-CD and SuperO DoctorIII Überwachung | 1 x Treiber-CD
1 x RAID Driver Disk |
Anzeige
Google Anzeigen
