<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Seagate]]></title>
		<description><![CDATA[Seagate]]></description>
		<link>http://www.tomshardware.com/brands/seagate/</link>
		<language>fr</language>
		<ttl>10</ttl>
		<lastBuildDate>Sat, 18 Oct 2014 23:21:01 +0000</lastBuildDate>

			<item>
			<title><![CDATA[Mobile WLan-Speicher mit Batterie: Sechs Airdrives im Vergleichstest]]></title>
			<link>http://www.tomshardware.com/gallery/airdrive-wlan-hotspot-speicher,0201--12212----jpg-.html</link>
			<guid>http://www.tomshardware.com/gallery/airdrive-wlan-hotspot-speicher,0201--12212----jpg-.html</guid>
			<pubDate>Fri, 16 Aug 2013 19:08:36 +0000</pubDate>
			<description><![CDATA[]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Launches 5 mm Laptop Hard Drives]]></title>
			<link>http://www.tomshardware.com/news/Seagate-Laptop-Ultrathin-HDD-5mm,22867.html</link>
			<guid>http://www.tomshardware.com/news/Seagate-Laptop-Ultrathin-HDD-5mm,22867.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate has launched a new hard drive lineup, the Laptop Ultrathin HDD.]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Rolls Out 4 TB HDD for Video Storage]]></title>
			<link>http://www.tomshardware.com/news/Seagate-Video-Hard-Drive-HDD-4-TB-Storage,22785.html</link>
			<guid>http://www.tomshardware.com/news/Seagate-Video-Hard-Drive-HDD-4-TB-Storage,22785.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate has introduced some new hard drives specifically built for video storage and consumption.]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Intros a New Portfolio of SSDs]]></title>
			<link>http://www.tomshardware.com/news/600-SSD-600-Pro-1200-SSD-X8-Accelerator-SATA-3,22473.html</link>
			<guid>http://www.tomshardware.com/news/600-SSD-600-Pro-1200-SSD-X8-Accelerator-SATA-3,22473.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate has revealed four storage solutions spanning the consumer to the server.]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate 600 SSD 240 GB Review: LAMD And Toshiba, Together Again]]></title>
			<link>http://www.tomshardware.com/reviews/seagate-600-ssd-benchmark,3500.html</link>
			<guid>http://www.tomshardware.com/reviews/seagate-600-ssd-benchmark,3500.html</guid>
			<pubDate>Fri, 08 Nov 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate is the world's largest purveyor of mechanical hard drives. As the company prepares for mortal combat in the...]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate 600 Pro-Series 200 GB SSD Review: For The Enterprise]]></title>
			<link>http://www.tomshardware.com/reviews/600-pro-ssd-review,3498.html</link>
			<guid>http://www.tomshardware.com/reviews/600-pro-ssd-review,3498.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[After years of halfhearted attempts to join the solid-state storage market, Seagate is finally ready to reinvent...]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Rolls Out 4 TB Hard Drives]]></title>
			<link>http://www.tomshardware.com/news/Seagate-Hard-Drive-4TB-Platter,21830.html</link>
			<guid>http://www.tomshardware.com/news/Seagate-Hard-Drive-4TB-Platter,21830.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate has announced that it has started shipping out 4 TB drives with platters of 1 TB.]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Hits Milestone with 2 Billionth Hard Drive]]></title>
			<link>http://www.tomshardware.com/news/Seagate-Milestone-Hard-Drive-2-billion,21568.html</link>
			<guid>http://www.tomshardware.com/news/Seagate-Milestone-Hard-Drive-2-billion,21568.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate has shipped its two-billionth hard drive ever.]]></description>
		</item>
			<item>
			<title><![CDATA[Your Top Picks: Tom's Hardware Forums' Q1 2013 BestConfigs]]></title>
			<link>http://www.tomshardware.com/reviews/toms-hardware-bestconfigs-build-a-pc,3453.html</link>
			<guid>http://www.tomshardware.com/reviews/toms-hardware-bestconfigs-build-a-pc,3453.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[So you like our System Builder Marathon? Ever come up with your own idea for a killer rig? Don't forget to tell us...]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Unveils Its Third Generation SSHDs]]></title>
			<link>http://www.tomshardware.com/news/seagate-sshd-ssd-hybrid-drive,21369.html</link>
			<guid>http://www.tomshardware.com/news/seagate-sshd-ssd-hybrid-drive,21369.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[The company's new lineup of SSHDs aims to "deliver blazing-fast performance and high-capacity at an affordable price". ]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Discontinuing Mobile 7200RPM Drives in 2013?]]></title>
			<link>http://www.tomshardware.com/news/SSHD-Hybrid-7200RPM-2.5-inch-hard-drive,21358.html</link>
			<guid>http://www.tomshardware.com/news/SSHD-Hybrid-7200RPM-2.5-inch-hard-drive,21358.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[A Seagate rep has said that the company will stop the manufacture of 2.5-inch 7200RPM hard drives by the end of 2013.]]></description>
		</item>
			<item>
			<title><![CDATA[System Builder Marathon, Q1 2013: System Value Compared]]></title>
			<link>http://www.tomshardware.com/reviews/build-a-pc-overclock-benchmark,3441.html</link>
			<guid>http://www.tomshardware.com/reviews/build-a-pc-overclock-benchmark,3441.html</guid>
			<pubDate>Fri, 17 Oct 2014 00:00:00 +0000</pubDate>
			<description><![CDATA[We've long claimed that the sweet spot for value was somewhere around $800. So, we narrowed this quarter's System...]]></description>
		</item>
			<item>
			<title><![CDATA[System Builder Marathon, Q1 2013: $800 Enthusiast PC]]></title>
			<link>http://www.tomshardware.com/reviews/build-a-pc-overclocking-gaming,3440.html</link>
			<guid>http://www.tomshardware.com/reviews/build-a-pc-overclocking-gaming,3440.html</guid>
			<pubDate>Fri, 17 Oct 2014 00:00:00 +0000</pubDate>
			<description><![CDATA[Last quarter, Don had $1,000 to spend on a mid-range enthusiast-oriented PC. This time around, we challenged him to...]]></description>
		</item>
			<item>
			<title><![CDATA[System Builder Marathon, Q1 2013: $600 Gaming PC]]></title>
			<link>http://www.tomshardware.com/reviews/pc-gaming-overclock-build-a-pc,3443.html</link>
			<guid>http://www.tomshardware.com/reviews/pc-gaming-overclock-build-a-pc,3443.html</guid>
			<pubDate>Fri, 17 Oct 2014 00:00:00 +0000</pubDate>
			<description><![CDATA[After one quarter after another of Pentium-based budget-oriented gaming builds, Paul Henningsen is ready to put...]]></description>
		</item>
			<item>
			<title><![CDATA[Report: SSD Market Revenues Will More Than Double in 2013]]></title>
			<link>http://www.tomshardware.com/news/solid-state-NAND-Ultrabooks-IHS-market-brief,20649.html</link>
			<guid>http://www.tomshardware.com/news/solid-state-NAND-Ultrabooks-IHS-market-brief,20649.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[The SSD market is expected to equal 40-percent of the HDD market by 2016.]]></description>
		</item>
			<item>
			<title><![CDATA[Seagate Reports Flat HDD Shipment Growth]]></title>
			<link>http://www.tomshardware.com/news/seagate-hdd-q4-2012-growth-shipments,20294.html</link>
			<guid>http://www.tomshardware.com/news/seagate-hdd-q4-2012-growth-shipments,20294.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Seagate has released a preliminary result of its fiscal second quarter 2013, or the fourth calendar quarter of 2012.]]></description>
		</item>
			<item>
			<title><![CDATA[System Builder Marathon, Q4 2012: $2,000 Performance PC]]></title>
			<link>http://www.tomshardware.com/reviews/build-computer-how-to-overclock-gaming,3363.html</link>
			<guid>http://www.tomshardware.com/reviews/build-computer-how-to-overclock-gaming,3363.html</guid>
			<pubDate>Fri, 08 Nov 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Last quarter, our highest-end build put an emphasis on host processing. This time around, we're setting our sights on...]]></description>
		</item>
			<item>
			<title><![CDATA[Western Digital Regains HDD Market Lead in Q2]]></title>
			<link>http://www.tomshardware.com/news/wd-seagate-toshiba-hdd-hard-drives,17227.html</link>
			<guid>http://www.tomshardware.com/news/wd-seagate-toshiba-hdd-hard-drives,17227.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[Following Seagate, Western Digital has apparently recovered from the impact of the Thailand flood as well. As of Q2,...]]></description>
		</item>
			<item>
			<title><![CDATA[System Builder Marathon, August 2012: Alternative $2000 Gaming PC]]></title>
			<link>http://www.tomshardware.com/reviews/pc-building-overclocking-buyers-guide,3282.html</link>
			<guid>http://www.tomshardware.com/reviews/pc-building-overclocking-buyers-guide,3282.html</guid>
			<pubDate>Fri, 17 Oct 2014 00:00:00 +0000</pubDate>
			<description><![CDATA[Starved by the limits of our System Builder Marathon benchmark suite, Thomas decides to explore what happens when he...]]></description>
		</item>
			<item>
			<title><![CDATA[System Builder Marathon, August 2012: $1000 Enthusiast PC]]></title>
			<link>http://www.tomshardware.com/reviews/build-a-pc-overclock-benchmark,3276.html</link>
			<guid>http://www.tomshardware.com/reviews/build-a-pc-overclock-benchmark,3276.html</guid>
			<pubDate>Fri, 08 Nov 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[This quarter, we construct our most powerful $1000 enthusiast build ever, complete with a Core i5-3570K, GeForce GTX...]]></description>
		</item>
			<item>
			<title><![CDATA[Nine External Thunderbolt Storage Devices, Rounded Up]]></title>
			<link>http://www.tomshardware.com/reviews/my-book-thunderbolt-duo-pegasus-r4-2big,3222.html</link>
			<guid>http://www.tomshardware.com/reviews/my-book-thunderbolt-duo-pegasus-r4-2big,3222.html</guid>
			<pubDate>Wed, 04 Sep 2013 00:00:00 +0000</pubDate>
			<description><![CDATA[We compare nine different Thunderbolt-based storage solutions, delivering scorching sequential throughput. Of the...]]></description>
		</item>
			<item>
			<title><![CDATA[4 To : le match des disques durs poids lourds]]></title>
			<link>http://www.tomshardware.com/gallery/35-harddrive-4TB_HDD,0201--10855----jpg-.html</link>
			<guid>http://www.tomshardware.com/gallery/35-harddrive-4TB_HDD,0201--10855----jpg-.html</guid>
			<pubDate>Mon, 07 May 2012 16:41:02 +0000</pubDate>
			<description><![CDATA[]]></description>
		</item>
			<item>
			<title><![CDATA[Sechs Notebookfestplatten mit bis zu 1 TB im Vergleich]]></title>
			<link>http://www.tomshardware.com/gallery/advanced_format-notebookfestplatte-25-zoll-terabyte,0201--9957----jpg-.html</link>
			<guid>http://www.tomshardware.com/gallery/advanced_format-notebookfestplatte-25-zoll-terabyte,0201--9957----jpg-.html</guid>
			<pubDate>Sun, 18 Sep 2011 19:17:11 +0000</pubDate>
			<description><![CDATA[]]></description>
		</item>
			<item>
			<title><![CDATA[Enterprise-Datenriesen im 2,5-Zoll-Format]]></title>
			<link>http://www.tomshardware.com/gallery/sas-enterprise-constellation-ultrastar,0201--9378----jpg-.html</link>
			<guid>http://www.tomshardware.com/gallery/sas-enterprise-constellation-ultrastar,0201--9378----jpg-.html</guid>
			<pubDate>Sun, 17 Apr 2011 20:49:47 +0000</pubDate>
			<description><![CDATA[]]></description>
		</item>
		</channel>
</rss>