72 PSUs w/ Calculated Amps on 12V Rail(s)

gwolfman

Distinguished
Jan 31, 2007
782
0
18,980
Here's an excel spreadsheet of 72 power supplies (all found at newegg except one). It has clickable links, Calculated # of Amps on 12V rail(s), # of rails, Brand, Total Watts, Price (as of Feb 03, 2007), and Price after rebate (if applies).

I made up this list with a few criteria:
1.) Price under $200 USD
2.) Has 20+4 or 24 pin ATX power connector
3.) All haver 30A or more on 12V rail(s)

Code:
http://rapidshare.com/files/14788693/PSU.xls
[url=http://www.megaupload.co]http://www.megaupload.co[/url] m/?d=CA9QLHDA
Enjoy!
-GWolfman
 

apt403

Distinguished
Oct 14, 2006
2,923
0
20,780
I copied it, somebody else can space it out properly. It goes: url, total amps, name, price.

http://www.newegg.com/Product/Product.asp?Item=N82E16817709004 30 2 Sunbeam 550 $55.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817709003 30 2 Sunbeam 550 $60.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817182046 30 2 Rosewill 550 $60.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817182045 30 2 Rosewill 550 $60.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817203002 30 2 SFC 550 $80.00 $40.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153025 30 2 Thermaltake 520 $110.00 $80.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817159057 31 3 Coolmax 600 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817194007 32 2 Enermax 485 $107.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817194003 32 2 Enermax 500 $110.00 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817171010 33 3 Cooler Master 500 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817711002 33 ? OCZ 520 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817371007 34 2 Antec 500 $95.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817194010 34 2 Enermax 535 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817182030 35 2 Rosewill 550 $60.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817182032 35 2 Rosewill 600 $65.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817116001 35 2 Nzxt 550 $85.00 $63.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817256001 35 2 Silverstone 500 $88.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817194005 35 2 Enermax 600 $130.00 $115.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817103447 35 4 Enermax 550 $145.00 $125.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817256008 36 2 Silverstone 500 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817163112 36 2 Silverstone 560 $105.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817159056 36 2 Coolmax 650 $120.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817811002 36 4 Tagan 500 $124.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817811005 36 4 Tagan 500 $134.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817194004 36 2 Enermax 620 $150.00 $135.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817101021 38 2 epower 550 $53.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817103940 38 3 Antec 500 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153042 38 2 Thermaltake 600 $105.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817812004 38 4 Mushkin 580 $120.00 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817171011 38 3 Cooler Master 600 $120.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817151029 38 4 Seasonic 500 $125.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817128007 38 4 Hiper 670 $125.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153032 38 2 Thermaltake 550 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817154023 40 2 Apex 600 $90.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817139001 40 3 Corsair 520 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817341004 40 4 OCZ 600 $185.00 $160.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817151027 41 4 Seasonic 550 $140.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817159058 41 3 Coolmax 700 $160.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817371002 42 3 Antec 550 $100.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817103941 42 3 Antec 550 $110.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817163109 42 4 Silverstone 600 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817713002 42 1 PowerTek 750 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817163108 42 4 Silverstone 650 $140.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817379003 42 4 Zalman 600 $160.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817116002 44 2 Nzxt 650 $140.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817116002 44 2 Nzxt 650 $140.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817104025 48 4 FSP 600 $120.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153033 48 4 Thermaltake 600 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817341001 48 4 OCZ 600 $130.00 $110.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817811003 48 4 Tagan 600 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817811006 48 4 Tagan 600 $150.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817151030 48 4 Seasonic 600 $155.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817703005 49 1 PC Power & Cooling 610 $170.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817104023 50 4 FSP 700 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817139002 50 3 Corsair 620 $180.00 $160.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817341005 50 4 OCZ 720 $190.00 $165.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817371001 52 3 Antec 650 $130.00
http://www.pricegrabber.com/search_getprod.php/masterid=5980361/search=W0049 52 3 Thermaltake 680 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153034 52 4 Thermaltake 650 $150.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153040 52 4 Thermaltake 650 $150.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153034 52 4 Thermaltake 650 $150.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817151028 52 4 Seasonic 650 $160.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817159018 54 4 Coolmax 750 $170.00 $135.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817128008 56 4 Hiper 730 $140.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817104015 56 4 FSP 700 $143.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817341002 56 4 OCZ 700 $155.00 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817341002 56 4 OCZ 700 $155.00 $130.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817128009 56 4 Hiper 730 $155.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817811008 56 4 Tagan 700 $160.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153039 56 4 Thermaltake 700 $170.00 $145.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817104026 56 4 FSP 760 $185.00 $170.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817153036 60 4 Thermaltake 750 $165.00
http://www.newegg.com/Product/Product.asp?Item=N82E16817811004 64 4 Tagan 800 $180.00
 

gwolfman

Distinguished
Jan 31, 2007
782
0
18,980
I copied it, somebody else can space it out properly. It goes: url, total amps, name, price.
Well, it goes: url, total amps, # of rails, name, watts, price, price after rebate(if exists).

Thanks for pasting. I just thought it would be easy to have it in the spreadsheet so that you can sort it based on price, brand, total amps, etc. Cool though. Hope it helps people out, I spent a few hours collection all the info. 8O
 

apt403

Distinguished
Oct 14, 2006
2,923
0
20,780
There should be sticky here with a list of psus with total amp, total watts, ect., maybe even ranked in tiers like that list by mpilchfamily.
 

apt403

Distinguished
Oct 14, 2006
2,923
0
20,780
Huh, i thought you where perkam.

I didnt know Toms had a wiki either. Maybe im just getting old, and the world is passing me by.
 

apt403

Distinguished
Oct 14, 2006
2,923
0
20,780
I'll add an Enermax section, following the same way Valtiel did the Antec one, the Galaxy and Liberty models should be up in a minute.
 

apt403

Distinguished
Oct 14, 2006
2,923
0
20,780
What about efficiency? Do you think that should be added as well?

This article will become way to long if we keep adding psus like this. Maybe there should be a seperate article just for psu specs? Then there would just be a link at the bottum of the current entry.
 

Valtiel

Distinguished
Feb 28, 2005
1,170
0
19,280
It's hard to know a PSUs true efficiency without testing it but I hope some reviews can tell us otherwise...

JonnyGURU seems to do some fairly rigorous testing of PSUs so I like to trust his reviews. Silent PC Review does a good job too.