How is the psu in my setup?

Xero1234

Distinguished
Jan 29, 2012
13
0
18,510
Hey all-

THe PSU in this setup is the last thing I am having doubts about. I want to make sure it is enough to run eventual crossfire in my system, as well as overclocking and running a liquid system in the future if I so choose.

Thanks, it is really appreciated!

[Part list permalink](http://pcpartpicker.com/p/4q0Z) / [Part price breakdown by merchant](http://pcpartpicker.com/p/4q0Z/by_merchant)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-2500K 3.3GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80623i52500k) | $179.99 @ Microcenter
**CPU Cooler** | [Cooler Master Hyper 212 Plus 76.8 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rrb10212pg1) | $23.99 @ SuperBiiz
**Motherboard** | [ASRock Z68 Extreme3 Gen3 ATX LGA1155 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-z68extreme3gen3) | $129.86 @ Newegg
**Memory** | [Patriot Gamer 2 Series 8GB (2 x 4GB) DDR3-1333 Memory](http://pcpartpicker.com/part/patriot-memory-pgd38g1333elk) | $42.99 @ Amazon
**Hard Drive** | [Crucial M4 128GB 2.5" Solid State Disk](http://pcpartpicker.com/part/crucial-internal-hard-drive-ct128m4ssd2) | $169.00 @ B&H
**Video Card** | [XFX Radeon HD 7950 3GB Video Card](http://pcpartpicker.com/part/xfx-video-card-fx795atdbc) | $499.99 @ Amazon
**Case** | [Cooler Master HAF 932 Advanced ATX Full Tower Case](http://pcpartpicker.com/part/cooler-master-case-rc932kkn5gp) | $139.99 @ Newegg
**Power Supply** | [Corsair 850W ATX12V / EPS12V Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cmpsu850hx) | $149.99 @ Newegg
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-drw24b1stblkbas) | $27.97 @ Newegg
**Operating System** | [Microsoft Windows 7 Home Premium SP1 (64-bit)](http://pcpartpicker.com/part/microsoft-os-gfc02050) | $99.99 @ Newegg
| | **Total**
| Prices include shipping and discounts when available. | $1463.76
| Generated 2012-02-05 23:08 EST-0500 |