Sign in with
Sign up | Sign in

GF3 Freezes

Last response: in Graphics & Displays
Share
Anonymous
Graphics card Master

Hey all,

I'm hoping some of you can help my with my problem. I've searched around, but can't find anything too similar to this.

Basically my computer locks up (the screen freezes accompanied by a burst of static from the speakers) while playing a game. It never happens in desktop. The timing of the lockups appears random. Sometimes I can play for 1 1/2 hour, some times for 20 min.

Here are my specs:
ECS K7S5A mobo
256 pc133 ram
20g HD
6g HD
Gainward/Cardexpert GF3 Ti450

I thought it was heat related, but I have a PCI slot fan installed underneath the AGP slot, and the heatsinks are warm to the touch on the GF3, but definitly not hot by any means. Apparently there might be a problem with ECS and GF3? I don't know, but I heard it mentioned on another board.

Any help would be greatly appreciated :) .

Thanks,

Kieran

More about : gf3 freezes

Anonymous
Graphics card Master

I just checked; I have a 300W power supply. How do I check voltage etc? Is that in bios? What are acceptable limits +/-what they're supposed to be and what they are?

Thanks BTW! :) 

Kieran
Related ressources

The best thing you can do to try to see if you have a power problem, is to run MBM and have it make a log every 10 seconds or so of your temps and voltages. Then, play a game for a bit. Even if it doesn't crash, you can check the logs and see if your power dips or temps rise too high when you are using intense 3D effects. If the power dips, then you need a more robust power supply (better brand/higher wattage). Remember, not all 300W power suplies are created equal (and 330W, and 350W....). If it's a temp issue, try ventilating the case a bit better.

This is a non-smoking forum.
If your computer is smoking, please extinguish it immediately.
Anonymous
Graphics card Master

I configured and ran that MBM program. I'll print the results below. As far as I can tell, everything stays pretty normal. CPU temp rises 10 degrees or so, but that's about it.


| 2/18/2002 | 6:29:05 PM | 1197 MHz | 73° F | 84° F | 129° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:28:55 PM | 1197 MHz | 71° F | 84° F | 129° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.14 V | -12.15 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:28:45 PM | 1197 MHz | 71° F | 84° F | 129° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.01 V | -12.15 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:28:35 PM | 1197 MHz | 73° F | 84° F | 127° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.01 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:28:25 PM | 1197 MHz | 73° F | 84° F | 127° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.01 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:28:15 PM | 1197 MHz | 73° F | 84° F | 127° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:28:05 PM | 1197 MHz | 73° F | 84° F | 127° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.07 V | -12.15 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:27:55 PM | 1197 MHz | 71° F | 84° F | 127° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.14 V | -12.15 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:27:45 PM | 1197 MHz | 71° F | 84° F | 127° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.01 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:27:35 PM | 1197 MHz | 71° F | 84° F | 125° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:27:25 PM | 1197 MHz | 71° F | 84° F | 125° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:27:15 PM | 1197 MHz | 73° F | 84° F | 125° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.14 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:27:05 PM | 1197 MHz | 71° F | 84° F | 125° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.01 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:26:55 PM | 1197 MHz | 73° F | 84° F | 123° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:26:45 PM | 1197 MHz | 73° F | 84° F | 123° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:26:35 PM | 1197 MHz | 71° F | 84° F | 123° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.01 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:26:25 PM | 1197 MHz | 73° F | 84° F | 123° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:26:15 PM | 1197 MHz | 71° F | 84° F | 123° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:26:05 PM | 1197 MHz | 71° F | 84° F | 123° F | 1.78 V | 2.48 V | 3.22 V | 5.07 V | 12.07 V | -12.15 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:25:55 PM | 1197 MHz | 71° F | 84° F | 123° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.14 V | -12.15 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:25:45 PM | 1197 MHz | 71° F | 84° F | 122° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.07 V | -12.15 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:25:35 PM | 1197 MHz | 71° F | 84° F | 122° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.07 V | -12.15 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:25:25 PM | 1197 MHz | 71° F | 86° F | 122° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.14 V | -12.15 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:25:15 PM | 1197 MHz | 71° F | 86° F | 122° F | 1.81 V | 2.48 V | 3.20 V | 5.04 V | 12.01 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:25:05 PM | 1197 MHz | 73° F | 84° F | 122° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.07 V | -12.15 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:24:55 PM | 1197 MHz | 71° F | 84° F | 120° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.14 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:24:45 PM | 1197 MHz | 71° F | 84° F | 120° F | 1.81 V | 2.48 V | 3.22 V | 5.07 V | 12.07 V | -12.15 V | 0.00 V | 5357 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:24:35 PM | 1197 MHz | 73° F | 86° F | 120° F | 1.81 V | 2.48 V | 3.22 V | 5.04 V | 12.07 V | -12.09 V | 0.00 V | 5273 RPM | 0 RPM | 0 RPM |
| 2/18/2002 | 6:24:25 PM | 1197 MHz | 71° F | 84° F | 120° F | 1.81 V | 2.48 V | 3.22 V |
Ask the community
!