(Purely hypothetical) 4x Titan Black vs 4x FirePro W9100 for triple 4k? (Note: Discussion closed)

For 3x4k surround, which graphics solution is best?

  • 4-way SLI NVidia GeForce GTX Titan Black Editions

    Votes: 0 0.0%
  • 4-way Crossfire AMD FirePro W9100s

    Votes: 2 100.0%
  • Other (post in the comments)

    Votes: 0 0.0%

  • Total voters
    2

kblob78

Honorable
Aug 24, 2013
8
0
10,510
(I can't figure out how to delete or close this thread, so just ignore it. If you have the same question I had, you won't find the answer here.)

First off, this question is completely out of curiosity. If I had $25000+ I wouldn't be spending it on a gaming PC.

But I was wondering, if one were to make THE best gaming PC with currently/almost available technology, would 4-way SLI GTX Titan Blacks be better or worse than 4x AMD FirePro W9100 workstation cards?

I've looked at the Tom's Hardware charts, and a W9100, the best single-GPU workstation card for gaming, is roughly on par with an original Titan/780. (So a Titan Black is notably faster.) What makes the W9100 special, though, is its 16GB of GDDR5 memory, compared to a Titan Black's 6GB. Since in SLI/XFire, memory doesn't stack, a 4-way solution with the W9100 still yields 16GB of memory (6 with the Titans.) So, in the case of 3x4k surround gaming, will the W9100s' almost triple GDDR5 (compared to the Titans) give more performance than the weaker graphics processor loses? (Of course, this hypothetical computer has a X99 mobo, i7-5960X oc'd to 5.2GHz or something ridiculous like that, 64GB of DDR4-2400 (yes, DDR4), 4x 1TB Samsung 850 Pro SSDs in Raid 0, and of course, a water cooling loop with 4x480mm Alphacool Monsta rads. And the cards would be overclocked heavily and water cooled.)

Thanks in advance for any responses!
 
The W9100 is going to do poorly. It has driver optimizations for workstation applications, not games. The Titan blacks would also do poorly, its only a slightly OC'd GTX 780 Ti.

Putting 850 Pros in RAID 0 is actually dumb and will just hurt performance.

You can't take the most expensive/extreme parts and expect them to perform well for a merely average task. Learn something, then consider a build, as it stands i think this takes the dumbest build of the year award...
 

kblob78

Honorable
Aug 24, 2013
8
0
10,510


If you had more closely read the title or content of the post, you would have seen where I clearly stated twice that this was a HYPOTHETICAL question asked out of CURIOSITY. I wasn't planning to do a build with these parts and never will be. I asked if a particular piece of hardware would perform better than another at a specific application. I never said anything about actually making a build like that, making your "dumbest build of the year award" invalid. When I listed the processor/memory/SSDs I never said that I would buy them or had bought them. I was mainly trying to point out that the hypothetical computer that the cards would go into would have close to no, or at least very little, bottlenecks in current applications. I guess I could have been clearer on those points, but if you had spent a more significant amount of time considering the question, you would have realized that this wasn't a serious question for a serious build. I'm sorry for any lack of clearness, but next time, please spend a little more time considering the question. I hope we've both learned something today. Thank you for your time.
 

Amencerment

Reputable
May 22, 2014
330
0
4,860
This system will run 4K on 3 screens it was completed by Asus and Microsoft a little while ago. Getting everything in X99 will be fantastic as it is the latest and greatest stuff... But until we can get our hands on those new toys this system you can get right now and 4K away, for a crazy price :p.

I run all my OS SSD's in Raid 0, and I plan on doing the same with my new build that will have 2 850pro's in raid 0 and 3 Sandisk Extreme Pro that will hold only programs... So it's all choice on how and what you want to do, and if you have the budget to make what you want... Then I say build away and make others cry about it, because most of the time they can't do it themselves.


http://pcpartpicker.com/p/2sDmNG


[PCPartPicker part list](http://pcpartpicker.com/p/2sDmNG) / [Price breakdown by merchant](http://pcpartpicker.com/p/2sDmNG/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i7-4790K 4.0GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i74790k) | $338.99 @ NCIX US
**Thermal Compound** | [Arctic Silver 5 High-Density Polysynthetic Silver 3.5g Thermal Paste](http://pcpartpicker.com/part/arctic-silver-thermal-paste-as535g) | $6.70 @ Amazon
**Motherboard** | [Asus SABERTOOTH Z97 MARK 1 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asus-motherboard-sabertoothz97) | $238.99 @ Newegg
**Memory** | [Corsair Dominator Platinum 32GB (4 x 8GB) DDR3-1866 Memory](http://pcpartpicker.com/part/corsair-memory-cmd32gx3m4a1866c9) | $439.99 @ Newegg
**Storage** | [Samsung 850 Pro Series 128GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7ke128bw) | $129.99 @ Amazon
**Storage** | [Samsung 850 Pro Series 128GB 2.5" Solid State Drive](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7ke128bw) | $129.99 @ Amazon
**Storage** | [Sandisk Extreme Pro 240GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssdxps240gg25) | $172.00 @ Amazon
**Storage** | [Sandisk Extreme Pro 240GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssdxps240gg25) | $172.00 @ Amazon
**Storage** | [Sandisk Extreme Pro 240GB 2.5" Solid State Drive](http://pcpartpicker.com/part/sandisk-internal-hard-drive-sdssdxps240gg25) | $172.00 @ Amazon
**Storage** | [Western Digital VelociRaptor 500GB 3.5" 10000RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd5000hhtz) | $128.00 @ Amazon
**Storage** | [Western Digital VelociRaptor 500GB 3.5" 10000RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd5000hhtz) | $128.00 @ Amazon
**Storage** | [Western Digital VelociRaptor 1TB 3.5" 10000RPM Internal Hard Drive](http://pcpartpicker.com/part/western-digital-internal-hard-drive-wd1000dhtz) | $213.98 @ SuperBiiz
**Video Card** | [Asus Radeon R9 295X2 8GB Video Card](http://pcpartpicker.com/part/asus-video-card-r9295x28gd5) (2-Way CrossFire) | $1499.99 @ Amazon
**Video Card** | [Asus Radeon R9 295X2 8GB Video Card](http://pcpartpicker.com/part/asus-video-card-r9295x28gd5) (2-Way CrossFire) | $1499.99 @ Amazon
**Power Supply** | [Corsair AX1500i 1500W 80+ Titanium Certified Fully-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cp9020057na) | $449.99 @ Newegg
**Optical Drive** | [LG BH16NS40 Blu-Ray/DVD/CD Writer](http://pcpartpicker.com/part/lg-optical-drive-bh16ns40) | $79.99 @ Best Buy
**Operating System** | [Microsoft Windows 8.1 Professional (32/64-bit)](http://pcpartpicker.com/part/microsoft-os-fqc06913) | $170.99 @ Adorama
**Monitor** | [Asus PQ321Q 31.5" Monitor](http://pcpartpicker.com/part/asus-monitor-pq321q) | $2231.00 @ Amazon
**Monitor** | [Asus PQ321Q 31.5" Monitor](http://pcpartpicker.com/part/asus-monitor-pq321q) | $2231.00 @ Amazon
**Monitor** | [Asus PQ321Q 31.5" Monitor](http://pcpartpicker.com/part/asus-monitor-pq321q) | $2231.00 @ Amazon
**Case Fan** | [Noctua NF-A14 FLX 68.0 CFM 140mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14flx) | $22.70 @ Mwave
**Case Fan** | [Noctua NF-A14 FLX 68.0 CFM 140mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14flx) | $22.70 @ Mwave
**Case Fan** | [Noctua NF-A14 FLX 68.0 CFM 140mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfa14flx) | $22.70 @ Mwave
**Case Fan** | [Noctua NF-S12A PWM 120mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfs12apwm) | $18.97 @ Amazon
**Case Fan** | [Noctua NF-S12A PWM 120mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfs12apwm) | $18.97 @ Amazon
**Case Fan** | [Noctua NF-P12 PWM 120mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfp12pwm) | $19.99 @ NCIX US
**Case Fan** | [Noctua NF-P12 PWM 120mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfp12pwm) | $19.99 @ NCIX US
**Case Fan** | [Noctua NF-P12 PWM 120mm Fan](http://pcpartpicker.com/part/noctua-case-fan-nfp12pwm) | $19.99 @ NCIX US
**Fan Controller** | [NZXT Sentry Mix 2 Fan Controller](http://pcpartpicker.com/part/nzxt-fan-controller-senmix2) | $27.72 @ Amazon
**Keyboard** | [Corsair Vengeance K95 Wired Gaming Keyboard](http://pcpartpicker.com/part/corsair-keyboard-ch9000020na) | $124.99 @ Newegg
**Mouse** | [Logitech G502 Wired Optical Mouse](http://pcpartpicker.com/part/logitech-mouse-910004074) | $79.99 @ Amazon
**Speakers** | [Logitech Z906 500W 5.1ch Speakers](http://pcpartpicker.com/part/logitech-speakers-980000467) | $306.99 @ Amazon
**Other**| CaseLabs MAGNUM TH10A| $719.95
**Other**| Swifttech CPU Water Loop Cooler| $269.95
**Other**| IO Crest SATA III 4 Port PCI-e 2.0 x1| $31.99
| | **Total**
| Prices include shipping, taxes, and discounts when available | $14392.17
| Generated by PCPartPicker 2014-08-16 17:18 EDT-0400 |
 

kblob78

Honorable
Aug 24, 2013
8
0
10,510


Thanks for your response, Amencerment, but I was just asking about whether the W9100s would perform better than the Titan Black Editions at surround 4K resolutions. However, your response was pretty informative regardless, and I'll have to look into that system, since it seems pretty badass. (And thanks for not being as rude as hunter315, and for actually paying attention to the question.) I'll just mark your post as the solution. Thanks for your time.
 

kblob78

Honorable
Aug 24, 2013
8
0
10,510
Well, looks like I created this thread as a discussion and I can't change it to a question. Just consider the thread closed. I won't respond to any more posts. Thank you for your time.
 

DAGGER51

Reputable
Aug 22, 2014
7
0
4,510
Four GTX Titan Blacks will do better at gaming, and four FirePro W9100s will do better running those games on multi-monitor, high resolution setups. I would recommend two FirePro W9100s, and two GTX Titan Blacks, if possible. But when running multiple monitors, especially at high resolutions, I would recommend the FirePro W9100s, because they also run much better when using other programs as well. But if you're just gaming, mainly on one or two screens, I would recommend the GTX Titan Blacks.

Hope this helps!