Best offers
|
T240HD Black 24" Widescreen LCD... | $269.95 PC Connection More info |
|
2494SW Black 24" Widescreen LCD... | $209.99 Newegg.com More info |
|
T260HD 25.5" Widescreen LCD Monitor... | $329.99 Newegg.com More info |
|
VX2433wm Black 24" Widescreen LCD... | $199.99 Newegg.com More info |
|
2236VW Black 22" Widescreen LCD... | $160.98 STAPLES More info |
Partners
The Games selection
crazy :
Interactive Boogy
Pick one of the 3 songs, hit on the correct keys matching this boy's dance moves.
|
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
Sponsored links
| Name | ProphetView 920 | AS4332UT | Flatron LCD 782LE | LCD1700V | SyncMaster 171MP | VX700 |
|---|---|---|---|---|---|---|
| Manufacturer | Hercules | Iiyama | LG | NEC | Samsung | ViewSonic |
| Price in US$ | $699 | $899 | $770 | $879 | $1,359 | $799 |
| Price in euros | 999 | 1136 | 913 | 895 | 1979 | 1312 |
| Technology | TN + Film | ACE | TN + Film | TN + Film | TN + Film | MVA |
| Screen manufacturer | Samsung | Samsung | LG | CHI MEY | Samsung | Fujitsu |
| Response time | 25ms | 35ms | 40ms | 40ms | 25ms | 25ms |
| Colors displayed | 16 million | 16 million | 16 million | 16 million | 16 million | 16 million |
| Contrast ratio | 350:01:00 | 350:01:00 | 400:01:00 | 400:01:00 | 400:01:00 | 550:01:00 |
| Brightness | 250 cd/m² | 200 cd/m² | 250 cd/m² | 250 cd/m² | 240 cd/m² | 250 cd/m² |
| Vertical angle of vision | na | 160° | 140° | 125° | 160° | 160° |
| Horizontal angle of vision | na | 160° | 150° | 140° | 160° | 160° |
| Screen diagonal | 17 inches | 17 inches | 17 inches | 17 inches | 17 inches | 17 inches |
| Connection | VGA | DUAL DVI-I, Video, S-Video | DVI + VGA | VGA | VGA, S-Video, CVBS, TV | DVI + VGA |
| Integrated speakers | No | No | No | No | YES | YES |
| Pivot function | No | YES | No | No | No | No |
| USB Hub | No | YES | No | No | No | |
| Size (cm) | 440 x 340 x 160 | 396 x 366 x 213 | 399 x 235 x 427 | 434 x 437 x 220 | 412 x 414 x 203 | 430 x 483 x 200 |
| Weight | 6 kg | 6.2 kg | 7.5 kg | 6.2 kg | 4.85 kg | 8.5 kg |
| Power consumption | 35 W | 70 W | 55 W | 41 W | 52 W | 42 W |
Out of the six monitors, only two disappointed us.
The Flatron 782LE darkens colors considerably, so it can only be recommended for use in an office context (word processing, spreadsheets, etc.). The other monitor in question, for completely different reasons, is the ViewSonic VX700. It claims record specifications, in particular a contrast ratio of 550:1, whereas in fact the manufacturer seemingly just decided to change the product's initial specs (400:1 for contrast) to make it look better than the competition. This act is by no means justified by the color rendering. Could MVA technology, which suffers a lot in comparison with the sometimes better TN + Film screens, have reached the end of the line?
Hercules, Iiyama, NEC and Samsung have all pulled it off. A special mention for the first two whose monitors we liked for their display quality, casing design and moderate prices. The NEC lags behind a bit owing to its ergonomic shortcomings. The Samsung SyncMaster 171MP is splendid, but the fact that it can take a video tuner for TV reception bumps up its price to about twice the average.
So if we rank the monitors we tested today plus the earlier ones, we get Solarism, Philips, Hercules and Iiyama, followed by NEC, Samsung and ViewSonic, with ADI and CTX bringing up the rear. The LG, Compaq and Neovo monitors seem better suited to an office and games context.




