
Radeon X1950 CrossFire Edition
There are many cards that are being announced today. The flagship Radeon X1950XT and the Radeon X1950 CrossFire Edition both have a core clock speed of 650 MHz. This is a change from previous CrossFire Edition card specifications as they would generally be slower than the flagship card. This is good as the cards no longer will need to clock to a comparable speed or in other words, the XTX version will no longer have to go slower anymore.
There are three other cards that ATI is announcing today as well: the Radeon X1900XT 256, the Radeon X1650 Pro and the X1300XT. The first card is the Radeon X1900XT 256, and it is equivalent in all regards to the previous flagship card Radeon X1900XTX except that it has 256 MB of GDDR3 memory instead of 512 MB. While there isn't a CrossFire-compatible card for the Radeon X1900XT 256, there is the strong possibility that it will later be able to double up in CrossFire mode via a software implementation.

The Radeon X1650 Pro is the identical card as the Radeon X1600XT, but with a new name and price. The same goes for the Radeon X1300XT, which formerly was the X1600 Pro. As with many new launches, the processors from previous generations find themselves on new boards with different names and credentials. In this case people are merely getting a price drop with a facelift.

We only received the Radeon X1950XTX, X1950 CrossFire Edition, and X1900XT 256 for testing. We are waiting on the Radeon X1650 Pro and X1300XT. The chart below shows the differences in the entire family. We will provide more coverage once we receive the additional cards.
| ATI Radeon X1950, X1900, X1800, & X1600 Specifications | ||||
|---|---|---|---|---|
| X1950XTX | X1900XTX | X1900XT | X1900XT 256 | |
| Process Technology | 90nm | 90nm | 90nm | 90nm |
| Number of Transistors | 384M | 384M | 384M | 384M |
| Core Clocks (Vertex, Core) in MHz | 650/650 | 650/650 | 625/625 | 625/625 |
| Memory Clock (MHz / data rate) | 1000/2000 | 775/1550 | 725/1450 | 725/1450 |
| Vertex Shaders (#) | 8 | 8 | 8 | 8 |
| Pixel Shaders (#) | 48 | 48 | 48 | 48 |
| ROPs (#) | 16 | 16 | 16 | 16 |
| Texture units | 16 | 16 | 16 | 16 |
| Frame Buffer Size | 512 MB | 512 MB | 512 MB | 256 MB |
| Memory Bandwidth (GB/sec) | 64 | 49.6 | 46.4 | 46.4 |
| Vertices/Second (Millions) | 1300 | 1300 | 1250 | 1250 |
| Pixel Fill Rate (# ROPs x clk) in Billions/sec | 10.4 | 10.4 | 7.2 | 7.2 |
| Texture Fill Rate (# Texture units x clk) in Billions/sec | 41.6 | 41.6 | 40 | 40 |
| RAMDACs | 400 MHz | 400 MHz | 400 MHz | 400 MHz |
| Bus Technology | PCI Express | PCI Express | PCI Express | PCI Express |
| X1800XT | X1800GTO | X1600XT | ||
| Process Technology | 90nm | 90nm | 90nm | |
| Number of Transistors | 321M | 321M | 157M | |
| Core Clocks (Vertex, Core) in MHz | 625/625 | 470/430 | 440/400 | |
| Memory Clock (MHz / data rate) | 750/1500 | 500/1000 | 690/1380 | |
| Vertex Shaders (#) | 8 | 8 | 8 | |
| Pixel Shaders (#) | 16 | 12 | 12 | |
| ROPs (#) | 16 | 16 | 16 | |
| Texture units | 16 | 16 | 4 | |
| Frame Buffer Size | 512 MB | 256 MB | 256 MB | |
| Memory Bandwidth (GB/sec) | 48 | 32 | 44.16 | |
| Vertices/Second (Millions) | 1300 | 940 | 880 | |
| Pixel Fill Rate (# ROPs x clk) in Billions/sec | 8.8 | 6.88 | 6.4 | |
| Texture Fill Rate (# Texture units x clk) in Billions/sec | 10 | 7.52 | 28.16 | |
| RAMDACs | 400 MHz | 400 MHz | 400 MHz | |
| Bus Technology | PCI Express | PCI Express | PCI Express | |
| NVIDIA GeForce 7950, 7900, 7800, & 7600 Specifications | ||||
|---|---|---|---|---|
| 7950GX2 | 7900GTX | 7900GT | 7800GTX 512 | |
| Process Technology | 90nm | 90nm | 90nm | 110nm |
| Number of Transistors | 556M | 278M | 278M | 302M |
| Core Clocks (Vertex, Core) in MHz | 500/500 | 700/650 | 470/450 | 550/550 |
| Memory Clock (MHz / data rate) | 600/1200 | 800/1600 | 660/1320 | 850/1700 |
| Vertex Shaders (#) | 16 | 8 | 8 | 8 |
| Pixel Shaders (#) | 48 | 24 | 24 | 24 |
| ROPs (#) | 32 | 16 | 16 | 16 |
| Memory Interface | 256-bit | 256-bit | 256-bit | 256-bit |
| Frame Buffer Size | 1 GB | 512 MB | 256 MB | 512 MB |
| Memory Bandwidth (GB/sec) | 76.8 | 51.2 | 42.2 | 54.4 |
| Vertices/Second (Millions) | 2000 | 1400 | 940 | 1100 |
| Pixel Fill Rate (# ROPs x clk) in Billions/sec | 16 | 10.4 | 7.2 | 8.8 |
| Texture Fill Rate (# pixel pipes x clk) in Billions/sec | 24 | 15.6 | 10.8 | 13.2 |
| RAMDACs | 400 MHz | 400 MHz | 400 MHz | 400 MHz |
| Bus Technology | PCI Express | PCI Express | PCI Express | PCI Express |
| 7800GTX | 7800GT | 7800GS AGP | 7600GT | |
| Process Technology | 110nm | 110nm | 110nm | 90nm |
| Number of Transistors | 302M | 302M | 302M | 178M |
| Core Clocks (Vertex, Core) in MHz | 470/430 | 440/400 | 375/375 | 560/560 |
| Memory Clock (MHz / data rate) | 600/1200 | 500/1000 | 600/1200 | 700/1400 |
| Vertex Shaders (#) | 8 | 7 | 6 | 5 |
| Pixel Shaders (#) | 24 | 20 | 16 | 12 |
| ROPs (#) | 16 | 16 | 8 | 8 |
| Memory Interface | 256-bit | 256-bit | 256-bit | 128-bit |
| Frame Buffer Size | 256 MB | 256 MB | 256 MB | 256 MB |
| Memory Bandwidth (GB/sec) | 38.4 | 32 | 38.4 | 22.4 |
| Vertices/Second (Millions) | 940 | 770 | 562.5 | 700 |
| Pixel Fill Rate (# ROPs x clk) in Billions/sec | 6.88 | 6.4 | 3 | 4.48 |
| Texture Fill Rate (# pixel pipes x clk) in Billions/sec | 10.32 | 8 | 6 | 6.72 |
| RAMDACs | 400 MHz | 400 MHz | 400 MHz | 400 MHz |
| Bus Technology | PCI Express | PCI Express | AGP 8X | PCI Express |
While the technical launch is today, cards will not hit the shelves until September 14. Public relations manager Will Willis stated that "Card orders can be taken on August 23 but they won't ship until September 14." So if you want one you will have to wait but you can place your order today.
- Where is the ATI Radeon x1950xtx? [Graphic & Displays]
- X1950XTX FPS Issues [Graphic & Displays]
- Just ordered my X1950XTX [Graphic & Displays]
- i'm unable to set-up a crossfire between 2 x1950xtx cards [Graphic & Displays]
- 2 x ATI 1950xtx, catalyst 6.11, & D975xbx BIG PROBLEMS [Graphic & Displays]
Questions? Ask Tom's community!
Sponsored links
Related forums topics
- What is this CHIP ? Can you answer ?
- New conroe build tell me what you think!
- What Power Supply Do I Need?
- AMD 5400,5600 6000 Release date??
- Need help putting together a system!
- Colin Mcrae: DiRT DE ATI products
- Quad Core Cooling Fan Best Choice?
- Max voltage for a x1950 xtx?
- Buying a new machine
- Overclocking P5WDG2 WS Professional vs M2N32 WS Professional
- New to Intel Need Ram suggestions
- Motherboard for a gaming system
- Onboard Sound
- P5W DH no post problem
- texture fill rate
- 7950gx2 detected as 7900gtx
- texture fill rate nvidia
- windows 7 ati radeon x1950
- pci express mhz
- ati radeon chart
- express 16 16 2.0
- x1650 pro agp transistors
- radeon 850 pixel shader version
- pixel fill rate
- radeon x1900xtx
- radeon x1600 x1650 pro
- graphic card what is texture fill rate
- memory bandwidth gb sec for ati graphic cards
- radeon x1950 and x1900 crossfire
Partners
The Games selection
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
crazy :
Xiao Xiao 7
A great fight scene from the animation movies Xiao Xiao.
|
