Related Content
- hp 4160
- 4800x1200 dpi
- epson stylus photo r380 manual
- epson photo printer with jetdirect
- inkjet printer buyers guide
- hp deskjet 4160
- printer buyers guide
- inkjet printers buyer
- z1420
- hp business inkjet 1200 manual
- print on both sides hp deskjet 9800
- service manual hp business inkjet 1200
- make 4x6 envelopes
- print on envelopes canon pixma
- remove bluetooth from tray
Partners
The Games selection
violent :
More Mindless Violence
Basic shooting game, but still so powerful! Use the mouse to take aim and shoot at the little beasties before they get to you. Use Space to reload....
|
crazy :
Interactive Boogy
Pick one of the 3 songs, hit on the correct keys matching this boy's dance moves.
|
Ads
Sponsored links
8:00 AM - 06/25/2007 by
Justin Korelc
- Email |
- Print |
- Comment (1) |
- Share
In this section, we introduce the 11 printers we chose for coverage in this guide, and include a handy features matrix to help you compare and contrast these units across a wide range of capabilities. We begin with a brief listing of these items, and follow it with the features matrix. After that, you'll find a brief section devoted to each of these 11 units that describes its capabilities in more detail, along with a photo of the printer and links to additional information. In the conclusion, we'll point out some particularly compelling items.
- Canon Pixma iP1800
- Canon Pixma iP4300
- Canon Pixma iP6310D
- Epson Picturemate Pal PM200
- Epson Stylus Photo R260
- Epson Stylus Photo R380
- HP Business Inkjet 1200
- HP Deskjet 4160
- HP Deskjet 9800
- Lexmark Z1300
- Lexmark Z1420
Inkjet Printer Features Table Part 1
| Canon Pixma iP1800 | Canon Pixma iP4300 | Canon Pixma iP6310D | Epson Stylus Photo RX260 | Epson Stylus Photo R380 | Epson Picturemate Pal PM200 | |
|---|---|---|---|---|---|---|
| B/W ppm | 20 | 30 | 30 | 30 | 30 | 1 |
| Color ppm | 16 | 24 | 24 | 30 | 30 | 1 |
| Color Scanning | NA | NA | 19200 | 1200 | NA | NA |
| DPI Color | 4800x1200 | 9600x2400 | 4800x1200 | 9600 | 5760x1440 | 5760x1440 |
| DPI Black | 600 | 600 | 1200 | 600 | 5760 | 5760x720 |
| Max Paper Size | 8.5x14 | 8.5x14 | 8.5x14 | 8.5x14 | 8.5x14 | 4x6 |
| Envelope Size | #10 | #10 | #10 | C6 | #10 | N/A |
| Interfaces | USB 2.0 | USB 2.0, Direct Print Port | USB 2.0, Direct Print Port, Bluetooth | USB 2.0, Pictbridge Port | USB 2.0, Pictbridge Port | USB 2.0, Bluetooth |
| Tray capacity | 150 | 150 | 100 | 120 | 120 | 20 |
| Print 2-Sided | Y | Y | N | N | N | N |
| Media Cards | N | N | Y | N | Y | N |
| Ink Cartridges | 4 | 4 | 1 | 6 | 6 | 1 |
| Ink Colors | CMYb | CMYb | CMYb | CMYblclm | CMYblclm | CMYb |
| Ink Drop Size (picoliters) | 2 | 1 | 2 | 1.5 | 1.5 | 3 |
* Italics indicate an interface is an added-cost option (all HP printers also work with USB-attached external JetDirect devices).
** Color abbreviations: C=Cyan, lc=Light Cyan, M=Magenta, lm=Light Magenta, Y=yellow, b = black
Inkjet Printer Features Table Part 2
| HP Business Inkjet 1200 | HP Deskjet D4160 | HP Deskjet 9800 | Lexmark Z1300 | Lexmark Z1420 | |
|---|---|---|---|---|---|
| B/W ppm | 28 | 30 | 30 | 22 | 28 |
| Color ppm | 24 | 23 | 20 | 16 | 14 |
| Color Scanning | NA | NA | NA | NA | NA |
| DPI Color | 4800x1200 | 4800x1200 | 4800x1200 | 4800x1200 | 4800x1200 |
| DPI Black | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max Paper Size | 8.5x14 | 8.5x14 | 16x20 | 8.5x14 | 8.5x14 |
| Envelope Size | #10 | #10 | #10 | #10 | #10 |
| Interfaces * | USB 2.0, Parallel, 802.11b/g | USB 2.0 | USB 2.0, Parallel | USB 2.0, None | USB 2.0, 802.11b/g, Fast Ethernet, GbE |
| Tray capacity | 400 | 100 | 150 | 100 | 100 |
| Print 2-Sided | Y | N | N | N | N |
| Media Cards | N | N | N | N | N |
| Ink Cartridges | 2 | 2 | 2 | 2 | 2 |
| Ink Colors ** | CMYb | CMYb | CMYb | CMYb | CMYb |
| Ink Drop Size (picoliters) | 4 | 4 | 4 | 4 | 4 |
| HP Business Inkjet 1200 | HP Deskjet D4160 | HP Deskjet 9800 | Lexmark Z1300 | Lexmark Z1420 | |
| B/W ppm | 28 | 30 | 30 | 22 | 28 |
| Color ppm | 24 | 23 | 20 | 16 | 14 |
| Color Scanning | NA | NA | NA | NA | NA |
| DPI Color | 4800x1200 | 4800x1200 | 4800x1200 | 4800x1200 | 4800x1200 |
| DPI Black | 1200 | 1200 | 1200 | 1200 | 1200 |
| Max Paper Size | 8.5x14 | 8.5x14 | 16x20 | 8.5x14 | 8.5x14 |
| Envelope Size | #10 | #10 | #10 | #10 | #10 |
| Interfaces * | USB 2.0, Parallel, 802.11b/g | USB 2.0 | USB 2.0, Parallel | USB 2.0, None | USB 2.0, 802.11b/g, Fast Ethernet, GbE |
| Tray capacity | 400 | 100 | 150 | 100 | 100 |
| Print 2-Sided | Y | N | N | N | N |
| Media Cards | N | N | N | N | N |
| Ink Cartridges | 2 | 2 | 2 | 2 | 2 |
| Ink Colors ** | CMYb | CMYb | CMYb | CMYb | CMYb |
| Ink Drop Size (picoliters) | 4 | 4 | 4 | 4 | 4 |
* Italics indicate an interface is an added-cost option (all HP printers also work with USB-attached external JetDirect devices).
** Color abbreviations: C=Cyan,M=Magenta, Y=yellow, b = black
Topics being discussed on the forums
- Buyer's Guide: 11 Color Inkjet Printers [Computer Peripherals]
- A caution on Canon printers [Computer Peripherals]
- Lasting Quality of Photo Paper [Computer Peripherals]
- 2nd Posting: Pls Advise Ink Volumes, Epson OEM Carts [Computer Peripherals]
- Printers that print on both sides of the paper [Computer Peripherals]
Questions? Ask Tom's community!
Stinkyink now offer ink cartridges for the HP Deskjet 9800 ink. Oh and it's free delivery too!