| Manufacturer | MSI | Intel | Asus |
|---|---|---|---|
| Model | MS-9121 (E7505 Master-LS2) | SE7505VB2 | PP-DLW |
| Revision | 1 | F03 | 1.03 |
| BIOS Version | 1.2B3 (10/07/03) | 1.08 (01/08/04) | 08.00.08 (10/09/03) |
| Form Factor / Size | WTX / 30.8 cm x 33.0 cm | WTX / 30.5 cm x 33.0 cm | ATX / 26.6 cm x 30.5 cm |
| Power Conector | WTX, PWR12V | WTX, PWR12V | WTX, PWR12V |
| Chipset | |||
| CPU Support | Dual XEON Socket 604 | Dual XEON Socket 604 | Dual XEON Socket 604 |
| CPU Clock (3200 MHz) | 3066.8 MHz | 3056.5 MHz | 1066.4 MHz |
| FSB Clock (133 MHz) | 133.3 MHz | 132.9 MHz | 133.3 MHz |
| Northbridge | IE7505 | IE7505 | IE7505 |
| Southbridge | ICH4 (FW82801DB) | ICH4 (FW82801DB) | ICH4 (FW82801DB) |
| Clockchip | CY8329PVC | ICS932S203AF | ICS950227AF |
| Memory | |||
| Memory Type | DDR-SDRAM | DDR-SDRAM | DDR-SDRAM |
| Memory Speed(s) | 200/266 | 200/266 | 200/266 |
| Memory Modes | Dual-Channel | Dual-Channel | Dual-Channel |
| Memory Timings | 2.0-3-2-6 (SPD) | 2.0-3-2-6 (SPD) | 2.0-3-2-6 (SPD) |
| Memory Sockets | 4 | 4 | 4 |
| Maximum RAM | 4096 MB | 4096 MB | 4096 MB |
| ECC / Registered Memory | yes / no | yes / yes | yes / no |
| System Components | |||
| Piezo PC Speaker | yes | yes | yes |
| AGP Card Lock | no | no | no |
| Northbridge Fan | no | no | no |
| FAN Headers | 2 x CPU, 5 x System | 2 x CPU, 4 x System | 2 x CPU, 3 x System |
| Voltage Regulators | 2 x 2-Phase | 2 x 4-Phase | 2 x 3-Phase |
| I/O Components | |||
| Mass Storage Controller | Intel FW82801DB | Intel FW82801DB | Intel FW82801DB |
| Storage Ports | 4x UltraATA/133 | 4x UltraATA/133 | 4x UltraATA/133 |
| Secondary Mass Storage Controller | LSI 53C1030 | Silicon Image Sil3112AC | no |
| Secondary Storage Ports | dual channel Ultra160/320 | 2x SATA-150 | no |
| RAID Support | RAID | RAID Mode 0, 1, 0+1 | no |
| Floppy Controller | yes | yes | yes |
| Primary Network Controller | Broadcom 5703CIKHB, 1000 Mbit/s | Intel 82540EM, 1000 Mbit/s | Intel 82540EM, 1000 Mbit/s |
| Secondary Network Controller | no | Intel 82551QM 10/100 Mbit/s | no |
| Parallel / Serial | 1 / 2 | 1 / 2 (1x external) | 1 / 2 |
| USB Ports (integrated / additional) | 2 / 0 | 3 / 2 | 4 |
| Firewire | no | no | no |
| Game Port | no | no | yes |
| IR Connector | yes (externalal port) | yes (externalal port) | yes (externalal port) |
| I/O Components II | |||
| I/O Controller | Intel P64H2 | Intel P64H2 | Intel P64H2 |
| Expansion Components | |||
| PCI | 1 x 32 Bit PCI 2.3 | 2x 32 Bit PCI 2.3 | 1x 32 Bit PCI 2.3 |
| PCI 64 | 3x 100 MHz | 1x 66 MHz | 3x 66/100 MHz |
| PCI-X | 1x 100 MHz | 2x 100/66 MHz | 1x 133/100 MHz |
| AGP | AGP 3.0 Pro (8X) | AGP 3.0 Pro (8X) | AGP 3.0 Pro (8X) |
| ACR / AMR / CNR | no / no / no | no / no / no | no / no / no |
| Features | |||
| Chassis Intrusion Detection | yes | yes | yes |
| Temperature Monitoring | 2 x CPU, 1 x System | 2 x CPU, 1 x System | 2 x CPU, 2 x System |
| Fan Monitoring | 2 x CPU, 5 x System | 2 x CPU, 4 x System | 2 x CPU, 3 x System |
| Smart/Manual Fan Control | yes | no | no |
| Voltage Monitoring | 1x Core, +1.26V, +3.3V, +5V
+12V, -12V, SB, 3.3V, Battery |
1x Core, 12V,5V,3.3V
2.5V,1.8V,3V,AUX 5V |
1x Core, 12V,5V,3.3V
|
| Power-Up on... | Schedule, LAN, Modem | LAN, Modem | Schedule, LAN, Modem |
| Power-Up after Power Loss | yes | yes | yes |
| Other Features | - | - | - |
| On-Board Audio | |||
| Type | AC97 2.2 | no | AC97 2.2 |
| Chip | Analog Devices AD1885 | no | Analog Devices AD1885 |
| Surround Support | 2 Channel | no | 2 Channel |
| Jackets | Line-In, Line-Out, Mic | no | Line-In, Line-Out, Mic |
| Connectors | CD-In | no | CD-In, AUX-In |
| BIOS Details | |||
| Type | Award/Phoenix | Phoenix | AMI |
| Version / Date | 1.2B3 (10/07/03) | V1.08 08/01/2004 | 08.00.08 (10/09/03) |
| Update via | DOS, Windows | DOS | DOS, Windows |
| Special Features | Event Log | ||
| Configuration | |||
| Setup via | BIOS | BIOS | BIOS, Jumper |
| FSB Frequency Range / Steps | 100/133 (Auto) | 100/133 (Auto) | 100 - 155 MHz / 1 MHz |
| Memory Frequencies | 100/133 (Auto) | 100/133 (Auto) | 100/133 (Auto) |
| Asynchronous Memory Clock | no | - | - |
| AGP Clock | - | - | - |
| CPU Voltage | - | - | - |
| Memory Voltage | - | - | - |
| Chipset Voltage | - | - | - |
| AGP Voltage | - | - | - |
| Other Features | Enable/Disable HT | Enable/Disable L3 and HT | Enable/Disable HT |
| Additional Information | |||
| Model Variations | |||
| Notes | |||
| Add-Ons | |||
| Included Motherboard Tools | ATI Rage XL 8 MB | ||
| Included Software | 1x Treiber CD | ||
| Cables | 1x Floppy round cable
1x UDMA 100 2x SATA 150 1x COM cable |
||
| Additional Add-Ons | 1x Online User guide
4x Retention module 1x ATX I/O shield 1x Quick Start Guide |
||
Previous
Next
Summary
- A Single Or Dual Platform?
- Cool Head For 185 W Thermal Power
- EKL's Beta Stage Cooler
- Innovatek InnovaFlatFlow: Nickel And Copper
- The Test Candidates In Detail
- ASUS PP-DLW, Continued
- Intel SE7505VB2: Native Dual Solution
- Intel SE7505VB2, Continued
- Intel SE7505VB2, Continued
- MSI Master2-FL (MS-9141): An Unfortunate Design At An Attractive Price
- MSI Master2-FL (MS-9141), Continued
- MSI E7505 Master-LS2 (MS-9121): A Flexible All-rounder
- MSI E7505 Master-LS2 (MS-9121), Continued
- Tyan Tiger I7505 (S2668AN): Small But Select
- Tyan Tiger I7505 (S2668AN), Continued
- Tyan Tiger I7505 (S2668AN), Continued
- Tyan Thunder I7505 (S2665UANF): Super Features For A High Price
- Tyan Thunder I7505 (S2665UANF), Continued
- Tyan Thunder I7505 (S2665UANF), Continued
- How We Tested
- Hardware Test Configuration
- Performance Results
- Video Benchmarks
- Video Benchmarks, Continued
- Application Benchmarks
- Application Benchmarks, Continued
- Synthetic Benchmarks, Continued
- Features Table
- Features Table, Continued
- Conclusion
Ask a Category Expert
Create a new thread in the Reviews comments forum about this subject
Display 1 comment.
This thread is closed for comments
Sort by: Most recent | Oldest first
-
0 HideAnonymous , December 16, 2011 9:31 AMnecesito los controladores de sonido por favor mandenmelo por correo gracias