Best offers
|
HDT-S1283 CPU Cooler | $29.99 Directron More info |
|
SpinQ CPU Cooler | $54.99 Directron More info |
|
Domino A.L.C. Liquid CPU Cooler | $62.99 Directron More info |
|
CNPS9500 AT 2 Ball CPU Cooling... | $34.99 Directron More info |
|
VJ400G1N2Z V9 Mid Tower Marvelous... | $84.99 Newegg.com More info |
Popular Searches
Partners
The Games selection
violent :
More Mindless Violence
Basic shooting game, but still so powerful! Use the mouse to take aim and shoot at the little beasties before they get to you. Use Space to reload....
|
action :
Yoyo the Star
Yoyo is a young girl who recently graduated and dreams to become a movie star (don't we all). You'll have to guide her on the path to stardom,...
|
Ads
Sponsored links

Technical Data
| Manufacturer/ Model | Antec HD Cooler | Cooler Master Cool Drive 4 | Jetart Xpanel DT5000 | Jetart Xpanel DT6000 |
|---|---|---|---|---|
| Mounting Width | for 5.25" | for 5.25" | for 5.25" | for 5.25" |
| Dimensions | 149 x 43 x 184 mm | 149 x 43 x 190 mm | 149 x 43 x 194 mm | 149 x 43 x 194 mm |
| Fan Control | ||||
| No. of Fans (max) | 2x | 4x | 3x | 6x |
| Regulator | controlled by temperature | 1x Knobs | Knobs | Knobs |
| Status | no | in display | in display | in display |
| Fan Voltage | no | 7 - 12 Volt | 5 - 12 Volt | 5 - 12 Volt (pulse) |
| Fan Startup | no | Preset | Power on | Power on |
| Monitoring Functions | ||||
| Temperature Sensors | 2x | 4x | 3x | 6x |
| Cable Labeling | no | CPU/CASE/HDD/VGA | no | no |
| Monitoring range | 0 - 100° C ( 32 - 212° F) | 0 - 90° C ( 32 - 194° F) | 30 - 90° C (86 - 194° F) | 30 - 90° C (86 - 194° F) |
| Fans | no | 4x | 3x | 6x |
| Minimum RPM | no | 500 | 1000 | 1000 |
| Alarm Signal | Blinking LED from 45° C | yes | yes, continuous tone | yes, continuous tone |
| Temperature Settings | no | no | Unlimited | Unlimited |
| Other | no | no | no | no |
| Display | ||||
| Temperature Status | yes | yes | yes | yes |
| Celsius / Fahrenheit | yes / yes | yes / yes | yes / yes | yes/yes |
| RPM Status in display | no | yes | yes | yes |
| Number of Colors | 1 | 7 | 1, blue | 1, blue |
| Display Size | sequential LEDs | 41 x 20 mm | 49 x 27 mm | 49 x 27 mm |
| Front Interfaces | ||||
| USB | no | no | 2x USB | no |
| FireWire | no | no | 1x IEE1394a | no |
| Audio | no | no | MIC, headphones | no |
| Card reader | no | no | no | no |
| Accessories Included | ||||
| Sensor cable | 2x | 4x | 3x | 6x |
| Additional Front Panels | no | no | no | no |
| Molex Cable | no | 4x | 3x | 6x |
| Motherboard Signal Cable | no | no | no | no |
| Screws | yes | yes | yes | yes |
| User Manual | yes | yes (Engl.) | yes | yes |
| Cable Ties | no | no | no | no |
| Tools | no | no | no | no |
| 5.25" mounting accessory | not necessary | not necessary | not necessary | not necessary |
| Mounting frame for HDD | ||||
| 3.5" | yes | yes | yes | yes |
| with fans | yes, 2x 40 mm | yes, 40mm | yes, 70 mm | yes, 70 mm |
| Heat Dissipation | Aluminum body | Aluminum body | Aluminum body | Aluminum body |
Topics being discussed on the forums





