Best offers
|
SpinQ CPU Cooler | $54.99 Directron More info |
|
HDT-S1283 CPU Cooler | $29.99 Directron More info |
|
CNPS9500 AT 2 Ball CPU Cooling... | $34.99 Directron More info |
|
Hydro Series H50 CPU Cooler New | $59.99 Best Buy More info |
|
Corporation Laptop Cooling Base... | $29.99 Sears.com More info |
Related Content
- 5.25 card reader
- akasa fan control
- pc fan controllers
- pc fan noise
- akasa fan control pro review
- akasa fan controller documentation
- pc fan controler
- cooler master musketeer iii
- cpu 0 100
- pc front temperature sensors
- usb audio mic no control
- instal akasa fan controler
- instal akasa fan controller
- usb vu meters
- sys fan pc fan
Partners
The Games selection
action :
Yoyo the Star
Yoyo is a young girl who recently graduated and dreams to become a movie star (don't we all). You'll have to guide her on the path to stardom,...
|
kids :
Bob
Throw bubbles so as to make the ones that appear in the game disappear. For this, use the Right / Left arrow keys to duck or move about, and the...
|
Ads
Sponsored links

Technical Data
| Manufacturer/ Model | Akasa Fan Control pro | Cooler Master Musketeer LLC-U02 | Enermax UC-A8FATR4 | Innovatek Fan-O-Matic |
|---|---|---|---|---|
| Mounting Width | for 5.25" | for 5.25" | for 5.25" | for 5.25" |
| Dimensions | 149 x 43 x 76 mm | 149 x 43 x 170 mm | 149 x 43 x 82 mm | 149 x 43 x 60 mm |
| Fan Control | ||||
| No. of Fans (max) | 4x | 1x | 2x 2 | 4x |
| Regulator | 4x knobs | Slide control | 2x 2 Knobs | via software or keys |
| Status | in display | analog | in display | in display |
| Fan Voltage | 7 - 12 Volt | 0 - 12 Volt | 4 - 12 Volt | 0 - 12 Volt |
| Fan Startup | Preset | Preset | Preset | Power on, then preset |
| Monitoring Functions | ||||
| Temperature Sensors | 4x | 1x | 4x | 6x |
| Cable Labeling | CPU/CASE/HDD/Power | no | no | customizable |
| Monitoring range | 0 - 99° C ( 32 - 211° F) | 10 - 90° C ( 50 - 180° F) | 0 - 90° C ( 32 - 194° F) | 0 - 100° C (32 - 212° F) |
| Fans | 4x | no | 2x 2 | 4x |
| Minimum RPM | 600 | n.a. | 1000 | no |
| Alarm Signal | yes, 20 sec. max | no | yes, continuous tone | only status |
| Temperature Settings | unlimited | no | 3 levels | unlimited |
| Other | no | VU meter | no | invoke via IP possible |
| Display | ||||
| Temperature Status | yes | yes | yes | yes |
| Celsius / Fahrenheit | yes / yes | yes / yes | yes / yes | yes / no |
| RPM status in display | yes | no | yes | yes |
| Number of Colors | 7 | 1, blue | 2, green / blue | 1 green |
| Display Size | 45 x 20 mm | round, 36 mm | 43 x 20 mm | 85 x 24 mm |
| Front Interfaces | ||||
| USB | no | no | no | no |
| FireWire | no | no | no | no |
| Audio | no | no | no | no |
| Card reader | no | no | no | no |
| Accessories Included | ||||
| Sensor cable | 4x | 1x | 4x | 6x ( 1x watercooler) |
| Additional Front Panels | 4x | no | 1x | optional |
| Molex Cable | 4x | 1x | 4x | 9x |
| Motherboard Signal Cable | no | no | 2x | no |
| Screws | yes | yes | yes | no |
| User Manual | yes (Engl.) | yes | yes (multilingual) | yes on CD |
| Cable Ties | 2x | no | no | yes on CD |
| Tools | Socket wrench | no | Socket wrench | no |
| 5.25" mounting accessory | no | not necessary | yes | no |
| Manufacturer/ Model | Levicom Sys Guard III | Silverstone SST-FP52 | Super Flower Fan Master SF-609 | W-Force Super Panel |
|---|---|---|---|---|
| Mounting Width | for 5.25" | for 5.25" | for 5.25" | for 5.25" |
| Dimensions | 149 x 43 x 140 mm | 149 x 43 x 84 mm | 149 x 43 x 76 mm | 149 x 43 x 62 mm |
| Fan Control | ||||
| No. of Fans (max) | 6x | 3x | 4x | 1x |
| Regulator | 1x Knobs | automatic | 4x Knobs | Knobs |
| Status | in display | in display | in display | in display |
| Fan Voltage | 7 - 12 Volt | automatic | 7 - 12 Volt | 5 - 12 Volt |
| Fan Startup | Preset | automatic | Preset | Power on, then Preset |
| Monitoring Functions | ||||
| Temperature Sensors | 3x | 3x | 4x | 3x |
| Cable Labeling | CPU/SYS/HDD | CPU/SYS/HDD | CPU/CASE/HDD/Power | no |
| Monitoring range | 0 - 65° C (32 - 149° F) | 0 - 100° C ( 32 - 212° F) | 0 - 99° C ( 32 - 211° F) | 15 - 70° C (59 - 158° F) |
| Fans | 3x | 3x | 4x | 1x |
| Minimum RPM | n.a. | n.a. | 600 | 1500 |
| Alarm Signal | yes | yes | yes, max. 20 seconds | yes, continuous tone |
| Temperature Settings | jumper | Unlimited | Unlimited | fixed, signal tone from 65° C |
| Other | no | Alarm clock, time, date | no | no |
| Display | ||||
| Temperature Status | yes | yes | yes | yes |
| Celsius / Fahrenheit | yes | yes / yes | yes / yes | yes / no |
| RPM Status in display | no | yes | yes | yes |
| Number of Colors | 1, blue | 1, blue | 7 | 1, green |
| Display Size | 55 x 15 mm | 45 x 18 mm | 45 x 20 mm | 39 x 20 mm |
| Front Interfaces | ||||
| USB | 2x USB | no | no | 2x USB 2.0 |
| FireWire | 1x IEEE1394a | no | no | 1x IEEE1394a |
| Audio | MIC, Headphones | no | no | no |
| Card reader | 6x | no | no | no |
| Accessories Included | ||||
| Sensor cable | 3x | 3x | 4x | 3x |
| Additional Front Panels | no | no | 4x | yes |
| Molex Cable | 6x | 3x | 4x | yes |
| Motherboard Signal Cable | no | no | no | yes |
| Screws | yes | yes | yes | yes |
| User Manual | yes | yes | yes (Engl. / Asian) | yes |
| Cable Ties | no | no | yes | no |
| Tools | no | no | Socket wrench | Socket wrench |
| 5.25" mounting accessory | not necessary | no | no | no |
Topics being discussed on the forums




