| Intel P4 Cores | Willamette | Northwood | Northwood "A" | Prescott |
|---|---|---|---|---|
| Clock Speed | 1.3 to 2.0 GHz | 1.4 to 2.6 GHz | 2.26 to 3.60 GHz | 3.60 GHz to 5.xx GHz |
| FSB Clock | 100 MHz | 100 MHz | 133 MHz | 166 MHz |
| FSB-Speed | Quad-Pumped
(400 MHz) |
Quad-Pumped
(400 MHz) |
Quad-Pumped
(533 MHz) |
Quad-Pumped
(666 MHz) |
| L1 Cache (Trace) | 12 K µ-Ops | 12 K µ-Ops | 12 K µ-Ops | ? |
| L1 Cache (Data) | 8 kB | 8 kB | 8 kB | ? |
| L2 Cache (Data) | 256 kB | 512 kB | 512 kB | 512 kB |
| Circuit Density | 0.18 µm | 0.13 µm | 0.13 µm | 0.09 µm |
| CPU Die Size | 217 mm² | 146 mm² | 146 mm² | ? |
| Number of Gates | 42 Million | 55 Million | 55 Million | ? |
| Gates per Area | 193548 gates/ mm² | 376712 gates/ mm² | 376712 gates/ mm² | ? |
| CPU Core voltage | 1.75 Volt | 1.50 Volt | 1.50 to 1.525 Volt | 1.25 Volt |
| Current Consumption, max. | 43 A | 41.7 A | 44.9 A | ? |
| Power Consumption, max. | 75.3 Watt | 62.6 Watt | 68.4 Watt | ? |
| Hyper-Threading | no | no | yes, from 3.06 GHz | yes |
| Date | Intel | AMD |
|---|---|---|
| XX.XX.2003 | P4 3.33 GHz | |
| XX.XX.2003 | Athlon XP 3000+ | |
| XX.11.2002 | P4 3.06 GHz (Hyper-Thr.) | |
| 9-30-02 | Athlon XP 2800+
40 Days |
|
| 8-26-02 | P4 2.8 GHz
112 Days |
|
| 8-21-02 | Athlon XP 2600+
72 Days |
|
| 6-10-02 | Athlon XP 2200+ (0.13 µm)
89 Days |
|
| 5-06-02 | P4 2.53 GHz
34 Days |
|
| 4-02-02 | P4 2.4 GHz
85 Days |
|
| 3-13-02 | Athlon XP 2100+
65 Days |
|
| 1-07-02 | P4 2.2 GHz (0.13µm)
133 Days |
Athlon XP 2000+
63 Days |
| 11-05-01 | Athlon XP 1900+
27 Days |
|
| 10-09-01 | Athlon XP 1800+
97 Days |
|
| 8-27-01 | P4 2.0 GHz
89 Days |
|
| 7-04-01 | Athlon 1400
104 Days |
|
| 5-30-01 | P4 1.7 GHz
190 Days |
|
| 3-22-01 | Athlon 1333
155 Days |
|
| 11-21-00 | P4 1.5 GHz (0.18 µm) | |
| 10-18-00 | Athlon 1200
135 Days |
|
| 6-05-00 | Athlon 1000 (0.18 µm) |