| Abit IC7-Max3 | Albatron PX875 Pro | AOpen AX4SPE MAX II | ASUS P4C800-E Deluxe | |
|---|---|---|---|---|
| Chipset | i875P | i875P | i865PEPE | i875P |
| Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott |
| Northbridge/aktiv Lüfter | i875/yes | i875/no | i865PE/no | i875P/no |
| Southbridge | ICH5R | ICH5 | ICH5 | ICH5R |
| Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
| Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
| Asynchronous Memory Mode | yes | yes | yes | no |
| Max. DIMMs | 4 | 4 | 4 | 4 |
| Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
| UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
| # USB | 8 | 8 | 8 | 8 |
| PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 |
| Integrated Graphics | no | no | no | no |
| Integrated Sound | AC97 2.1, 6 channels | AC97 2.1, 6 channels | AC97 2.1, 8 channels | AC97 2.1, 6 channels |
| AGP 4X/8X | yes/yes | yes/yes | yes/yes | yes/yes |
| ACPI | yes | yes | yes | yes |
| USB 2.0 / FireWire | yes/yes | yes/no | yes/yes | yes / yes |
| Ethernet | CSA / Intel | 3COM Marvell | CSA / Intel | CSA / Intel |
| Additional Storage Controller | Silicon Image SiL3114CT176 4x SATA | Silicon Image SiL3114CT176 4x SATA | Promise PDC20378 2xSATA, 1x PATA | |
| Biostar P4TCA Pro | DFI LANParty PRO875B | Elitegroup PHOTON PF3 Extreme | EPoX 4PCA3+ | |
| Chipset | i875P | i875P | i875P | |
| Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott |
| Northbridge/aktiv Lüfter | i875/no | i875/no | i865PE/yes | i875/no |
| Southbridge | ICH5 | ICH5R | ICH5 | ICH5R |
| Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
| Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
| Asynchronous Memory Mode | yes | yes | no | yes |
| Max. DIMMs | 4 | 4 | 4 | 4 |
| Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
| UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
| # USB | 8 | 8 | 8 | 8 |
| PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 |
| Integrated Graphics | no | no | no | no |
| Integrated Sound | AC97 2.1, 6 channels | AC97 2.1, 6 channels | AC97 2.1, 6 channels | AC97 2.1, 6 channels |
| AGP 4X/8X | yes/yes | yes/yes | yes/yes | yes/yes |
| ACPI | yes | yes | yes | yes |
| USB 2.0 / FireWire | yes/yes | yes/no | yes/yes | yes/no |
| Ethernet | no | CSA / Intel | Broadcom Gigabit BCM5705WKFB | |
| Additional Storage Controller | VIA VT6410 2xPATA RAID 0,1,0+1, JBOD | Highpoint 372N 2x PATA | Highpoint HPT374 4xPATA | |
| Gigabyte GA-8KNXP | Intel D875PBZ | MSI 865PE Neo2-P Platinum Edition | PC Chips T12 | |
| Chipset | i875P | i875P | i865PE | |
| Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott P4 | Northwood/Prescott |
| Northbridge/aktiv Lüfter | i875/yes | i875/no | i865PE | i865PE |
| Southbridge | ICH5R | ICH5R | ICH5 | ICH5 |
| Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
| Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
| Asynchronous Memory Mode | yes | yes | yes | ni |
| Max. DIMMs | 6 | 4 | 4 | 4 |
| Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
| UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
| # USB | 8 | 8 | 8 | 8 |
| PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 |
| Integrated Graphics | no | no | optional | optional |
| Integrated Sound | AC97 2.1, 6 channels | no | AC97 2.1, 6 channels | AC97 2.1, 6 channels |
| AGP 4X/8X | yes/yes | yes/yes | yes/yes | |
| ACPI | yes | yes | yes | |
| USB 2.0 / FireWire | yes/yes | yes/no | yes/no | |
| Ethernet | CSA / Intel | CSA / Intel | Realtek Gigabit 8100C | |
| Additional Storage Controller | SiL3112ACT144 4xSATA GigaRAID IT8212F 2xPATA | no | ||
| QDI P4i865PEPE Novo2-AL | Soyo P4i875P Dragon2 V 1.0 | Supermicro P4SCT+II | Tyan S5101 Trinity i875P | |
| Chipset | i865PEP | i875P | i875P | i875P |
| Processors | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott | Northwood/Prescott |
| Northbridge/aktiv Lüfter | i865PE/no | i875P | i875/no | i875P/no |
| Southbridge | ICH5 | ICH5R | 6300 ESB | ICH5 |
| Front Side Bus | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 | FSB400, FSB533, FSB800 |
| Memory | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR | 133/166/200 MHz DDR |
| Asynchronous Memory Mode | yes | no | yes | no |
| Max. DIMMs | 4 | 4 | 4 | 4 |
| Max. RAM | 4 GB | 4 GB | 4 GB | 4 GB |
| UltraATA/100 | 2 Channels | 2 Channels | 2 Channels | 2 Channels |
| # USB | 8 | 8 | 4 | 8 |
| PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 2x 32 Bit PCI 2.3, 3x 64 Bit PCI-X-133, 2x 64 Bit PCI-X-100 | 5x 32 Bit PCI 2.3 |
| Integrated Graphics | no | no | ATI Rage XL | no |
| Integrated Sound | AC97 2.1, 6 channels | AC97 2.1, 6 channels | no | AC97 2.1, 6 channels |
| AGP 4X/8X | yes/yes | yes/yes | yes/no | yes/yes |
| ACPI | yes | yes | yes | yes |
| USB 2.0 / FireWire | yes/no | yes / yes | yes/no | yes / yes |
| Ethernet | Realtek 8100C 10/100 | CSA / Intel | CSA / Intel & Intel 82547 Gigabit | CSA / Intel & Realtek 8100C 10/100 |
| Additional Storage Controller | Ali M5281 2xSata, 2xPata | Marvell 88SX5040CTLR 4xSATA | Promise PDC20378 2xSATA, 1x PATA |
Topics being discussed on the forums
- AMD or Intel? [Homebuilt Systems]
- Intel RAID Same drive is failing everyday. How to test whats wrong? [Storage]
- Intel vs AMD for dummies? [CPU & Components]
- Why doesn't intel release a "Celeron" Quad core? [CPU & Components]
- Free intel CS330 driver [Windows Vista]
Questions? Ask Tom's community!
Sponsored links
Related forums topics
- Looking for good CPU coolers that fit in an Antec 900
- First CPU OC (n00b) Corrections and questions
- Gigabyte GA-EP45-UD3R and Intel Q9550
- Overclocking Gateway GT5630E
- The most affordable X48 motherboard – DFI LANParty DK X48-T2RSB Plus
- what SRAM to use
- GA EP45-UD3P
- will ddr2 work in ddr3 motherboard?
- Reboot and select proper boot device or insert boot media in selected
- Motherboard + Memory for overclocking Q6600
- New gaming rig, need advice on PSU
- who wants to help me building a new fast&passive PC
- Compatible components for new internet & photo editing computer.
- Roadrunners i7 Rig!!!!
Best offers
|
P7P55D Motherboard (Intel Socket H... | $149.99 Newegg.com More info |
|
GA-P55-UD4P Motherboard (Intel Socket... | $182.85 Compuvest More info |
|
M4A785TD-V EVO Motherboard (AMD... | $99.99 Newegg.com More info |
|
Motherboard (Intel Socket 478, Intel... | $31.00 ServerSupply.com More info |
|
M4A78T-E Motherboard (AMD, AM3, AMD... | $129.99 Newegg.com More info |
Popular Searches
Partners
The Games selection
crazy :
PC Breakdown
What is worst than a Fatal Error occuring during a game you did not save? Unleash your rage at your PC in this game. Blow it to pieces, it feels so...
|
adventure :
Ray
Adventure game, South Park style. Pick the way the story goes by picking an answer among those offered.
|
Ads





