Best offers
|
Twelve Hundred Black Tower (ATX, 12... | $149.99 Newegg.com More info |
|
Nine Hundred Two Mid Tower (ATX/Micro... | $129.95 Newegg.com More info |
|
Three Hundred Gaming Case Midsize... | $59.99 STAPLES More info |
|
Skeleton Mini Tower (ATX, 4 Bays) | $155.69 PC Connection More info |
|
Storm Scout Black Midsize Tower... | $89.99 Newegg.com More info |
Popular Searches
Partners
The Games selection
adventure :
Ray
Adventure game, South Park style. Pick the way the story goes by picking an answer among those offered.
|
crazy :
Interactive Boogy
Pick one of the 3 songs, hit on the correct keys matching this boy's dance moves.
|
Ads
Sponsored links
Side-by-Side Comparison Feature Table - US Prices
Previous
1:02 PM - 08/04/2003 by
David Stellmack
| 3.5INT | 3.5EXT | 5.25EXT | Max Case Fans | Construction | PSU | CPR | CQR | OCR | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Acryclear II | 5 | 1 | 4 | 5 | Acrylic | OPT | 9 | 8 | 7 | $169 |
| Sonata | 4 | 2 | 3 | 2 | Steel | YES | 8 | 9 | 8 | $149 |
| X-Superalien | 5 | 2 | 5 | 6 | Aluminum | YES | 9 | 8 | 8 | $189 |
| STK-6551 | 3 | 2 | 4 | 1 | Acrylic | OPT | 7 | 7 | 7 | $99 |
| A100SC | 2 | 1 | 1 | 3 | Steel | YES | 8 | 8 | 8 | $69 |
| BX-01B-SL-B | 4 | 2 | 4 | 4 | Steel | NO | 9 | 8 | 8 | $149 |
| Xpider | 6 | 1 | 4 | 2 | Steel | OPT | 9 | 9 | 9 | $79 |
| CAC-T01 | 4 | 2 | 4 | 2 | Steel | NO | 7 | 6 | 6 | $89 |
| K11-BK-WM | 5 | 2 | 4 | 4 | Aluminum | NO | 8 | 8 | 8 | $85 |
| K424-BK-WM | 4 | 2 | 4 | 3 | Aluminum | NO | 8 | 9 | 9 | $119 |
| Scorpio 668 | 4 | 2 | 4 | 5 | Aluminum | YES | 8 | 8 | 7 | $129 |
| Galaxy 988 | 2 | 2 | 4 | 2 | Aluminum | OPT | 4 | 4 | 4 | $47 |
| TT-301 | 6 | 3 | 4 | 5 | Aluminum | NO | 9 | 9 | 9 | $109 |
| TT-561 | 3 | 3 | 5 | 5 | Steel | NO | 9 | 8 | 8 | $45 |
| TT-461T1 | 4 | 2 | 4 | 5 | Steel | NO | 8 | 7 | 7 | $59 |
| YY-5601 | 5 | 1 | 4 | 2 | Steel | OPT | 9 | 8 | 8 | TBD |
Table Key
- 3.5 INT - Number of 3-" Internal Devices Supported
- 3.5 EXT - Number of 3-" External Devices Supported
- 5.25 EXT - Number of 5-" External Devices Supported
- Max Case Fans - Maximum number of case fans that are supported by this case
- Construction - Type of construction material used for the majority of the case
- PSU - Does the case include a power supply? - OPT - Optional/ Yes/ No
- CPR - Cooling Potential Rating
- CQR - Case Quality Rating - This rating takes into account design and construction
- OCR - Overall Case Rating - This is the overall rating of the case. Takes into consideration the price quoted to us by the company for the case.





