The Printers Articles
- Color Laser Printers: Fast and Affordable!
- Multifunction printers call the tune
- Canon, HP's Xmas Ink-Jet Printer Fleet
- 4"x6" Printers: Your Own Photo Lab
- Multifunction Inkjet Printers: Are You Ready for a Printer that...
- Are High-End Ink Jet Printers Worth Your Money?
- In Living Color: 8 New Inkjet Printers Put to the Test
- High-End Gear: HP Photosmart 7960 and Scanjet 4600
- A Cheap and Easy Printer Ink Replacement
- Shopping Guide: Multi-Function Printers
Performance Tests
12:08 PM - January 17, 2007 by
Vincent Verhaeghe
Source: Tom's Hardware US – Keywords: multifunctional, printers
Syndication:
Source: Tom's Hardware US – Keywords: multifunctional, printers
Syndication:
Table of Contents:
Performance Tests
| Printing speed text mode (in ppm) | ||
|---|---|---|
| Model | Draft mode | Normal mode |
| Canon Pixma MP510 | 8.5 | 6.3 |
| Dell AIO 926 Photo | 14.3 | 8.7 |
| Epson Stylus CX6000 | 12.5 | 2.6 |
| HP Photosmart C4180 | 14.6 | 6.2 |
| Lexmark X5470 | 10.5 | 6.2 |
| Printing speed, mixed text and graphics (in ppm) | ||
|---|---|---|
| Model | Monochrome | Color |
| Canon Pixma MP510 | 4 | 3.3 |
| Dell AIO 926 Photo | 3.9 | 2.6 |
| Epson Stylus CX6000 | 2.9 | 2.1 |
| HP Photosmart C4180 | 3.4 | 2.9 |
| Lexmark X5470 | 3.8 | 2.4 |
| Printing speed, photo mode (8½ x 11 in minutes/seconds) | ||
|---|---|---|
| Model | Printing time
4" x 6" photo |
Printing time<
>8½" x 11" photo |
| Canon Pixma MP510 | 1 min 00 s | 2 min 44 s |
| Dell AIO 926 Photo | 1 min 58 s | 5 min 10 s |
| Epson Stylus CX6000 | 2 min 45 s | 7 min 16 s |
| HP Photosmart C4180 | 58 s | 3 min 54 s |
| Lexmark X5470 | 1 min 38 s | 4 min 38 s |
| Scanning speed (8½ x 11 color document, in seconds) | |||
|---|---|---|---|
| Model | Preview | 300 dpi | 600 dpi |
| Canon Pixma MP510 | 6 s | 17 s | 66 s |
| Dell AIO 926 Photo | 11 s | 34 s | 122 s |
| Epson Stylus CX6000 | 9 s | 34 s | 102 s |
| HP Photosmart C4180 | 6 s | 38 s | 148 s |
| Lexmark X5470 | 8 s | 32 s | 108 s |
| Speed, color and monochrome copying (8½ x 11 document, in seconds) | ||
|---|---|---|
| Model | Monochrome | Color |
| Canon Pixma MP510 | 14 s | 31 s |
| Dell AIO 926 Photo | 28 s | 42 s |
| Epson Stylus CX6000 | 48 s | 69 s |
| HP Photosmart C4180 | 29 s | 42 s |
| Lexmark X5470 | 38 s | 49 s |
Cost Per Page
| Cost per page in text mode (in cents) | ||
|---|---|---|
| Model | Black text
5% coverage |
Color document
25% coverage |
| Canon Pixma MP510 | 2.6 cents | 16.8 cents |
| Dell AIO 926 Photo | 10.3 cents | 32.2 cents |
| Epson Stylus CX6000 | 5.2 cents | 16.8 cents |
| HP Photosmart C4180 | 7.7 cents | 23.2 cents |
| Lexmark X5470 | 7.7 cents | 19.4 cents |
| Cost per page in photo mode (using average-quality paper) | ||
|---|---|---|
| Model | 4" x 6" photo | 8½" x 11" photo |
| Canon Pixma MP510 | 36 cents | $1.30 |
| Dell AIO 926 Photo | 52 cents | $1.92 |
| Epson Stylus CX6000 | 36 cents | $1.32 |
| HP Photosmart C4180 | 43 cents | $1.56 |
| Lexmark X5470 | 39 cents | $1.41 |
- Previous page Quality
- Next page Conclusions
Stinkyink now offer ink cartridges for the Canon Pixma MP510 ink. Oh and it's free delivery too!