| Manufacturer | A-Data | Corsair | Kingston |
|---|---|---|---|
| Family | Nobility | Force Series | SSDNow V+ |
| Model Number | N002 | CSSD-F160GBP2-BRKT | SNVP325-S2/128GB |
| Capacity | 128 GB | 160 GB | 128 GB |
| Flash Type | MLC | MLC | MLC |
| Controller | Indilinx Barefoot | SandForce SF-1200 | Toshiba T6UG1XBG |
| Form Factor | 2.5" | 2.5" | 2.5" |
| Interface | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s |
| Cache (MB) | 64 MB | N/A | 128 MB |
| NCQ | Yes | Yes | Yes |
| Height | 9.5 mm | 9.5 mm | 9.5 mm |
| MTBF | N/A | 1,000,000 h | 1,000,000 h |
| Operating Temperature | 0-70° C | 0-70° C | 0-70° C |
| Specified Idle Power (low-power) | N/A | 0.50 W | 0.15 W |
| Measured Idle Power (low-power) | 0.51 W | 0.52 W | 0.06 W |
| Price | $267 | $396 | $275 |
| Manufacturer | Kingston | Patriot | Samsung |
|---|---|---|---|
| Family | SSDNow V | Inferno | 470-Series |
| Model Number | SNV425-S2/128GB | PI120GS25SSDR | PM810 |
| Capacity | 128 GB | 120 GB | 256 GB |
| Flash Type | MLC | MLC | MLC |
| Controller | Toshiba TC58NCF618GBT | SandForce SF-1200 | Samsung MAX |
| Form Factor | 2.5" | 2.5" | 2.5" |
| Interface | SATA 3Gb/s | SATA 3Gb/s | SATA 3Gb/s |
| Cache (MB) | 64 MB | N/A | 128 MB |
| NCQ | Yes | Yes | Yes |
| Height | 9.5 mm | 9.5 mm | 9.5 mm |
| MTBF | 1,000,000 h | 1,500,000 h | 1,500,000 h |
| Operating Temperature | 0-70° C | 0-70° C | 0-70° C |
| Specified Idle Power (low-power) | N/A | N/A | N/A |
| Measured Idle Power (low-power) | 1.36 W | 0.69 W | 0.16 W |
| Price | $230 | $271 | $600 |
Test Setup
| System Hardware | |
|---|---|
| Hardware | Details |
| CPU | Intel Core i7-920 (45 nm, 2.66 GHz, 4 x 512 KB L2 Cache, 8 MB Shared L3 Cache) |
| Motherboard (LGA 1366) | Supermicro X8SAX, Revision: 1.0, Chipset Intel X58 + ICH10R, BIOS: 1.0B |
| SATA controller | Highpoint Rocket 620, SATA 6 Gb/s |
| Memory | 3 x 1 GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
| HDD | Seagate NL35 400 GB, ST3400832NS, 7200 RPM, SATA 1.5Gb/s, 8 MB Cache |
| Power Supply | OCZ EliteXstream 800 W, OCZ800EXS-EU |
| Benchmarks | |
| Performance Measurements | h2benchw 3.13 PCMark Vantage 1.0.2.0 |
| I/O Performance | IOMeter 2008.08.18 Fileserver-Benchmark Webserver-Benchmark Database-Benchmark Workstation-Benchmark Streaming Reads Streaming Writes 4k Random Reads 4k Random Writes |
| System Software & Drivers | |
| Operating System | Windows 7 Ultimate x64 |
Previous
Next
Summary
- Can Samsung’s 470-Series Shake Up the SSD Market?
- Benchmarking Issues And Trends
- A-Data Nobility N002 (Indilinx, 128 GB)
- Corsair Force F160 (160 GB, SandForce)
- Kingston SSDNow V (128 GB, Toshiba)
- Kingston SSDNow V+ (128 GB, Toshiba)
- Patriot Inferno (120 GB, SandForce)
- Samsung 470-Series (Also Known As PM810 [256 GB])
- Comparison Table And Test Setup
- Benchmark Results: Access Time And I/O Performance
- Benchmark Results: h2benchw Throughput And Iometer Streaming
- Benchmark Results: CrystalDiskMark Sequential Reads/Writes
- Benchmark Results: 4 KB Random Reads/Writes
- Benchmark Results: 512 KB Random Reads/Writes
- Benchmark Results: PCMark Vantage Storage
- Benchmark Results: Power Consumption
- Benchmark Results: Power Efficiency
- Conclusion And Recommendations