Best offers
|
P7P55D Motherboard (Intel Socket H... | $149.99 Newegg.com More info |
|
M4A785TD-V EVO AMD 785G/SB710 Socket... | $99.99 Newegg.com More info |
|
GA-P55-UD4P Motherboard (Intel Socket... | $169.99 Newegg.com More info |
|
GA-P55-UD3R Motherboard (Intel Socket... | $157.20 PC Connection More info |
|
Motherboard (Intel Socket 478, Intel... | $79.95 Sillworks.com More info |
Related Content
Partners
The Games selection
crazy :
Interactive Boogy
Pick one of the 3 songs, hit on the correct keys matching this boy's dance moves.
|
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
Ads
Sponsored links
Feature Table
Previous
7:12 AM - 09/19/2006 by
Don Woligroski
- Email |
- Print |
- Comment (1) |
- Share
| Manufacturer | Asus | Asus | Biostar | Foxconn |
|---|---|---|---|---|
| Internet Website | www.asus.com | www.asus.com | www.biostar.com.tw | www.foxconnchannel.com |
| Model | M2N32-SLI Deluxe | Crosshair | Tforce 590 SLI Deluxe | C51XEM2AA-8EKRS2H |
| Price in US-$ | 200 | 240 | 195 | $190 |
| Revision | 1.02 | 1.04 | 1.0 | |
| BIOS Version | 0603 | 121 | 05/12/2006 | 612W1P23 |
| Chipset | ||||
| CPU Clock | 2813 | 2813 | 2813 | 2813 |
| Northbridge | Nvidia nForce 590 SPP | Nvidia nForce 590 SPP | Nvidia nForce 590 SPP | Nvidia nForce 590 SPP |
| Southbridge | Nvidia nForce 590 MCP | Nvidia nForce 590 MCP | Nvidia nForce 590 MCP | Nvidia nForce 590 MCP |
| Memory | ||||
| Memory Sockets | 4 | 4 | 4 | 4 |
| Maximum RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| System Components | ||||
| Piezo PC Speaker | - | - | - | - |
| PCIe Card Lock | yes | yes | yes | yes |
| Northbridge Fan | optional | optional | yes | yes |
| FAN Headers | CPU, System (x6) | CPU, System (x6) | CPU, System (x2) | CPU, System (x1) |
| I/O Components | ||||
| Mass Storage Controller | nForce 590 MCP | nForce 590 MCP | nForce 590 MCP | nForce 590 MCP |
| Storage Ports | 6x SATA/300, 1x UltraATA/133 | 6x SATA/300, 1x UltraATA/133 | 6x SATA/300, 1x UltraATA/133 | 6x SATA/300, 1x UltraATA/133 |
| RAID Support | 0, 1, 0+1, 5 | 0, 1, 0+1, 5 | 0, 1, 0+1, 5 | 0, 1, 0+1, 5 |
| Secondary Mass Storage Controller | Silicon Image SiL3132 | Silicon Image SiL3132 | - | - |
| Secondary Storage Ports | 2x SATA/300 | 2x SATA/300 | - | - |
| RAID Support | 0, 1 | 0, 1 | - | - |
| Primary Network Controller | nForce5 GbE | nForce5 GbE | nForce5 GbE | nForce5 GbE |
| Secondary Network Controller | nForce5 GbE | nForce5 GbE | nForce5 GbE | nForce5 GbE |
| Parallel / Serial | 1 (connector)/ 1 | - / - | 1 / 1 | - / 1 (connector) |
| USB Ports (integrated / additional) | 4 / 6 | 4 / 6 | 6 / 4 | 6 / 4 |
| Firewire (integrated / additional) | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 2 |
| Game Port | - | - | - | - |
| IR Connector | - | - | - | - |
| Expansion Components | ||||
| PCI Slots | 3x 32 Bit | 3x 32 Bit | 2x 32 Bit | 2x 32 Bit |
| PCI Express | x16, x16, x4 | x16, x16, x4 | x16, x16, x4, x1 | x16, x16, x4, x1 |
| Features | ||||
| Temperature Monitoring | yes | yes | yes | yes |
| Fan Monitoring | yes | yes | yes | yes |
| Smart/Manual Fan Control | yes / no | yes / yes | yes / yes | yes / yes |
| Voltage Monitoring | yes | yes | yes | yes |
| Power-Up on... | PS/2, PCI PME, RTC, external Modems | PS/2, PCI PME, RTC | PCI PME, WOR, RTC | WOL, WOR, RTC |
| Power-Up after Power Loss | yes | yes | yes | - |
| On-Board Audio | ||||
| Type | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Chip | SoundMAX ADI AD1988B | SoundMAX ADI AD1988B | Realtek ALC882 | Realtek ALC882 |
| Surround Support | 7.1 Channels | 7.1 Channels | 7.1 Channels | 7.1 Channels |
| Jackets | 6x Jacks, SPDIF coax & optical out | 6x Jacks, SPDIF coax & optical out | 6x Jacks, SPDIF coax & optical out | 5x Jacks, SPDIF optical out |
| Connectors | 5x2 pin Front Audio, CD-in, SPDIF out | 5x2 pin Front Audio, CD-in, SPDIF out | 5x2 pin Front Audio, CD-in, SPDIF in & out | 5x2 pin Front Audio, CD-in, SPDIF in & out |
| BIOS Details | ||||
| Type | Phoenix | Phoenix | Phoenix | Award |
| Version / Date | 0603 | 0121 | 05/12/2006 | 612W1P23 / 05/12/2006 |
| Configuration | ||||
| FSB Frequency Range / increments | 200-425 MHz | 200-400 MHz | 100-500 MHz; increments 2 MHz | 100-500 MHz; increments 2 MHz |
| Memory Frequencies | 400, 533, 667, 800 | 400, 533, 667, 800 | 400, 533, 667, 800 | 400, 533, 667, 800 |
| PCIe Clock | 100-200 MHz; increments 1 MHz | 100-200 MHz; increments 1 MHz | 100-200 MHz; increments 1 MHz | 100-200 MHz; increments 1 MHz |
| CPU Voltage | 0.8V-1.5625V; increments 0.0125V | 0.85V-1.85V; increments 0.0125V | 0.85V-2.0V; increments 0.025V | 0.375V-1.85V; increments 0.025V |
| Memory Voltage | 1.8V-2.5V; increments 0.025V | 1.85V-3.425V; increments 0.025V | 1.95V-2.1V; increments 0.05V | 1.825V-2.5V; increments 0.025V |
| Chipset Voltage | - | 1.2V-1.575V; increments 0.025V | 1.55V-1.7V; increments 0.05V | 1.25V-1.4V; increments 0.05V |
| Add-Ons | ||||
| Cables | 1x PATA , 6x SATA, 3x dual SATA Power, 1x Floppy | 1x PATA , 6x SATA, 3x dual SATA Power, 1x Floppy | 1x PATA , 4x SATA, 4x SATA Power, 1x Floppy | 1x PATA , 6x SATA, 3x dual SATA Power, 1x Floppy |
| Additional Add-Ons | Bracket with 2x USB; Bracket with 1x 1394a; Bracket with 2x eSATA and 1x Power; 1x WLAN Antenna; 1x Microphone, Chipset Fan | Bracket with 2x USB; Bracket with 1x 1394a; 1x Microphone, Chipset Fan | Bracket with SPDIF Out optical & coax | Bracket with 4x USB; Bracket with 1x 1394a; 1x Com-Port |
| Manufacturer | Gigabyte | MSI | Epox | MSI |
| Internet Website | www.gigabyte.com.tw | www.msi.com.tw | www.epox.com.tw | www.msi.com.tw |
| Model | M59SLI-S5 | K9N SLI Platinum | MF570 SLI | K9A Platinum |
| Price in US-$ | 190 | 130 | 140 | - |
| Revision | 0.2 | 1.0 | 1.0 | 1.0 |
| BIOS Version | F4 | 080014 | 06.08.01 | V1.0B8 |
| Chipset | ||||
| CPU Clock | 2813 | 2813 | 2813 | 2814 |
| Northbridge | Nvidia nForce 590 SPP | Nvidia nForce 570 SPP | Nvidia nForce 570 SPP | ATI CrossFire Xpress 3200 |
| Southbridge | Nvidia nForce 590 MCP | Nvidia nForce 570 MCP | Nvidia nForce 570 MCP | ATI SB600 |
| Memory | ||||
| Memory Sockets | 4 | 4 | 4 | 4 |
| Maximum RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| System Components | ||||
| Piezo PC Speaker | - | - | - | - |
| PCIe Card Lock | yes | - | yes | - |
| Northbridge Fan | - | - | yes | - |
| FAN Headers | CPU, System (x2) | CPU, System (x2) | CPU, System (x3) | CPU, System (x2) |
| I/O Components | ||||
| Mass Storage Controller | nForce 590 MCP | nForce 570 MCP | nForce 570 MCP | ATI SB600 |
| Storage Ports | 6x SATA/300, 1x UltraATA/133 | 6x SATA/300, 1x UltraATA/133 | 6x SATA/300, 1x UltraATA/133 | 4x SATA/300, 1x UltraATA/133 |
| RAID Support | 0, 1, 0+1, 5 | 0, 1, 0+1, 5 | 0, 1, 0+1, 5 | 0, 1, 0+1 |
| Secondary Mass Storage Controller | - | - | JMicro JMB363 | - |
| Secondary Storage Ports | - | - | 2x SATA/300, 1x UltraATA/133 | - |
| RAID Support | - | - | 0, 1 | - |
| Primary Network Controller | nForce5 GbE | Vitesse VSC8601 Gbe | Marvell 88E1116 Gbe | Realtek 8111B PCIe Gbe |
| Secondary Network Controller | nForce5 GbE | Vitesse VSC8601 Gbe | Marvell 88E1116 Gbe | Realtek 8110S PCI Gbe |
| Parallel / Serial | 1 / 1 | 1 / 1 | 1 (connector) / 1 (connector) | 1 / 1 |
| USB Ports (integrated / additional) | 4 / 6 | 4 / 6 | 4 / 6 | 4 / 6 |
| Firewire (integrated / additional) | 1 / 2 | 1 / 1 | - | 1 / 1 |
| Game Port | - | - | - | - |
| IR Connector | - | yes | - | yes |
| Expansion Components | ||||
| PCI Slots | 2x 32 Bit | 3x 32 Bit | 3x 32 Bit | 2x 32 Bit |
| PCI Express | x16, x16, x16(x8), x1, x1 | x16, x16, x1, x1 | x16, x16(x8), x1, x1 | x16, x16, x1, x1 |
| Features | ||||
| Temperature Monitoring | yes | yes | yes | yes |
| Fan Monitoring | yes | yes | yes | yes |
| Smart/Manual Fan Control | yes / no | yes / no | yes / yes | yes / no |
| Voltage Monitoring | yes | yes | yes | yes |
| Power-Up on... | PME , WOR, RTC | PCI/PCIe PME , WOL, WOR, RTC | PCI PME, RTC | PCI/PCIe PME, RTC |
| Power-Up after Power Loss | yes | yes | yes | yes |
| On-Board Audio | ||||
| Type | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Chip | Realtek ALC888DD | Realtek ALC883 | Realtek ALC883 | Realtek ALC883 |
| Surround Support | 7.1 Channels | 7.1 Channels | 7.1 Channels | 7.1 Channels |
| Jackets | 6x Jacks, SPDIF optical out | 5x Jacks, SPDIF optical & coax out | 5x Jacks, SPDIF coax & optical out | 5x Jacks, SPDIF coax & optical out |
| Connectors | 5x2 pin Front Audio, CD-in, SPDIF in & out | 5x2 pin Front Audio, CD-in | 5x2 pin Front Audio, CD-in | 5x2 pin Front Audio, CD-in |
| BIOS Details | ||||
| Type | Award | AMI | Award | AMI |
| Version / Date | F4 / 07/18/2006 | 080014 / 04/20/2006 | 06.08.01 / 08/01/2006 | V1.0B8 / 08/05/2006 |
| Configuration | ||||
| FSB Frequency Range / increments | 100-500 MHz; increments 2 MHz | 100-425 MHz; increments 1 MHz | 200-450 MHz; increments 1 MHz | 200-400 MHz; increments 1 MHz |
| Memory Frequencies | 400, 533, 667, 800 | 400, 533, 667, 800 | 400, 533, 667, 800 | 400, 533, 667, 800 |
| PCIe Clock | 100-200 MHz; increments 1 MHz | 100-145 MHz; increments 1 MHz | 100-145 MHz; increments 1 MHz | 100-200 MHz; increments 1 MHz |
| CPU Voltage | 0.8V-1.55V; increments 0.025V | +0.05V-+0.35V; increments 0.05V | -0,2V - +0.15V; 0,025V | 0.8V-1.45V; increments 0.025V |
| Memory Voltage | +0.1V-+0.7V; increments 0.1V | 1.8V-2.45V; increments 0.1V | 1.8V-2.5V; increments 0.1V | 1.8V-2.3V; increments 0.05V |
| Chipset Voltage | +0.1V-+0.3V; increments 0.1V | - | 1.5V-1.8V; increments 0.1V | 1.8V-2.15V; increments 0.05V |
| Add-Ons | ||||
| Cables | board only | 1x PATA , 4x SATA, 4x SATA Power, 1x Floppy | 2x PATA , 2x SATA, 2x SATA Power, 1x Floppy | 1x PATA , 4x SATA, 2x SATA Power, 1x Floppy |
| Additional Add-Ons | board only | Bracket with 2x USB; Bracket with 2x 1394a | Bracket with 2x USB; Bracket with 1x 1394a | |
Topics being discussed on the forums





ive had a headache with this board =/ didnt do my homework and bought a phenom x4 9600 and then found out its not compatible with this board =/ i also bought a evga geforce gts 250 512 mb card and it wont post on this board and i get no display, im assuming its just not compatible because i posted it on another board with a psu that was weaker than mine and it had a display. if anyone can shed light on my situation with this video card not posting on this board, would be great. as far as recommending this board, im not even sure its still in production, but i would not reccomend it. spend the extra cash and get a board that can handle a quad core and a modern gfx card. also the cpu fan mounting bracket had one of the tabs break off on me, so i had to get a new psu fan mount, so that gives you an idea of what high quality this board is anyways =/ plus i think i heard that epox went out of business.....