UPDATE: Matrox Parhelia 128 MB added
Welcome to the extensively updated Tom's Hardware Guide VGA Charts. In the first part of the article, we look at the performance from 29 graphics cards on very fast PC systems. In the second part , we'll also give you an overview of performance on slower systems.
| Name | Drivers | Clock | Memory |
|---|---|---|---|
| GeForce2 MX400 64 MB | NVIDIA Reference v41.09 | 200/166 | 128Bit SD |
| GeForce2 ULTRA | NVIDIA Reference v41.09 | 250/460 | 128Bit DDR |
| GeForce2 Ti | NVIDIA Reference v41.09 | 250/400 | 128Bit DDR |
| GeForce3 | NVIDIA Reference v41.09 | 200/460 | 128Bit DDR |
| GeForce3 Ti200 64 MB | NVIDIA Reference v41.09 | 175/400 | 128Bit DDR |
| GeForce3 Ti200 128 MB | NVIDIA Reference v41.09 | 175/400 | 128Bit DDR |
| GeForce3 Ti500 | NVIDIA Reference v41.09 | 240/500 | 128Bit DDR |
| GeForce4 MX440 | NVIDIA Reference v41.09 | 270/400 | 128Bit DDR |
| GeForce4 MX440-8x | NVIDIA Reference v41.09 | 275/512 | 128Bit DDR |
| GeForce4 MX460 | NVIDIA Reference v41.09 | 300/550 | 128Bit DDR |
| GeForce4 Ti4200 64 MB | NVIDIA Reference v41.09 | 250/514 | 128Bit DDR |
| GeForce4 Ti4200 128 MB | NVIDIA Reference v41.09 | 250/444 | 128Bit DDR |
| GeForce4 Ti4200-8x 128 MB | NVIDIA Reference v41.09 | 250/514 | 128Bit DDR |
| GeForce4 Ti4400 | NVIDIA Reference v41.09 | 275/550 | 128Bit DDR |
| GeForce4 Ti4600 | NVIDIA Reference v41.09 | 300/650 | 128Bit DDR |
| ATI RADEON 7000/VE | ATI v6.13.10.6218 | 183/183 | 64Bit DDR |
| ATI RADEON 7200 DDR 32 MB | ATI v6.13.10.6218 | 166/166 | 128Bit DDR |
| ATI RADEON 7200 DDR 64 MB | ATI v6.13.10.6218 | 183/183 | 128Bit DDR |
| ATI R7500 BBA* | ATI v6.13.10.6218 | 290/460 | 128Bit DDR |
| ATI R8500 128 MB BBA* | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
| ATI R8500 BBA* | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R8500 LE | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
| ATI R9000 | ATI v6.13.10.6218 | 250/400 | 128Bit DDR |
| ATI R9000 PRO | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R9500 | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R9700 | ATI v6.13.10.6218 | 275/550 | 256Bit DDR |
| ATI R9700 PRO
(ATI All In Wonder 9700 PRO) |
ATI v6.13.10.6218 | 325/620 | 256Bit DDR |
| SIS Xabre 400 | SiS v3.08 | 250/500 | 128Bit DDR |
| SIS Xabre 600 | SiS v3.08 | 315/630 | 128Bit DDR |
| Matrox Parhelia 128 MB | Matrox v1.2.0.42 | 220/500 | 256Bit DDR |
Previous
Next
Ask a Category Expert
Create a new thread in the Reviews comments forum about this subject
There are 0 comments.
This thread is closed for comments