| Name | Drivers | Clock | Memory |
|---|---|---|---|
| GeForce2 MX400 64 MB | NVIDIA Reference v41.09 | 200/166 | 128Bit SD |
| GeForce2 ULTRA | NVIDIA Reference v41.09 | 250/460 | 128Bit DDR |
| GeForce2 Ti | NVIDIA Reference v41.09 | 250/400 | 128Bit DDR |
| GeForce3 | NVIDIA Reference v41.09 | 200/460 | 128Bit DDR |
| GeForce3 Ti200 64 MB | NVIDIA Reference v41.09 | 175/400 | 128Bit DDR |
| GeForce3 Ti200 128 MB | NVIDIA Reference v41.09 | 175/400 | 128Bit DDR |
| GeForce3 Ti500 | NVIDIA Reference v41.09 | 240/500 | 128Bit DDR |
| GeForce4 MX440 | NVIDIA Reference v41.09 | 270/400 | 128Bit DDR |
| GeForce4 MX440-8x | NVIDIA Reference v41.09 | 275/512 | 128Bit DDR |
| GeForce4 MX460 | NVIDIA Reference v41.09 | 300/550 | 128Bit DDR |
| GeForce4 Ti4200 64 MB | NVIDIA Reference v41.09 | 250/514 | 128Bit DDR |
| GeForce4 Ti4200 128 MB | NVIDIA Reference v41.09 | 250/444 | 128Bit DDR |
| GeForce4 Ti4200-8x 128 MB | NVIDIA Reference v41.09 | 250/514 | 128Bit DDR |
| GeForce4 Ti4400 | NVIDIA Reference v41.09 | 275/550 | 128Bit DDR |
| GeForce4 Ti4600 | NVIDIA Reference v41.09 | 300/650 | 128Bit DDR |
| ATI RADEON 7000/VE | ATI v6.13.10.6218 | 183/183 | 64Bit DDR |
| ATI RADEON 7200 DDR 32 MB | ATI v6.13.10.6218 | 166/166 | 128Bit DDR |
| ATI RADEON 7200 DDR 64 MB | ATI v6.13.10.6218 | 183/183 | 128Bit DDR |
| ATI R7500 BBA* | ATI v6.13.10.6218 | 290/460 | 128Bit DDR |
| ATI R8500 128 MB BBA* | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
| ATI R8500 BBA* | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R8500 LE | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
| ATI R9000 | ATI v6.13.10.6218 | 250/400 | 128Bit DDR |
| ATI R9000 PRO | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R9500 | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R9700 | ATI v6.13.10.6218 | 275/550 | 256Bit DDR |
| ATI R9700 PRO
(ATI All In Wonder 9700 PRO) |
ATI v6.13.10.6218 | 325/620 | 256Bit DDR |
| SIS Xabre 400 | SiS v3.08 | 250/500 | 128Bit DDR |
| SIS Xabre 600 | SiS v3.08 | 315/630 | 128Bit DDR |
| Matrox Parhelia 128 MB | Matrox v1.2.0.42 | 220/500 | 256Bit DDR |
| PowerVR Kyro II 64 MB | PowerVR 1.06.16.0051 | 175/175 | 128Bit SD |
| Hardware | |
|---|---|
| System 1 | AMD Athlon 1000
ABIT KT7A RAID (VIA KT133A) 2 x 128 MB, PC 133 (Turbo/CL2) |
| System 2 | AMD Athlon XP 2700+
ASUS A7N8X (nForce 2) 2 x 256 MB, PC 333 (2/2/2/5) |
| Drivers & Software | |
| Graphics Driver | NVIDIA - v. 41.09
ATI - v. 02.5 (6.13.10.6218) SiS v3.08 Matrox v1.2.0.42 PowerVR v1.06.16.0051 |
| DirectX Version | 8.1 |
| OS | Windows XP Professional SP1 |
| Benchmarks & Settings | |
| Aquanox | Retail Version v1.17 |
| Dungeon Siege | Retail Version v1.04 |
| 2003 Demo | Antalus Flyby Benchmark |
| Jedi Knight II v1.03 | Benchmark using 'jk2ffa' |
| 3D Mark 2001 SE | Pro Version, Build 330 |
Topics being discussed on the forums
- Upgrade, which cpu/video? [CPU & Components]
- better video card or slower video card and SATAII HD? [Graphic & Displays]
- Preview: The New Tom's Hardware [Bestofmedia's Site Feedback]
- Am I missing something? (upgrade Q) [CPU & Components]
- R700 Should be 50% faster than R600 [Graphic & Displays]
Questions? Ask Tom's community!
Sponsored links
Related forums topics
- FSX CPU quandry, E or Q?
- AMD Deneb Phenom II Reaches 6GHz
- E8400 or Q6600? For FSX
- 8800GTS vs x3850.... Which is better?
- Why is X64 6400+ not performing?
- Why lower FPS when I OC?
- 4850 Vs 8800GTX
- My Quad/Dual Dilema
- IS SLI REALLY WORTH IT FOR GAMING?
- P5KC vs DS3L
- A little confused on a motherboard, SLI, ATI Crossfire?
- DDR2 or DDr3? (I'm kind of stuck)
- Why system so slow HELP PLEASE
- striker extreme with 7950 gx2 problem
Related news
Best offers
|
Radeon HD 5770 Video Card (1GB,... | $179.99 Newegg.com More info |
|
Radeon HD 4890 Video Card (1GB,... | $189.99 Newegg.com More info |
|
Radeon HD 4890 Cyclone OC Video Card... | $209.99 Directron More info |
|
GeForce 9800 GTX Video Card (512MB,... | $200.00 ServerSupply.com More info |
|
GeForce GTX 260 Video Card (896MB,... | $209.99 Best Buy More info |
Popular Searches
- driver asus nvidia geforce4 ti4200
- nvidia v. ati
- nvidia geforce4 ti4200 driver updates
- sis xabre
- nvidia v ati radeon who is the no 1
- mx440 128bit
- free driver nvidia geforce4 ti4200
- radeon 7000 mx400
- nvidia geforce4 ti4600 update
- vga charts 2003
- driver vga ati radeon 7000 for xp
- nvidia geforce4 ti4200 driver update
- kt7a radeon
- sis vga chart
- geforce4 mx440 widescreen
Partners
The Games selection
violent :
Interactive Buddy
Unwind on your interactive buddy: Do anything you want to him, it will earn you money, and you can buy other stuff to torture him with.
|
crazy :
PC Breakdown
What is worst than a Fatal Error occuring during a game you did not save? Unleash your rage at your PC in this game. Blow it to pieces, it feels so...
|
Ads





