Best offers
|
Radeon HD 5870 Video Card (1GB,... | $439.99 CDW.com More info |
|
GeForce GTX 295 Video Card (1.75GB,... | $549.99 Dell Home More info |
|
Radeon HD 5870 Video Card (1024MB,... | $455.99 CDW.com More info |
|
GeForce GTX 260 Video Card (896MB,... | $199.99 Newegg.com More info |
|
GeForce GTX 285 Video Card (1GB,... | $279.99 Best Buy More info |
Related Content
- graphic card ranking
- how to update vga
- rv350
- widescreen geforce4 mx 440
- ati radeon 9600 rv350 driver
- nv18
- using nvidia geforce4 mx 440 with windows 7
- nvidia geforce4 440 go windows 7
- ati radeon 9600 rv350
- windows 7 geforce4 4200 ti
- geforce4 mx 440 windows 7
- geforce fx 5200 benchmark
- ati 9200 128
- drivers for ati radeon 9600 rv350
- fx 5200 vs ati radeon 9200
Partners
The Games selection
action :
Yoyo the Star
Yoyo is a young girl who recently graduated and dreams to become a movie star (don't we all). You'll have to guide her on the path to stardom,...
|
kids :
Bob
Throw bubbles so as to make the ones that appear in the game disappear. For this, use the Right / Left arrow keys to duck or move about, and the...
|
Ads
Sponsored links
Next page
Table of contents
- 1 – Introduction
- 2 – Observations And Notes
- 3 – Test Setup
- 4 – Benchmarks
- 5 – Battlefield 1942 - Secret Weapons Of WWII
- 6 – Call Of Duty
- 7 – Quake 3 Team Arena
- 8 – Warcraft III - The Frozen Throne
- 9 – Command & Conquer - Generals
- 10 – Halo - Combat Evolved
- 11 – Nascar Thunder 2004
- 12 – X2 Rolling Demo
- 13 – AquaMark 3
- 14 – Quality Benches
- 15 – Nascar Thunder 2004
- 16 – Call Of Duty
- 17 – Introducing - Fbucks!
- 18 – Introducing - Fbucks! Continued
- 19 – More on this topic

A lot has happened in the world of 3D graphics over the past year, so it seems like a good time to update our VGA Charts for the third time since their introduction. This time, there were many changes in the world of graphics cards at which to look. ATi and NVIDIA completely replaced their previous product families. In addition to that, there are additional players looking to challenge ATI's and NVIDIA's strongholdas XGI and S3 prepare new graphics card launches.
Participants
Here is the full list of our contenders:
| Card | Chip | DX Generation | Chipclock | Memoryclock | Buswidth | Pipes |
|---|---|---|---|---|---|---|
| GeForce FX 5950 U | NVIDIA NV38 | DX 9 | 475 | 950 | 256-bit | 8x1 |
| GeForce FX 5900 U | NVIDIA NV35 | DX 9 | 450 | 850 | 256-bit | 8x1 |
| GeForce FX 5900 | NVIDIA NV35 | DX 9 | 400 | 850 | 256-bit | 8x1 |
| GeForce FX 5900 XT | NVIDIA NV35 | DX 9 | 300 | 700 | 256-bit | 8x1 |
| GeForce FX 5800 U | NVIDIA NV30 | DX 9 | 500 | 1000 | 128-bit | 8x1 |
| GeForce FX 5800 | NVIDIA NV30 | DX 9 | 400 | 800 | 128-bit | 8x1 |
| GeForce FX 5700 U | NVIDIA NV36 | DX 9 | 475 | 900 | 128-bit | 4x1 |
| GeForce FX 5700 | NVIDIA NV36 | DX 9 | 425 | 550 | 128-bit | 4x1 |
| GeForce FX 5600 U (FC) | NVIDIA NV31 | DX 9 | 400 | 800 | 128-bit | 4x1 |
| GeForce FX 5600 U | NVIDIA NV31 | DX 9 | 350 | 700 | 128-bit | 4x1 |
| GeForce FX 5600 | NVIDIA NV31 | DX 9 | 325 | 550 | 128-bit | 4x1 |
| GeForce FX 5200 U | NVIDIA NV34 | DX 9 | 325 | 650 | 128-bit | 4x1 |
| GeForce FX 5200 | NVIDIA NV34 | DX 9 | 250 | 400 | 128-bit | 4x1 |
| GeForce4 Ti 4600-8x | NVIDIA NV25 | DX 8.1 | 300 | 650 | 128-bit | 4x2 |
| GeForce4 Ti 4600 | NVIDIA NV25 | DX 8.1 | 300 | 650 | 128-bit | 4x2 |
| GeForce4 Ti 4400 | NVIDIA NV25 | DX 8.1 | 275 | 550 | 128-bit | 4x2 |
| GeForce4 Ti 4200-8x | NVIDIA NV28 | DX 8.1 | 250 | 514 | 128-bit | 4x2 |
| GeForce4 Ti 4200 128 | NVIDIA NV25 | DX 8.1 | 250 | 444 | 128-bit | 4x2 |
| GeForce4 Ti 4200 64 | NVIDIA NV25 | DX 8.1 | 250 | 514 | 128-bit | 4x2 |
| GeForce4 MX 460 | NVIDIA NV17 | DX 7 | 300 | 550 | 128-bit | 2x2 |
| GeForce4 MX 440-8x | NVIDIA NV18 | DX 7 | 275 | 512 | 128-bit | 2x2 |
| GeForce4 MX 440 | NVIDIA NV17 | DX 7 | 270 | 400 | 128-bit | 2x2 |
| Radeon 9800 XT | ATI R360 | DX 9 | 412 | 730 | 256-bit | 8x1 |
| Radeon 9800 Pro 256 | ATI R350 | DX 9 | 380 | 700 | 256-bit | 8x1 |
| Radeon 9800 Pro | ATI R350 | DX 9 | 380 | 680 | 256-bit | 8x1 |
| Radeon 9800 | ATI R350 | DX 9 | 325 | 580 | 256-bit | 8x1 |
| Radeon 9800 SE | ATI R350 | DX 9 | 380 | 675 | 128-bit | 4x1 |
| Radeon 9700 Pro | ATI R300 | DX 9 | 325 | 620 | 256-bit | 8x1 |
| Radeon 9700 | ATI R300 | DX 9 | 275 | 540 | 256-bit | 8x1 |
| Radeon 9600 XT | ATI RV360 | DX 9 | 500 | 600 | 128-bit | 4x1 |
| Radeon 9600 Pro | ATI RV350 | DX 9 | 400 | 600 | 128-bit | 4x1 |
| Radeon 9600 | ATI RV350 | DX 9 | 325 | 400 | 128-bit | 4x1 |
| Radeon 9600 SE | ATI RV350 | DX 9 | 325 | 365 | 64-bit | 4x1 |
| Radeon 9500 Pro | ATI R300 | DX 9 | 275 | 540 | 128-bit | 8x1 |
| Radeon 9500 128 | ATI R300 | DX 9 | 275 | 540 | 128-bit | 4x1 |
| Radeon 9500 64 | ATI R300 | DX 9 | 275 | 540 | 128-bit | 4x1 |
| Radeon 9200 128 | ATI RV280 | DX 8.1 | 250 | 400 | 128-bit | 4x1 |
| Radeon 9200 64 | ATI RV280 | DX 8.1 | 250 | 400 | 128-bit | 4x1 |
| Radeon 9000 Pro | ATI RV250 | DX 8.1 | 275 | 550 | 128-bit | 4x1 |
| Radeon 8500 128 | ATI R200 | DX 8.1 | 250 | 500 | 128-bit | 4x2 |
| Radeon 8500 64 | ATI R200 | DX 8.1 | 275 | 550 | 128-bit | 4x2 |
| XGI V8 Duo | V8 | DX 9 | 350 | 900 | 2x128-bit | 2x 8x1 |
| XGI V5 Ultra | V5 | DX 9 | 350 | 700 | 128-bit | 4x1 |
| XGI V3 | V3 | DX 8.1 | 300 | 300 | 128-bit | 2x2 |
| S3 S8 256 | S8 | DX 9 | 300 | 300 | 128-bit | 4x1 |
| Parhelia 128 | Parhelia 512 | DX 8.1 | 220 | 500 | 256-bit | 4x4 |
Topics being discussed on the forums
- The Best Gaming Graphics cards for the Money: December 2007 [Graphic & Displays]
- Tom's VGA charts [Graphic & Displays]
- I have an extra GPU... [Graphic & Displays]
- The Best Gaming Graphics Cards for the Money: December 2006 [Graphic & Displays]
- First Build, Quiet, Low Budget, Advice Appreciated! [Graphic & Displays]
Questions? Ask Tom's community!




