We didn't manage to write a full update in early May, due to the pending launch of AMD's RX 6950 XT, RX 6750 XT, and RX 6650 XT. However, to keep our data collection consistent, we did grab the pricing information from eBay and have updated the tables for current and previous generation GPUs below.
GPU | Avg eBay Price | QTY Sold | Gross Sales | FPS/$ |
---|---|---|---|---|
GeForce RTX 3090 Ti (opens in new tab) | $2,300 | 66 | $151,803 | 0.0569 |
GeForce RTX 3090 (opens in new tab) | $1,770 | 999 | $1,768,130 | 0.0715 |
GeForce RTX 3080 Ti (opens in new tab) | $1,291 | 665 | $858,296 | 0.0943 |
GeForce RTX 3080 12GB (opens in new tab) | $1,025 | 90 | $92,237 | 0.1201 |
GeForce RTX 3080 (opens in new tab) | $1,114 | 1419 | $1,580,340 | 0.1031 |
GeForce RTX 3070 Ti (opens in new tab) | $779 | 1037 | $807,688 | 0.1321 |
GeForce RTX 3070 (opens in new tab) | $777 | 1709 | $1,327,397 | 0.1267 |
GeForce RTX 3060 Ti (opens in new tab) | $657 | 1747 | $1,147,430 | 0.1375 |
GeForce RTX 3060 12GB (opens in new tab) | $480 | 589 | $282,520 | 0.1447 |
GeForce RTX 3050 (opens in new tab) | $356 | 98 | $34,934 | 0.1431 |
Radeon RX 6900 XT (opens in new tab) | $1,059 | 186 | $196,901 | 0.1220 |
Radeon RX 6800 XT (opens in new tab) | $845 | 326 | $275,578 | 0.1454 |
Radeon RX 6800 (opens in new tab) | $755 | 198 | $149,444 | 0.1460 |
Radeon RX 6700 XT (opens in new tab) | $554 | 628 | $347,604 | 0.1716 |
Radeon RX 6600 XT (opens in new tab) | $422 | 410 | $173,123 | 0.1854 |
Radeon RX 6600 (opens in new tab) | $365 | 400 | $145,928 | 0.1837 |
Radeon RX 6500 XT (opens in new tab) | $221 | 61 | $13,471 | 0.1395 |
GPU | Avg eBay Price | QTY Sold | Gross Sales | FPS/$ |
---|---|---|---|---|
GeForce RTX 2080 Ti (opens in new tab) | $781 | 378 | $295,044.12 | 0.1230 |
GeForce RTX 2080 Super (opens in new tab) | $568 | 232 | $131,683.20 | 0.1496 |
GeForce RTX 2080 (opens in new tab) | $498 | 220 | $109,615.00 | 0.1650 |
GeForce RTX 2070 Super (opens in new tab) | $484 | 407 | $197,049.05 | 0.1578 |
GeForce RTX 2070 (opens in new tab) | $419 | 243 | $101,812.14 | 0.1621 |
GeForce RTX 2060 Super (opens in new tab) | $445 | 238 | $105,805.28 | 0.1464 |
GeForce RTX 2060 (opens in new tab) | $315 | 708 | $223,083.72 | 0.1752 |
GeForce GTX 1660 Ti (opens in new tab) | $303 | 317 | $96,206.33 | 0.1447 |
GeForce GTX 1660 Super (opens in new tab) | $317 | 764 | $241,867.12 | 0.1402 |
GeForce GTX 1660 (opens in new tab) | $257 | 201 | $51,560.52 | 0.1555 |
GeForce GTX 1650 Super (opens in new tab) | $203 | 138 | $28,054.02 | 0.1633 |
GeForce GTX 1650 (opens in new tab) | $194 | 434 | $84,031.08 | 0.1374 |
Radeon RX 5700 XT (opens in new tab) | $550 | 1004 | $551,718.08 | 0.1341 |
Radeon RX 5700 (opens in new tab) | $489 | 167 | $81,637.95 | 0.1326 |
Radeon RX 5600 XT (opens in new tab) | $358 | 355 | $126,930.25 | 0.1625 |
Radeon RX 5500 XT 8GB (opens in new tab) | $249 | 87 | $21,632.55 | 0.1601 |
Radeon RX 5500 XT 4GB (opens in new tab) | $179 | 40 | $7,143.20 | 0.1876 |
April continued the shift toward more GPUs being available at retail, sometimes for lower prices than what you could find on eBay. There was also a jump in the number of AMD RX 6000-series GPUs sold, along with an increase in the sales of many previous generation GPUs. This suggests a clear beginning of the mining exodus, as miners tried to sell off cards while prices were still high. Alternatively, it might be gamers holding on to older cards finally opting to upgrade. Either way, prices dropped around 15%, month over month.