High Memory Usage?

Status
Not open for further replies.

Zekarul

Reputable
Apr 24, 2014
20
0
4,510
First off, I'm running nothing besides chrome and Task manager.
The CPU usage goes between 0-3 % depending on what I do and the Memory is usually 78%. That seems high to me because before I have it at 17%-30 which is still pretty high. Can anyone help me with this problem?
GPU: GTX 760 x2.
CPU: Intel(R) Core(TM) i7-4770 CPU @ 3.40GHZ
Memory: 16.00 GB RAM.
OS: Windows 8.
Service Host: Local System (Network Restricted) Takes up a good amount. More than any other program.
 
Solution
try this method see if it can solve your problem

To Fix Memory Leaks on Non-Paged-Pool:
Changed the registry value instead of using Autoruns:
window + R then type regedit from that look for this
HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\Services\Ndu

Change the Start value to 4 (for disable).

dandn0ten

Reputable
Feb 19, 2014
754
0
5,360
try this method see if it can solve your problem

To Fix Memory Leaks on Non-Paged-Pool:
Changed the registry value instead of using Autoruns:
window + R then type regedit from that look for this
HKEY_LOCAL_MACHINE\SYSTEM\ControlSet001\Services\Ndu

Change the Start value to 4 (for disable).
 
Solution

cball1311

Honorable
Dec 15, 2012
1,622
1
12,160
You can check what is using your memory by going into Taskmanager (Ctrl-Shift-Esc) then clicking on the Performance Tab. Then click the Resource Monitor button in the bottom right. Then click the Memory Tab at the top. It will give you a list of all applications/services that are loaded into memory as well as R/W to memory.
 

Zekarul

Reputable
Apr 24, 2014
20
0
4,510
Image PID Hard Faults/sec Commit (KB) Working Set (KB) Shareable (KB) Private (KB)
chrome.exe 17704 0 244,116 254,704 37,948 216,756
Skype.exe 27724 0 176,520 207,664 51,444 156,220
chrome.exe 33712 0 139,968 170,796 50,048 120,748
GFExperience.exe 28840 0 219,984 170,840 56,784 114,056
svchost.exe (LocalSystemNetworkRestricted) 1184 0 121,232 179,544 69,760 109,784
chrome.exe 31988 0 122,300 190,376 82,268 108,108
chrome.exe 26584 0 111,704 182,204 86,900 95,304
chrome.exe 29296 0 94,264 116,560 39,352 77,208
chrome.exe 13484 0 74,048 90,696 35,888 54,808
explorer.exe 14848 0 54,332 84,356 49,048 35,308
RzSynapse.exe 30632 0 78,748 95,084 62,636 32,448
svchost.exe (netsvcs) 1068 0 34,660 39,560 15,240 24,320
AvastSvc.exe 1464 0 149,520 41,040 18,028 23,012
SearchIndexer.exe 3804 0 36,784 32,832 10,328 22,504
svchost.exe (LocalServiceNetworkRestricted) 796 0 23,240 23,700 7,884 15,816
HiPatchService.exe 2076 0 48,676 24,612 9,776 14,836
perfmon.exe 28500 0 15,768 26,688 12,072 14,616
svchost.exe (LocalServiceNoNetwork) 1980 0 22,796 20,824 6,256 14,568
NvBackend.exe 28884 0 15,152 23,664 9,860 13,804
dwm.exe 29976 0 24,356 39,400 26,208 13,192
NetworkManager.exe 27076 0 22,808 38,832 25,700 13,132
svchost.exe (LocalService) 1104 0 18,204 16,728 5,276 11,452
SBCinema.exe 28036 0 43,268 41,912 30,540 11,372
Taskmgr.exe 31560 0 12,924 25,136 14,448 10,688
svchost.exe (NetworkService) 1324 0 16,592 15,352 5,416 9,936
taskhostex.exe 19280 0 15,076 19,276 9,412 9,864
nvstreamsvc.exe 3828 0 11,384 14,008 5,820 8,188
PresentationFontCache.exe 22848 0 29,932 23,032 15,592 7,440
Ttsystray.exe 30480 0 8,000 13,740 6,468 7,272
WmiPrvSE.exe 3912 0 8,932 11,952 5,244 6,708
KillerService.exe 3424 0 8,896 10,676 4,116 6,560
services.exe 848 0 7,080 8,832 2,312 6,520
CameraHelperShell.exe 27652 0 8,212 19,292 13,008 6,284
lsass.exe 856 0 6,744 10,520 4,556 5,964
svchost.exe (LocalServiceAndNoImpersonation) 4260 0 7,416 12,276 6,708 5,568
svchost.exe (RPCSS) 656 0 6,116 7,544 2,112 5,432
audiodg.exe 27536 0 9,856 12,324 7,684 4,640
nvxdsync.exe 28308 0 6,900 19,016 14,604 4,412
dasHost.exe 260 0 5,224 9,928 5,688 4,240
avastui.exe 21144 0 16,100 12,396 8,224 4,172
AppleMobileDeviceService.exe 1624 0 5,004 7,100 3,532 3,568
spoolsv.exe 1932 0 4,896 5,556 2,464 3,092
svchost.exe (DcomLaunch) 140 0 3,656 6,484 3,668 2,816
iSCTAgent.exe 2880 0 3,964 6,276 3,552 2,724
LWS.exe 29748 0 4,044 12,052 9,444 2,608
LMS.exe 2036 0 3,472 4,212 1,780 2,432
NvNetworkService.exe 3284 0 3,116 6,792 4,436 2,356
MSI_Trigger_Service.exe 3144 0 7,388 6,208 3,960 2,248
nvSCPAPISvr.exe 400 0 2,808 3,312 1,140 2,172
nvvsvc.exe 6936 0 4,072 12,028 9,860 2,168
rundll32.exe 25776 0 3,308 7,860 5,796 2,064
nvtray.exe 19740 0 3,004 10,484 8,444 2,040
svchost.exe (imgsvc) 3576 0 2,964 6,320 4,284 2,036
RtkNGUI64.exe 14260 0 4,092 10,148 8,116 2,032
iTunesHelper.exe 29700 0 3,452 11,400 9,372 2,028
hamachi-2.exe 3748 0 2,812 4,772 3,040 1,732
csrss.exe 664 0 2,632 2,880 1,172 1,708
iPodService.exe 1044 0 2,440 4,096 2,392 1,704
nvstreamsvc.exe 3316 0 3,008 2,708 1,008 1,700
nvvsvc.exe 372 0 2,156 4,092 2,480 1,612
mDNSResponder.exe 1628 0 2,024 3,516 1,968 1,548
csrss.exe 28956 0 2,572 12,356 10,904 1,452
LMIGuardianSvc.exe 1892 0 1,888 2,248 912 1,336
unsecapp.exe 27820 0 1,452 5,540 4,476 1,064
svchost.exe (NetworkServiceNetworkRestricted) 4416 0 1,392 2,272 1,252 1,020
HeciServer.exe 2844 0 1,392 1,672 676 996
wininit.exe 776 0 1,316 2,560 1,632 928
winlogon.exe 30644 0 1,288 5,192 4,360 832
jhi_service.exe 6608 0 1,200 912 180 732
iSCTsysTray8.exe 28900 0 1,240 4,624 3,916 708
PnkBstrA.exe 3404 0 1,180 1,296 616 680
armsvc.exe 1056 0 1,164 1,344 668 676
jusched.exe 17456 0 1,124 4,536 3,912 624
RzOvlMon.exe 3444 0 804 932 356 576
conhost.exe 2044 0 776 740 272 468
wmpnetwk.exe 4988 0 6,176 612 172 440
smss.exe 444 0 284 520 276 244
System 4 0 180 28,544 28,408 136
 

Zekarul

Reputable
Apr 24, 2014
20
0
4,510
What the problem is that it's a culmination of items. And the highest things are Service Host Google and Skype. Now, I use two of these and one of them stands as a background process. My ram usage is climbing and I don't know if there is a hidden file somewhere or not.
 

dandn0ten

Reputable
Feb 19, 2014
754
0
5,360
can you upload this taskmanger screen shot like this?
2rg02ma.jpg
 

Zekarul

Reputable
Apr 24, 2014
20
0
4,510
No, I didn't. And here is why. I dont know where to start, or go. I trust this cite, so I'm not afraid to follow the advice. If you're wrong, for some unexplainable reason, what could happen? But, if you tell me where I can find a starting point I'll follow your steps to the letter.
 

dandn0ten

Reputable
Feb 19, 2014
754
0
5,360
nothing would happen so no worries. first left click on window symbol on bottom left corner then choose run. in its box, type regedit from that follow pictures below
2j1va60.jpg

Scroll down and find ndu
8x1uuv.jpg

double click on start.
change whatever you have to this. ok then close then restart pc. done

2ynj5vq.jpg


if you cant even do this then there is nothing i can do
 

BlueCat57

Distinguished
Apr 7, 2009
430
4
18,815


Ditto, ditto, DITTO!!!! No more Ctrl-Alt-Delete, click on task manager, switch tabs. I wonder what shortcuts get your directly to the other tabs.
 

webdevii

Distinguished
Oct 31, 2010
21
0
18,520
I have some insight on this issue, dont try and read into it and second guess. Here is what is going on, for all you OAk's remember the program everyone who is anyone was trying to get a copy of "COFEE' the LEA forensic data extraction software by Microsoft. That is part of the bigger picture here. I found it on one of my servers, see I was jacked by some rogue cops a few months ago, the dummys left me with a CD of COFEE and the actual binarys left on my server. it is scary stuff, there is also another trojan that I found and that is "SoftRouter" or "Virtual Router" it these have the capability of data mining real time and shipping it to a predetermined location. V-Router has not only WiFi capability but 3g / 4g LTE capability, That is the one that is scary because it sets up a (for lack of a better word) Cell Tower where ever it is installed at!! and communicates on the GSM bandwidth. I am now troubleshooting on how to find their origin and 2 figure out how to completely destroy them.
Anyone wanting more info let me know as I have the Binarys for all 3 of the forensic's Suite rite here. On Disk. Another point to make is COFEE it runs as a msi svc. so it can load in the background and you would never even know it, other than that your mem and cpu will start maxing out.

anyways get in touch my email is: reportingactivity@nym.hush.com
Fix / solution YET TO BE DETERMINED
 
Status
Not open for further replies.