Where some vendors have aligned themselves to either AMD or Intel, CyberPowerPC has chosen to stay neutral and to make one of each. Designated simply as Steam Machine A (for AMD) and Steam Machine I (for Intel), both are in the more affordable side of the spectrum.
CYBERPOWERPCSteam Machine A | CYBERPOWERPCSteam Machine I | |
---|---|---|
Base Price | $499 | $699 |
Case | CYBERPOWERPC Steam Machine Gaming Chassis | |
Graphics | AMD Radeon R9 270 2GB GDDR5 Video Card | NVIDIA GeForce GTX 760 2GB GDDR5 Video Card |
Processor | AMD A6-6400K 3.90 GHz | Intel® Core™ i3-4330 3.50 GHz |
Storage | 500GB SATA-III 7200 RPM HDD | |
RAM | 8GB DDR3 1600MHz Dual Channel Memory | |
Chipset | mITX motherboard w/ 802.11 WiFi + Bluetooth | mITX motherboard w/ 802.11 AC WiFi + Bluetooth |
Accessory | Steam Controller | |
OS | Steam OS | |
Availability | ETA: 2H 2014 |
Check out all of our CES 2014 coverage!
Follow Marcus Yam @MarcusYam. Follow us @tomshardware, on Facebook and on Google+.