7:18 AM - 01/08/2007 by
Patrick Schmid
CPU-Z Latency Benchmark
The following tables include the CPU-Z latency benchmark results. As the chunk size exceeds 128 kB, you will notice longer latencies for the 65 nm Brisbane:
| Brisbane | ||||||||
|---|---|---|---|---|---|---|---|---|
| stride | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 |
| size(kb) | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 64 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 128 | 4 | 6 | 10 | 19 | 22 | 20 | 20 | 20 |
| 256 | 4 | 6 | 10 | 19 | 22 | 20 | 20 | 20 |
| 512 | 4 | 6 | 10 | 19 | 22 | 20 | 21 | 21 |
| 1024 | 4 | 8 | 14 | 31 | 55 | 119 | 120 | 124 |
| 2048 | 4 | 8 | 16 | 31 | 55 | 119 | 120 | 124 |
| 4096 | 4 | 8 | 16 | 31 | 56 | 119 | 121 | 127 |
| 8192 | 4 | 8 | 16 | 31 | 56 | 122 | 122 | 127 |
| 16384 | 4 | 8 | 16 | 31 | 57 | 122 | 124 | 128 |
| 32768 | 4 | 8 | 16 | 31 | 56 | 122 | 124 | 127 |
| Windsor | ||||||||
| stride | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 |
| size (kb) | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 64 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 128 | 4 | 6 | 8 | 16 | 17 | 12 | 12 | 12 |
| 256 | 4 | 6 | 8 | 16 | 17 | 12 | 13 | 14 |
| 512 | 4 | 6 | 8 | 16 | 17 | 12 | 13 | 13 |
| 1024 | 4 | 8 | 12 | 28 | 52 | 119 | 121 | 125 |
| 2048 | 4 | 8 | 14 | 29 | 51 | 119 | 120 | 125 |
| 4096 | 4 | 8 | 14 | 29 | 52 | 120 | 123 | 131 |
| 8192 | 4 | 8 | 14 | 29 | 53 | 122 | 123 | 132 |
| 16384 | 4 | 8 | 14 | 29 | 52 | 121 | 124 | 132 |
| 32768 | 4 | 8 | 14 | 29 | 52 | 121 | 125 | 130 |
Topics being discussed on the forums
- AMD 65 nm won't arrive this year [CPU & Components]
- N.Y. AG accuses Intel of antitrust violations [CPU & Components]
- Intel's 45nm chips coming next year [CPU & Components]
- Is Intel doomed? [CPU & Components]
- Core 2 Duo & Socket AM2/K8L Discussion [CPU & Components]
Questions? Ask Tom's community!
Sponsored links
Related forums topics
Best offers
|
Core i7 I7-920 Quad Core Processor... | $349.99 Dell Home More info |
|
Core i5 750 Qaud Core Processor... | $199.99 Newegg.com More info |
|
Phenom II X4 965 Black Edition Quad... | $185.99 Newegg.com More info |
|
Core i7 Extreme Edition I7-975 Quad... | $974.97 TigerDirect More info |
|
Phenom II X4 955 Black Edition Quad... | $169.99 TigerDirect More info |
Popular Searches
Partners
The Games selection
adventure :
Ray
Adventure game, South Park style. Pick the way the story goes by picking an answer among those offered.
|
crazy :
Xiao Xiao 7
A great fight scene from the animation movies Xiao Xiao.
|
Ads





