The CPU Articles
- Overclocking Guide Part 2: Suggested Components and Settings
- Overclocking Guide Part 1: Risks, Choices and Benefits
- Quad-Core Xeon Clovertown Rolls Into DP Servers
- AMD's 4x4 Platform & Athlon 64 FX-70 - Brute Force Quad Cores
- Kentsfield Released: Core 2 Quad Core Ready to Ravage the High-End
- Intel Xeon and AMD Opteron Battle Head to Head
- Cheap Thrills: Core 2 Duo E6400 Overclocked to 3.33 GHz
- IDF Fall 2006: From Core 2 Quadro to 80 Cores
- Green Machine: AMD Dual-Core Platform at 54W
- Intel's Core 2 Quadro Kentsfield: Four Cores on a Rampage
Reviews
Forum
The 65 nm Brisbane Has Longer L2 Cache Latency
7:18 AM - January 8, 2007 by
Patrick Schmid
Source: Tom's Hardware US – Keywords: can, amds, 65, nm, core, fight, back
Syndication:
Source: Tom's Hardware US – Keywords: can, amds, 65, nm, core, fight, back
Syndication:
Table of Contents:
The 65 nm Brisbane Has Longer L2 Cache Latency
CPU-Z Latency Benchmark
The following tables include the CPU-Z latency benchmark results. As the chunk size exceeds 128 kB, you will notice longer latencies for the 65 nm Brisbane:
| Brisbane | ||||||||
|---|---|---|---|---|---|---|---|---|
| stride | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 |
| size(kb) | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 64 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 128 | 4 | 6 | 10 | 19 | 22 | 20 | 20 | 20 |
| 256 | 4 | 6 | 10 | 19 | 22 | 20 | 20 | 20 |
| 512 | 4 | 6 | 10 | 19 | 22 | 20 | 21 | 21 |
| 1024 | 4 | 8 | 14 | 31 | 55 | 119 | 120 | 124 |
| 2048 | 4 | 8 | 16 | 31 | 55 | 119 | 120 | 124 |
| 4096 | 4 | 8 | 16 | 31 | 56 | 119 | 121 | 127 |
| 8192 | 4 | 8 | 16 | 31 | 56 | 122 | 122 | 127 |
| 16384 | 4 | 8 | 16 | 31 | 57 | 122 | 124 | 128 |
| 32768 | 4 | 8 | 16 | 31 | 56 | 122 | 124 | 127 |
| Windsor | ||||||||
| stride | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 |
| size (kb) | ||||||||
| 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 64 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 128 | 4 | 6 | 8 | 16 | 17 | 12 | 12 | 12 |
| 256 | 4 | 6 | 8 | 16 | 17 | 12 | 13 | 14 |
| 512 | 4 | 6 | 8 | 16 | 17 | 12 | 13 | 13 |
| 1024 | 4 | 8 | 12 | 28 | 52 | 119 | 121 | 125 |
| 2048 | 4 | 8 | 14 | 29 | 51 | 119 | 120 | 125 |
| 4096 | 4 | 8 | 14 | 29 | 52 | 120 | 123 | 131 |
| 8192 | 4 | 8 | 14 | 29 | 53 | 122 | 123 | 132 |
| 16384 | 4 | 8 | 14 | 29 | 52 | 121 | 124 | 132 |
| 32768 | 4 | 8 | 14 | 29 | 52 | 121 | 125 | 130 |
- Previous page 100 MHz Speed Increments Are Back
- Next page Athlon 64 X2 Model Overview