Feature Comparison Table
Swipe to scroll horizontally
Manufacturer | Adaptec | Atto | ICP | Raidcore |
---|---|---|---|---|
Model | RAID 3805 | ExpressSAS R348 | ICP 5085BL | RC5252-8 |
Internal connectors | 2x SFF 8087 | 2x SFF 8087 | 2x SFF 8087 | 2x SFF 8087 |
External connectors | Na | 1x SFF 8088 | na | na |
Total SAS Ports | 8 | 8 | 8 | 8 |
Cache | 128 MB DDR2 ECC | 256 MB DDR2 ECC | 256 MB DDR2 ECC | None |
Interface | PCI Express x4 | PCI Express x8 | PCI Express x4 | PCI Express x4 |
XOR Engine | Intel 80333500 MHz | IOP 348800 MHz | Intel 80333800 MHz | software |
RAID Level Migration | Yes | yes | Yes | |
Online Capacity Expansion | Yes | yes | yes | Yes |
Multiple RAID Arrays | Yes | yes | yes | Yes |
Staggered Spin-up | Yes | yes | Yes | |
Flexible Hot Spare Support | Yes | yes | yes | Yes |
Automatic Failover | Yes | yes | ||
Battery Backup Unit | Optional | optional | optional | not needed, no cache |
FAN | no | no | no | No |
Supported OS | Windows 2000, XP, Server 2003, VistaRed Hat Enterprise Linux (RHEL)SUSE Linux Enterprise Server (SLES)Novell NetWare 6.5SCO OpenServerUnixWareSun Solaris 10 x86FreeBSD | Windows Vista, Server 2003, XP, 2000Mac OS X (10.4.x)Linux (Fedora, Red Hat and SuSE) | Windows 2000, XP, Server 2003, VistaRed Hat Enterprise Linux (RHEL)SUSE Linux Enterprise Server (SLES)Novell NetWare 6.5SCO OpenServerUnixWareSun Solaris 10 x86FreeBSD | Windows 2000, XP, Server 2003, VistaRed Hat Enterprise Linux (RHEL) 4,5SuSE 9.3, 10.1, 10.2SUSE Linux Enterprise Server (SLES)Fedora Core 5,6 |
Other | Copyback | DVRAID | Copyback | Controller Spanning |
Warranty | 3 years | 2 years | 3 years | 3 years |
MSRP | $575.00 | $1,095.00 | $650.00 |
Test Setup
Swipe to scroll horizontally
System Hardware | |
---|---|
Processors | 2x Intel Xeon Processor (Nocona core)3.6 GHz, FSB800, 1 MB L2 Cache |
Platform | Asus NCL-DS (Socket 604)Intel E7520 Chipset, BIOS 1005 |
RAM | Corsair CM72DD512AR-400(DDR2-400 ECC, reg.)2x 512 MB, CL3-3-3-10 Timings |
System Drive | Western Digital Caviar WD1200JB120 GB, 7.200 RPM, 8 MB Cache, UltraATA/100 |
Mass Storage Controller | Intel 82801EB UltraATA/100 Controller (ICH5)Promise SATA 300TX4Promise FastTrak TX4310 |
Driver | 2.06.1.310 |
Network interface | Broadcom BCM5721 On-Board Gigabit Ethernet NIC |
Graphics | On-Board GraphicsATI RageXL, 8 MB |
Benchmarks | |
Performance Measurements | Atto Diskmark |
I/O-Performance | IOMeter 2003.05.10Fileserver-BenchmarkWebserver-BenchmarkDatabase-BenchmarkWorkstation-Benchmark |
System, Software & Drivers | |
OS | Microsoft Windows Server 2003 Enterprise Edition, Service Pack 1 |
Platform Driver | Intel Chipset Installation Utility 7.0.0.1025 |
Graphics Driver | Default Windows Graphics Driver |