Comparison Table And Test Configuration
Swipe to scroll horizontally
Manufacturer | Adata | Adata | Kingston | Kingston |
---|---|---|---|---|
Designation | microSDHC Class 6 | microSDHC Class 6 | microSDHC Card | microSDHC Card |
Model | AUSDH8GCL6-R | AUSDH16GCL6-R | SDC10/4GB | SDC10/8GB |
Class | 6 | 6 | 10 | 10 |
Capacity | 8 GB | 16 GB | 4 GB | 8 GB |
Other Capacities | 4, 16 GB | 4, 8 GB | 8, 16, 32 GB | 4, 16, 32 GB |
SDHC Adapter / USB Card Reader | No / No | No / No | Yes / No | Yes / No |
Price | $10 | $19 | $11 | $17 |
Warranty | Lifetime | Lifetime | Lifetime | Lifetime |
Swipe to scroll horizontally
Manufacturer | Kingston | Lexar | Lexar | MemoryStar |
---|---|---|---|---|
Designation | microSDHC Card | High-Speed Mobile microSDHC Card (Performance Kit) | High-Speed Mobile microSDHC Card (Performance Kit) | microSDHC Card |
Model | SDC10/16GB | LSDMI16GBSBNAR | LSDMI32GBSBNAR | N/A |
Class | 10 | 6 | 10 | 10 |
Capacity | 16 GB | 16 GB | 32 GB | 8 GB |
Other Capacities | 4, 8, 32 GB | 8, 32 GB | 8, 16 GB | 4, 16, 32 GB |
SDHC Adapter / USB Card Reader | Yes / No | No / Yes | No / Yes | Yes / No |
Price | $55 | $31 | $81 | N/A |
Warranty | Lifetime | 10 Years | 10 Years | 10 Years |
Swipe to scroll horizontally
Manufacturer | MemoryStar | MemoryStar | Patriot | Sandisk |
---|---|---|---|---|
Designation | microSDHC Card | microSDHC Card | LX Series microSDHC | microSDHC |
Model | N/A | N/A | PSF16GMCSDHC10 | SDSDQ-008G-E11M |
Class | 10 | 6 | 10 | 4 |
Capacity | 16 GB | 16 GB | 16 GB | 8 GB |
Other Capacities | 4, 8, 32 GB | 4, 8, 32 GB | 4, 8, 32 GB | 4, 16, 32 GB |
SDHC Adapter / USB Card Reader | Yes / No | Yes / No | Yes / No | No / No |
Price | N/A | N/A | $22 | $22 |
Warranty | 10 Years | 10 Years | 5 Years | 5 Years |
Swipe to scroll horizontally
Manufacturer | Sandisk | Samsung | Silicon Power |
---|---|---|---|
Designation | Mobile Ultra microSDHC | microSD Plus | micro SDHC Memory Card |
Model | SDSDQY-016G-A11M | MB-MP8GA | SP032GBSTH004V10-SP |
Class | 4 | 6 | 4 |
Capacity | 16 GB | 8 GB | 32 GB |
Other Capacities | 4, 8 GB | 16 GB | 4, 8, 16 GB |
SDHC Adapter / USB Card Reader | No / Yes | Yes / No | Yes / No |
Price | $84 | N/A | N/A |
Warranty | 10 Years | 10 Years | Lifetime |
Test System
Swipe to scroll horizontally
System Hardware | |
---|---|
Hardware | Details |
CPU | Intel Core i7-920 (Bloomfield) 45 nm, 2.66 GHz, 8 MB Shared L3 Cache |
Motherboard (LGA 1366) | Supermicro X8SAX, Revision: 1.1, Chipset: Intel X58 + ICH10R, BIOS: 1.0B |
RAM | 3 x 1 GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
Hard Drive | Seagate NL35 400 GB, ST3400832NS, 7200 RPM, SATA 1.5Gb/s, 8 MB Cache |
Storage Controller | Highpoint Rocket 620, Marvell 88SE9128 |
Power Supply | OCZ EliteXstream 800 W, OCZ800EXS-EU |
Benchmarks | |
Performance Measurements | CrystalDiskMark 3.0 |
System Software & Driver | |
Operating System | Windows Vista Ultimate SP1 |