- 16 Multi-Function Inkjet Printers
- Buyer's Guide: 11 Color Inkjet Printers
- Pro Printer Titans Clash in Vegas
- Rock, Roll 'n Print
- Color Laser Printers: Fast and Affordable!
- Four 4 x 6 Inch Photo Printers Head-to-Head
- Multifunction Printers Under $150
- Color Laser Printers: Fast and Affordable!
- Multifunction printers call the tune
- Canon, HP's Xmas Ink-Jet Printer Fleet
Meet The Color Laser Printers In This Buyer's Guide
Source: Tom's Hardware US – Keywords: dozen, color, laser, printers
Syndication:
Meet The Color Laser Printers In This Buyer's Guide
In this section we introduce the dozen printers we chose to cover, along with a handy features matrix to help you compare and contrast these units over a wide range of features. We begin with a list of the printers themselves, followed by the features matrix. Next you'll find a brief section devoted to each of the twelve printers we cover that describes its capabilities in more detail, and discusses its purchase and consumables costs, along with a product photo and links to additional information. In our conclusion, we mention several of the most compelling offerings, and award one or more units an Editor's Choice based on especially outstanding price/performance characteristics. Note that the two MFC models in the list are designated as All-In-One printers in their product names.
- Dell 3110cn
- Dell 5110cn
- HP Color LaserJet 2600n
- HP Color LaserJet 2840 All-In-One
- Konica Minolta MagiColor 2550
- Konica Minolta MagiColor 5440DL
- OKI C3200n
- OKI C7350n
- Lexmark C534n
- Lexmark C762n
- Samsung CLP-600N
- Samsung CLX-3160FN All-In-One
| Dell 3110cn | Dell 5110cn | HP Color LaserJet 2600n | HP Color LaserJet 2840 | Konica Minolta MagiColor 2550 | Konica Minolta MagiColor 5440DL | |
|---|---|---|---|---|---|---|
| B/W ppm | 31 | 40 | 8 | 20 | 20 | 27 |
| Color ppm | 17 | 35 | 8 | 4 | 5 | 27 |
| Black Copy | - | - | - | 600x600 | - | - |
| Color Copy | - | - | - | 600x600 | - | - |
| Color Scanning | N | N | N | Y | N | N |
| Fax ppm | - | - | - | 20 | - | - |
| Scan Optical | - | - | - | 1200x1200 | - | - |
| Scan Enhanced | - | - | - | 19200 | - | - |
| DPI Color | 600x600 | 1200x1200 | 600x600 | 600x600 | 9600x600 | 2400x600 |
| DPI Black | 600x600 | 600x600 | 600x600 | 600x600 | 600x600 | 600x600 |
| Max sheet size | Legal | Legal | Legal | Legal | Letter | Letter |
| Envelope size | #10 | #10 | #10 | #10 | #10 | #10 |
| Other Interfaces * | Wireless 802.11 b/g, USB 2.0, RJ45, Parallel | Wireless 802.11 b/g, USB 2.0, RJ45, Parallel | Wireless 802.11 b/g,USB 2.0, RJ45 | Wireless 802.11 b/g, USB 2.0, RJ45 | USB 2.0, RJ45, Parallel | USB 2.0, RJ45 |
| Tray Capacity | 400 | 650 | 250 | 375 | 200 | 500OKI |
| Toner Cartridges | 4 | 4 | 4 | 4 | 4 | |
| Print 2-Sided | Optional | Optional | N | N | Y | Y |
| Expansion Slots | 2 | 2 | 0 | 0 | 1 | 1 |
| Monthly Duty Cycle | 60000 | 95000 | 35000 | 30000 | 35000 | 60000 |
| Color abbreviations: C=Cyan, lc=Light Cyan, M=Magenta, lm=Light Magenta, Y=yellow, b = black
* italics indicates an interface is an added-cost option (all HP printers also work with USB-attached external JetDirect devices) |
||||||
| OKI C3400n | OKI C7350n | Lexmark C534n | Lexmark C772n | Samsung CLP-600N | Samsung CLX-3160FN | |
| B/W ppm | 20 | 26 | 24 | 25 | 21 | 16 |
| Color ppm | 16 | 24 | 22 | 25 | 21 | 4 |
| Color Copy | - | - | - | - | - | 4 |
| Black Copy | - | - | - | - | - | 16 |
| Color Scanning | N | N | N | N | N | Y |
| Fax ppm | - | - | - | - | - | N/A |
| Scan Optical | - | - | - | - | - | 600x1200 |
| Scan Enhanced | - | - | - | - | - | 4800x4800 |
| DPI Color | 1200x600 | 1200x600 | 2400x600 | 2400x600 | 2400x600 | 2400x600 |
| DPI Black | 1200x600 | 1200x600 | 1200x1200 | 1200x1200 | 2400x600 | 2400x600 |
| Max sheet size | 8.5"x35.4" | Legal | Legal | Legal | Legal | Legal |
| Envelope size | #10 | #10 | #10 | #10 | #10 | #10 |
| Other Interfaces * | USB, RJ45 | USB 1.1, RJ45 | Wireless 802.11 b/g, GbE, USB 2.0, RJ45 | Wireless 802.11 b/g, GbE, USB 2.0, RJ45, Parallel | USB 2.0, RJ45, *802.11 | USB 2.0 |
| Tray Capacity | 400 | 630 | 550 | 600 | 350 | 150 |
| Toner Cartridges | 4 | 4 | 4 | 4 | 4 | 4 |
| Print 2-Sided | Optional | Optional | Y | Y | N | N |
| Expansion Slots | 1 | 1 | 1 | 1 | 0 | 1 |
| Monthly Duty Cycle | 35000 | 100000 | 100000 | 120000 | 45000 | 24200 |
| Color abbreviations: C=Cyan,M=Magenta, Y=yellow, b = black
* italics indicates an interface is an added-cost option (all HP printers also work with USB-attached external JetDirect devices) |
||||||
- Previous page Consumers Like Color Laser Printers,...
- Next page Dell Color Laser Printer 3110cn