Overdrive Finals: Intermediate Results, Day 2
We concluded day 1 at 8 pm, after a long 10-hour session. All teams reached at least one category win, and most of them decided to put more emphasis on the graphics benchmarks on day 2. The US team is getting strong now, but there are still three hours left for the others to make a comeback. Germany lost more than an hour, benchmarking on a broken multimeter, which reported wrong voltage readings. Italy is trying to make further modifications. Taiwan has been working on their liquid cooling solution for graphics, adding salt to the water to reduce the freezing point of the water.
Here are the scores as tracked until Sunday, December 14 at 12:45 pm:
Benchmark/Results | USA | Taiwan | Germany | France | Italy |
SuperPi 1.5 1M | 8.266 sec | 8.157 sec | 8.125 sec | 7.987 sec | 7.985 sec |
SuperPi 1.5 32M | 8 min 03,016 sec | 7 min 52,516 sec | 7 min 40,953 sec | 7 min 24,990 sec | 7 min 40.984 sec |
wPrime 1.55 32M | 5.188 sec | 5.422 sec | 5.219 sec | 5.756 sec | 5.297 sec |
wPrime 1.55 1024M | 160.937 sec | 170.375 sec | 165.872 sec | 186.982 sec | 165.11 sec |
PiFast 4.1 | 17.98 sec | 17.86 sec | 17.44 sec | 17.29 sec | 17.36 sec |
AquaMark 2003 | 253814 | 227628 | 319212 | 238929 | 233043 |
3DMark 01 | 70552 | 71591 | Row 7 - Cell 3 | Row 7 - Cell 4 | 71004 |
3DMark 03 | 72924 | 75002 | 75172 | Row 8 - Cell 4 | 67736 |
3DMark 05 | 36762 | 35893 | Row 9 - Cell 3 | Row 9 - Cell 4 | 33171 |
3DMark 06 | 26733 | 25483 | Row 10 - Cell 3 | Row 10 - Cell 4 | 22394 |
Scores are being posted every few minutes. France still has to work on the graphics benchmarks.
The winners will be determined by distributing scores for each category. The category winner receives a 100 points, the second place receives 60 points, the third place 30 points, the fourth gets 20 points, and the last one still gets 10 points. We did not want to provide lots of points for second and third places, as we wanted to avoid getting a winner, which may not have won a single benchmark. Looking at the current results, this would be the outcome:
Benchmark/Scores | USA | Taiwan | Germany | France | Italy |
SuperPi 1.5 1M | 10 | 20 | 30 | 60 | 100 |
SuperPi 1.5 32M | 10 | 20 | 60 | 100 | 30 |
wPrime 1.55 32M | 100 | 20 | 60 | 10 | 30 |
wPrime 1.55 1024M | 100 | 10 | 30 | 20 | 60 |
PiFast 4.1 | 10 | 20 | 30 | 100 | 60 |
AquaMark 2003 | 60 | 10 | 100 | 30 | 20 |
3DMark 01 | 30 | 100 | 0 | 0 | 60 |
3DMark 03 | 30 | 100 | 60 | 0 | 20 |
3DMark 05 | 100 | 60 | 0 | 0 | 30 |
3DMark 06 | 100 | 60 | 0 | 0 | 30 |
TOTAL SCORE | 550 | 420 | 370 | 320 | 440 |
RANKING | 1st | 3rd | 4th | 5th | 2nd |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
-
daft is it just me, or should Germany be winning (going off the basis of the score board) by about 40,000 points........Reply