Display Quality: White And Black Uniformity
I found it easier to measure luminance uniformity in the portrait mode (home button on the left side). That's something to keep in mind if you're concerned with different viewing angles.
Apple iPad | ||
---|---|---|
White Luminance cd/m^2 | ||
321.8539 | 333.5493 | 318.1339 |
342.3393 | 367.8701 | 335.3562 |
350.5158 | 333.3676 | 323.7054 |
Black Luminance cd/m^2 | ||
0.5494 | 0.5354 | 0.5822 |
0.5617 | 0.6116 | 0.5861 |
0.6721 | 0.6600 | 0.5623 |
White and black luminance tend to be better towards the center. For some odd reason, though, only white luminance looks worse toward the edges. Meanwhile, black looks too bright near the center and center-bottom.
Apple iPad 2 | ||
---|---|---|
White Luminance cd/m^2 | ||
330.0356 | 332.3039 | 358.7569 |
369.7601 | 363.3693 | 390.1944 |
385.2036 | 380.3892 | 380.3814 |
Black Luminance cd/m^2 | ||
0.4470 | 0.5004 | 0.4247 |
0.5082 | 0.3999 | 0.4216 |
0.4921 | 0.4305 | 0.4184 |
The iPad 2 achieves better brightness, but uniformity looks skewed. White luminance, in particular, appears very different if you're viewing from the top and bottom. Thankfully, black luminance appears more uniform.