Sony and JVC Take Different Tacks in the High-End Camcorder Gamut
Conclusion
The contest between the progressive MonoCCD versus the triCCD interlaced hasn't produced a real winner. The JVC GR-PD1 produces a very sharp picture, thanks to its 25p progressive definition and its YUV output. On the other hand, the editing problems due to its MPEG-2 TS encoding heavily penalizes it as far as editing is concerned, which is a pity in view of the price. The Sony DCR-VX2100 has major ergonomic advantages while reproducing a very satisfactory image quality, especially in low light. All this leads us to advise you to choose whichever model best suits your needs:
Why Buy The GR-PD1 ?
- I want to shoot in 25p progressive mode to get optimal image clarity;
- I own a video projector, a monitor or a video capturing device with a Y / Pb / Pr input component;
- I want to film in 16:9 with a wider field;
- I like rather cool colors.
Why Buy The DCR-VX2100?
- I'm looking for a very sensitive camcorder to film in low light;
- I want to be able to edit easily using any kind of software;
- I like having a wide viewfinder of excellent quality;
- I want to be able to make very fine adjustments (shutter speed, exposure and sound);
- I like warm colors.
| Specifications | Sony DCR-VX2100 | JVC GR-PD1* |
|---|---|---|
| Format | MiniDV | MiniDV |
| Compression | DV | DV / MPEG-2 |
| Scan | 50i | 50i / 50p / 25p |
| CCD capture | 3x450 000 pixels | 1.18 megapixels |
| CCD surface | 1/3" | 1/3" |
| Lens diameter | 58 mm | 52 mm |
| Optical zoom | 12x | 10x |
| Digital zoom | 48x | 200x |
| 35 mm conversion | 43.2 - 518.4 mm | 40.3 - 403 mm (in 25p 16:9) |
| Minimum aperture | F 1.6 | F 1.8 |
| Minimum illumination | 1 lux | 1 lux |
| Shutter speed | 1/4 - 1/10 000 | 1/12 - 1/1000 |
| Viewfinder | color, 180,000 pixels | color, 113,000 pixels |
| LCD display | 2.5", 200,000 pixels | 3.5", 200,000 pixels |
| Wide screen mode (16:9) | anamorphic | anamorphic wide |
| Photo support | Memory Stick / cassette | SD / cassette |
| Photo resolution | 640x480 | 1280x960, 640x480 |
| Tape loading | side-loading, 6 seconds | side-loading, 8 seconds |
| DV in/out | yes/yes | yes/yes |
| A/V in/out | yes/yes | yes/yes |
| S-video in/out | yes/yes | yes/yes |
| YUV port | no | yes |
| Mic in | yes | yes |
| Headphone jack | yes | yes |
| USB port | yes | yes |
| LANC in | yes | yes |
| Grip/ electric | yes/yes | yes/no |
| Flash/ lighting | no/no | no/no |
| Battery charger | on camcorder | separate charger |
| Battery life | 1 hour | 1 hour |
| Manual focus | ring | ring |
| Manual zoom | ring | ring |
| Software | no | MPEG-Edit Studio Pro, MPEG Capture |
| Weight, w/battery | 1.6 kg | 1.6 kg |
| Dimensions | 12.5 x 18 x 34.2 cm | 11.4 x 9.9 x 29 cm |
| Evaluation | Row 35 - Cell 1 | Row 35 - Cell 2 |
| Colorimetry | ***** | ***** |
| Definition | **** | ***** |
| Sensitivity | ***** | *** |
| Optics | ***** | **** |
| Ergonomics | ***** | *** |
| Connectivity | **** | ***** |
| Value | **** | **** |
| Overall score | ***** | **** |
* The North American equivalent is the JVC GR-HD1. As opposed to the JVC GR-PD1, this model shoots in high definition at 1280x720 pixels.
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.