Silverstone Announces Budget-Oriented RL06 Steel ATX Case
Silverstone announced its RL06 ATX case, which is built primarily of steel and features a plastic transparent side-window.
The RL06 will be available in two different color schemes: black with red trim or white with silver trim. The base model ships with just one 120mm fan on the rear of the case, but there is also a pro version that comes with three additional 120mm LED fans mounted on the front of the case.
The inside of the RL06 case offers plenty of space for GPUs, and it has clearance for cards up to 13.7 inches (348mm) long. There is also sufficient headroom for CPU coolers up to 158mm tall.
The space allocated for storage drives is somewhat limited, though: There are just three 3.5-inch drive bays and two 2.5-inch bays. There aren’t any external drive bays, either, which means you can’t add an optical or hot-swap drive. It also prevents you from adding a card reader or additional USB ports to the front I/O panel.
Silverstone engineered a front I/O panel with ample connectivity support, though, including two USB 2.0 ports, two USB 3.0 ports, a 3.5mm Mic-in jack, and an audio jack.
The case will be released sometime this month, and the standard version carries an MSRP of $80. There isn’t any word on the price of the pro model, though.
Silverstone RL06 ATX Case | ||||
---|---|---|---|---|
Model | SST-RL06BR-W (Black with Red Trim) | SST-RL06BR-PRO (Black with Red Trim + LED Fans) | SST-RL06WS-W (White with SilverTrim) | SST-RL06WS-Pro (White with Silver Trim + LED Fans) |
Material | Plastic Side-Panel, Steel Body | Plastic Side-Panel, Steel Body | Plastic Side-Panel, Steel Body | Plastic Side-Panel, Steel Body |
Motherboard | ATX (Up to 12”x10.2”), Micro-ATX | ATX (Up to 12”x10.2”), Micro-ATX | ATX (Up to 12”x10.2”), Micro-ATX | ATX (Up to 12”x10.2”), Micro-ATX |
Drive Bays | 3 x 3.5” (2.5” Compatible)2 x 2.5” | 3 x 3.5” (2.5” Compatible)2 x 2.5” | 3 x 3.5” (2.5” Compatible)2 x 2.5” | 3 x 3.5” (2.5” Compatible)2 x 2.5” |
Cooling System | Front: 2 x 140mm Fan Slot (Or 3 x 120mm)Rear: 1 x 120mm Fan (Included)Top: 2 x 120/140mm Fan Slots | Front: 3 x 120mm LED Fans (Included)Rear: 1 x 120mm Fan (Included)Top: 2 x 120/140mm Fan Slots | Front: 2 x 140mm Fan Slot (Or 3 x 120mm)Rear: 1 x 120mm Fan (Included)Top: 2 x 120/140mm Fan Slots | Front: 3 x 120mm LED Fans (Included)Rear: 1 x 120mm Fan (Included)Top: 2 x 120/140mm Fan Slots |
Radiator Support | Front: 120/140/240mmRear: 120mmTop: 120/240mm (<30mm) | Front: 120/140/240mmRear: 120mmTop: 120/240mm (<30mm) | Front: 120/140/240mmRear: 120mmTop: 120/240mm (<30mm) | Front: 120/140/240mmRear: 120mmTop: 120/240mm (<30mm) |
Expansion Slots | 7 | 7 | 7 | 7 |
Front I/O Panel | 2 x USB 2.02 x USB 3.0Audio-InMic-In | 2 x USB 2.02 x USB 3.0Audio-InMic-In | 2 x USB 2.02 x USB 3.0Audio-InMic-In | 2 x USB 2.02 x USB 3.0Audio-InMic-In |
Expansion Card Support | Up to 13.7” (348mm) | Up to 13.7” (348mm) | Up to 13.7” (348mm) | Up to 13.7” (348mm) |
CPU Cooler Height Limit | 158mm | 158mm | 158mm | 158mm |
PSU Size Limitation | 200mm | 200mm | 200mm | 200mm |
Net Weight | 6kg | 6.3kg | 6kg | 6.3kg |
Dimensions (LxWxH) | 455 x 200 x 477mm | 455 x 200 x 477mm | 455 x 200 x 477mm | 455 x 200 x 477mm |
Volume | 43.4 Liters | 43.4 Liters | 43.4 Liters | 43.4 Liters |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
-
Colif Silverstone make nice cases, the last two I have had were from them but not exactly the budget end, a TJ02 & a FT02 aren't exactly the cheap ones. The Ft02 was a 5 year old model I just couldn't resist. They have done their jobs without any complaints from me :)Reply -
COLGeek Not the typical understated Silverstone appearance. Not favorable to my style sense, but I am sure others will like the flashiness on the design. In general, they build good stuff.Reply