Ati's FireGL V5000: Worth the Wait?
Features
By
Uwe Scheffel
published
Technical Specifications
Swipe to scroll horizontally
Product | processor (Codename) | Transistors | Core Frequency (3D) | Geometry Engines | Pixel Pipelines |
---|---|---|---|---|---|
Ati FireGL V3100 | X300 (RV370PRO-GL) | 110 Mio. | 400 MHz | 2 | 4 |
Ati FireGL V3200 | X600 (RV380-GL) | 110 Mio. | 500 MHz | 2 | 4 |
Ati FireGL V5000 | X700 (RV410-GL) | 120 Mio. | 425 MHz | 6 | 8 |
Ati FireGL V5100 | X800Pro (R423PRO-GL) | 160 Mio. | 450 MHz | 6 | 12 |
Ati FireGL V7100 | X800XT (R423XT-GL) | 160 Mio. | 500 MHz | 6 | 16 |
Ati FireGL X2-256t | FGL9800XT (R360XT-GL) | 107 Mio. | 412 MHz | 4 | 8 |
Ati FireGL X3-256 | X800Pro (R420PRO-GL) | 160 Mio. | 500 MHz | 6 | 12 |
NVIDIA Quadro FX 1300 | NV38GL HSI | 135 Mio. | 350 MHz | FP Array ~3 | 16 |
NVIDIA Quadro FX 3400 | NV45GL | 222 Mio. | 350 MHz | FP Array ~6 | 16 |
Swipe to scroll horizontally
Product | Memory Frequency (3D) | Memory Type | Memory Bus Width | Memory Bandwidth | Interface |
---|---|---|---|---|---|
Ati FireGL V3100 | 200 MHz | DDR | 128 Bit | 6.4 GB/s | PCIe |
Ati FireGL V3200 | 350 MHz | DDR | 128 Bit | 12.8 GB/s | PCIe |
Ati FireGL V5000 | 430 MHz | DDR-3 | 128 Bit | 15.7 GB/s | PCIe |
Ati FireGL V5100 | 350 MHz | DDR | 256 Bit | 22.4 GB/s | PCIe |
Ati FireGL V7100 | 500 MHz | DDR-3 | 256 Bit | 28.8 GB/s | PCIe |
Ati FireGL X2-256t | 365 MHz | DDR-2 | 256 Bit | 22.0 GB/s | AGP |
Ati FireGL X3-256 | 500 MHz | DDR-3 | 256 Bit | 28.8 GB/s | AGP |
NVIDIA Quadro FX 1300 | 225 MHz | DDR | 256 Bit | 14.4 GB/s | PCIe |
NVIDIA Quadro FX 3400 | 450 MHz | DDR-3 | 256 Bit | 28.8 GB/s | PCIe |
All memory frequencies quoted here refer to the actual physical clock speed. Note: Memory runs at Double Data Rate (DDR). Marketing departments misleadingly give a number twice that of the physical clockspeed when DDR memory is used.
Test Configuration
All specifications only refer to the performance comparison that actually influences the final evaluation.
Swipe to scroll horizontally
Common Hardware | |
---|---|
Processor | Intel Pentium 4 3.6 GHz |
Hard Drives | 2x Maxtor DiamondMax Plus 9 80 GB SATA (RAID-0) |
Motherboard | Asus P5AD2-E Premium Rev. 1.05 |
System Memory | 1 GB (2x512 MB Infineon DDR2-533, HYS64T64000GU-3.7-A) |
OpenGL Graphics Cards | |
Ati OpenGL Cards | Ati FireGL V3100Ati FireGL V3200Ati FireGL V5000Ati FireGL V5100 |
NVIDIA/PNY OpenGL Cards | NVIDIA Quadro FX 1300NVIDIA Quadro FX 3400 |
Drivers & Settings | |
Ati FireGL series | 6.14.10.5125 |
NVIDIA QuadroFX series | 6.14.10.6722 |
Screen Resolution | 1280x1024x32, Vsync=off |
Operating System | Windows XP SP2 |
Benchmarks | |
Viewperf (synthetic) | SPECopc Viewperf 8.01 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS