Speed Comparison: DDR400 Vs. DDR333 Vs. DDR266, Continued
The SiSoft Sandra 2002 Pro Memory Benchmark shows the exact bandwidth of the various memory modules. However, we cannot vouch for these figures in practice.
Equal Bandwidths: DDR400 And RDRAM (PC800)
Label | Name | Effective Clock Rate | Data Bus | Bandwidth |
---|---|---|---|---|
PC66 | SDRAM | 66 MHz | 64 Bit | 0,5 GB/s |
PC100 | SDRAM | 100 MHz | 64 Bit | 0,8 GB/s |
PC133 | SDRAM | 133 MHz | 64 Bit | 1,06 GB/s |
PC1600 | DDR200 | 100 MHz | 64 Bit | 1,6 GB/s |
PC1600 | DDR200 Dual | 100 MHz | 2 x 64 Bit | 3,2 GB/s |
PC2100 | DDR266 | 133 MHz | 64 Bit | 2,1 GB/s |
PC2100 | DDR266 Dual | 133 MHz | 2 x 64 Bit | 4,2 GB/s |
PC2700 | DDR333 | 166 MHz | 64 Bit | 2,7 GB/s |
PC2700 | DDR333 Dual | 166 MHz | 2 x 64 Bit | 5,4 GB/s |
PC3200 | DDR400 | 200 MHz | 64 Bit | 3,2 GB/s |
PC3200 | DDR400 Dual | 200 MHz | 2 x 64 Bit | 6,4 GB/s |
PC4200 | DDR533 | 266 MHz | 64 Bit | 4,2 GB/s |
PC4200 | DDR533 Dual | 266 MHz | 2 x 64 Bit | 8,4 GB/s |
PC800 | RDRAM Dual | 400 MHz | 2 x 16 Bit | 3,2 GB/s |
PC1066 | RDRAM Dual | 533 MHz | 2 x 16 Bit | 4,2 GB/s |
PC1200 | RDRAM Dual | 600 MHz | 2 x 16 Bit | 4,8 GB/s |
PC800 | RDRAM Dual | 400 MHz | 2 x 32 Bit | 6,4 GB/s |
PC1066 | RDRAM Dual | 533 MHz | 2 x 32 Bit | 8,4 GB/s |
PC1200 | RDRAM Dual | 600 MHz | 2 x 32 Bit | 9,6 GB/s |
The table above lists the theoretically possible bandwidths of the individual memory modules.