Asus Has Nine New RX 570, RX 580 Graphics Cards
Asus joined the growing list of manufacturers offering graphics cards in AMD's new RX 570 and RX 580 series. The nine cards announced today span the RX 570 and RX 580 series as well as Asus' Expedition, ROG Strix, and Dual product lines to all but guarantee you'll find something to your liking.
RX 570 and RX 580 are based on the same Polaris GPU as the RX 470 and RX 480. The difference here is that AMD's 500 series turns up the core clock while reducing the price to offer a better performance-to-price ratio than Nvidia's GTX 1060 graphics cards. (AMD's response to more powerful Nvidia cards is still forthcoming.) Much like its Ryzen processors, AMD's new graphics cards focus more on cost than raw strength.
Asus' nine RX 570 and RX 580 cards offer plenty of variety. They all offer basic overclocking, with some factory overclocked cards offering slightly better speeds than their normally clocked alternatives, and they come with either 4GB or 8GB of GDDR5 memory. Slight differences in ports and clock rates, combined with larger differences in cooling technologies, allow the new Expedition, ROG Strix, and Dual products to appeal to various niches.
All nine of the graphics cards are supposed to be available starting today. Newegg has four, Amazon has one, and we're hoping other resellers offer more (or Newegg and Amazon stock up) on the remaining cards.
Product | Asus EX-RX570-4G | Asus EX-RX570-O4G | Asus ROG-Strix-RX570-4G-Gaming | Asus ROG-Strix-RX570-O4G-Gaming | Asus ROG-Strix-RX580-8G-Gaming | Asus ROG-Strix-RX580-O8G-Gaming | Asus ROG-Strix-RX580-T8G-Gaming | Asus Dual-RX580-4G | Asus Dual RX580-O4G |
---|---|---|---|---|---|---|---|---|---|
GPU (Codename) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) | Ellesmere XT (Polaris 10) |
Stream Processors | 2,048 | 2,048 | 2,048 | 2,048 | 2,304 | 2,304 | 2,304 | 2,304 | 2,304 |
Clock Speeds | 1,254MHz (OC Mode)1,244MHz (Gaming Mode) | 1,266MHz (OC Mode)1,256MHz (Gaming Mode) | 1,254MHz (OC Mode)1,244MHz (Gaming Mode) | 1,310MHz (OC Mode)1,300MHz (Gaming Mode) | 1,360MHz (OC Mode)1,340MHz (Gaming Mode) | 1,380MHz (OC Mode)1,360MHz (Gaming Mode) | 1,431MHz (OC Mode)1,411MHz (Gaming Mode) | 1,360MHz (OC Mode)1,340MHz (Gaming Mode) | 1,380MHz (OC Mode)1,360MHz (Gaming Mode) |
Memory Size & Type | GDDR5 4GB | GDDR5 4GB | GDDR5 4GB | GDDR5 4GB | GDDR5 8GB | GDDR5 8GB | GDDR5 8GB | GDDR5 4GB | GDDR5 4GB |
Memory Clock | 7,000MHz | 7,000MHz | 7,000MHz | 7,000MHz | 8Gbps | 8Gbps | 8Gbps | 7,000MHz | 7,000MHz |
Memory Bandwidth | 256-Bit | 256-Bit | 256-Bit | 256-Bit | 256-Bit | 256-Bit | 256-Bit | 256-Bit | 256-Bit |
Maximum Digital Resolution | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 | 5120 x 2880 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Ports | 1 x DVI-D1 x HDMI 2.01 x DisplayPort | 1 x DVI-D1 x HDMI 2.01 x DisplayPort | 2 x DVI-D1 x HDMI 2.01 x DisplayPort | 2 x DVI-D1 x HDMI 2.01 x DisplayPort | 1 x DVI-D2 x HDMI 2.02 x DisplayPort | 1 x DVI-D2 x HDMI 2.02 x DisplayPort | 1 x DVI-D2 x HDMI 2.02 x DisplayPort | 1 x DVI-D2 x HDMI 2.02 x DisplayPort | 1 x DVI-D2 x HDMI 2.02 x DisplayPort |
Power Connectors | ? | ? | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin | 1 x 8-pin |
Dimensions (LxDxH) | 9.4 x 5.1 x 1.5" | 9.4 x 5.1 x 1.5" | 9.4 x 5.1 x 1.5" | 9.4 x 5.1 x 1.5" | 11.73 x 5.28 x 2.07" | 11.73 x 5.28 x 2.07" | 11.73 x 5.28 x 2.07" | 9.53 x 5.07 x 1.49" | 9.53 x 5.07 x 1.49" |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Nathaniel Mott is a freelance news and features writer for Tom's Hardware US, covering breaking news, security, and the silliest aspects of the tech industry.
There's a budget GeForce GPU selling in China that not even Nvidia knew it made — RTX 4010 turns out to be a modified RTX A400 workstation GPU
US to patch loopholes that allow China to buy banned AI GPUs from other countries — new regulations include national quotas on GPU exports and a global licensing system
-
RomeoReject The clockspeeds seem kinda low compared to the other brands. Most of them have cards around 1440MHz on their top 580. This doesn't even get to 1400 in the highest model.Reply