How Good Are AMD's Bundled Coolers For The Athlon XP ?
Features
By Harald Thon
published Specifications: Coolers At A Glance
Swipe to scroll horizontally
Manuf. / Product | Weight [Grms] | Dimen. W xDxH [mm] | Fan dia. [mm] | Fan height [mm] | Material | Noise Level [dB (A)] | RPM [1/min] | Rtherm [°C/W] | Tdie [°C] |
---|---|---|---|---|---|---|---|---|---|
Ajigo Corporation MF014-021 | 298 | 60 x 62 x 41 | 60 | 10 | Ni plated Cu-Al | 55.1 | 5800 | 0.41 | 53 |
Ajigo Corporation MF018-011 | 304 | 60 x 62 x 45 | 60 | 13 | "Ni plated Cu-Al | 50.2 | 4700 | 0.45 | 55 |
AMD Boxed 2700+ | 233 | 70 x 63 x 46 | 60 | 10 | Cu-Al | 46.6 | 4875 | 0.50 | 55 |
AMD Boxed 2000+ | 193 | 62 x 62 x 46 | 60 | 10 | Al | 52.5 | 5750 | 0.48 | 54 |
AVC 112C81 | 292 | 78 x 63 x 63 | 60 | 13 | Cu-Al | 51.5 | 4500 | 0.38 | 51 |
AVC Frost | 288 | 74 x 63 x 51 | 60 | 15 | Cu-Al | 51.2 | 4600 | 0.37 | 50 |
Coolermaster Aero7 | 638 | 72 x 72 x 108 | 60 | 70 | Cu-Al | 62.5 | 4675 | 0.28 | 42 |
Coolermaster CP5-7JD1B-0L | 371 | 80 x 75 x 71 | 70 | 25 | Cu-Al | 39.3 | 2400 | 0.54 | 61 |
Coolermaster HAC-V81 | 464 | 80 x 84 x 84 | 80 | 25 | Cu-Al | 65.2 | 4550 | 0.37 | 50 |
CoolJag JVC652A | 275 | 80 x 74 x 64 | 70 | 15 | Al | 50.3 | 4000 | 0.44 | 53 |
Fanner 5E070B1H3G Copper King II | 336 | 63 x 60 x 48 | 60 | 20 | Cu | 56.5 | 5100 | 0.52 | 60 |
Fanner 5F271B1M3 Falcon Rock | 370 | 80 x 80 x 70 | 80 | 25 | Cu-Al | 50.1 | 2900 | 0.48 | 57 |
Global WIN CAK4-86 | 787 | 80 x 80 x 103 | 80 | 38 | Cu | 72.6 | 6125 | 0.33 | 46 |
Global WIN CAK4-88T | 662 | 80 x 80 x 92 | 80 | 25 | Cu | 61.5 | 3400 | 0.38 | 51 |
Global WIN TAK58 | 445 | 87 x 66 x 80 | 60 | 15 | Al | 40.3 | 3300 | 0.51 | 61 |
Nengtyi KN-01 | 300 | 65 x 62 x 50 | 60 | 15 | Ni plated Cu-Al | 48.5 | 4670 | 0.57 | 63 |
Nengtyi KN-02 | 407 | 80 x 62 x 51 | 60 | 15 | Ni plated Cu-Al | 51.8 | 4800 | 0.50 | 58 |
Pentalpha APSK0168-B | 278 | 80 x 65 x 60 | 60 | 20 | Al | 55.8 | 4200 | 0.50 | 57 |
Pentalpha APSK0181-C | 277 | 72 x 65 x 60 | 60 | 20 | Cu-Al | 54.8 | 4125 | 0.46 | 54 |
Pentalpha APSK0181-L | 277 | 72 x 65 x 60 | 60 | 20 | Cu-Al | 42.5 | 3050 | 0.55 | 60 |
SpringSpread Vento III | 253 | 80 x 80 x 60 | 80 | 25 | Cu-Al | 48.3 | 2500 | 0.49 | 57 |
SpringSpread Unique2800 | 308 | 82 x 70 x 53 | 70 | 15 | Cu-Al | 50.3 | 3300 | 0.49 | 57 |
Swiftech MCX462-U+/ Y.S.-Tech Fan | 762 | 76 x 76 x 58 | 75 | 16 | Cu-Al | 58.5 | 5520 | 0.40 | 51 |
Swiftech MCX462-U+ Vantec TD8038A | 884 | 76 x 76 x 85 | 80 | 38 | Cu-Al | 69.3 | 5900 | 0.34 | 47 |
Taisol CGK760172 | 305 | 80 x 60 x 59 | 60 | 10 | Cu-Al | 50.5 | 4850 | 0.44 | 54 |
Taisol CGK76098 | 322 | 80 x 60 x 62 | 60 | 14 | Cu-Al | 40.3 | 2800 | 0.53 | 61 |
Thermaltake Vulcano 7+ | 650 | 70 x 72 x 72 | 70 | 25 | Cu | 48.7 | 2500 | 0.45 | 56 |
Thermaltake Vulcano 9 | 518 | 80 x 80 x 78 | 80 | 25 | Cu-Al | 44.3 | 1800 | 0.60 | 66 |
Titan TTC-CU5 TB | 454 | 72 x 72 x 60 | 70 | 16 | Cu | 59.7 | 4625 | 0.40 | 51 |
Titan TTC-D5 TB(F/CU35) | 321 | 80 x 80 x 65 | 80 | 25 | Cu-Al | 60.1 | 4150 | 0.45 | 54 |
EKL 20704101059 | 366 | 75 x 63 x 56 | 60 | 20 | Cu-Al | 44.5 | 3500 | 0.48 | 57 |
Vantec VA4-C7040 | 398 | 70 x 70 x 61 | 74 | 15 | Cu-Al | 45.3 | 5500 | 0.39 | 52 |
Tiger Electronics DF1-P2B | 520 | 80 x 62 x 56 | 60 | 25 | Cu | 50.7 | 4125 | 0.48 | 55 |
Tiger Electronics SDC38130BC | 383 | 80 x 62 x 63 | 60 | 25 | Cu-Al | 57.5 | 5675 | 0.49 | 56 |
Tiger Electronics Miprocool II | 430 | 80 x 80 x 67 | 80 | 25 | Cu-Al | 45.3 | 3600 | 0.62 | 62 |
Tiger Electronics Miprocool | 283 | 80 x 80 x 66 | 80 | 25 | Al | 47.1 | 3500 | 0.67 | 65 |
Molex 37256-0005 | 250 | 70 x 62 x 49 | 60 | 13 | Cu-Al | 54.5 | 5300 | 0.48 | 55 |
Conclusion: Bundled Coolers Generally Sufficient
As this test of AMD's bundled coolers reveals, these chill-machines are more than adequate for most users and applications.
However, if you're in the market for a quieter model, a real freezer powerhouse or a cooler that offers variable cooling capabilities, you should take a look at the vast array of cooler manufacturers.
If you want a cooler with excellent, variable capabilities, the brand-new Aero7 from Coolermaster is an outstanding choice.
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
Current page: Specifications: Coolers At A Glance
Prev Page Loud Or Quiet, Hot Or Cold: A Direct Comparison Of Several CoolersTOPICS
More about cooling
No comments yet
Comment from the forums