AMD's Socket 939 Offers More with Much of the Same
Features
By
Patrick Schmid
published
Processor Overview
AMD
Swipe to scroll horizontally
Header Cell - Column 0 | Athlon643500+ | Athlon643700+ | Athlon643800+ | Athlon64FX-53 |
---|---|---|---|---|
Socket | Socket 939 | Socket 754 | Socket 939 | Socket 939 |
Core Clock | 2.2 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
HyperTransport | 1 GHz | 800 MHz | 1 GHz | 1 GHz |
L2 Cache | 512 kB | 1024 kB | 512 kB | 1024 kB |
Vcore | 1.50 V | 1.50 V | 1.50 V | 1.50 V |
Process | 130 Nm | 130 Nm | 130 Nm | 130 Nm |
TDP | 89 W | 89 W | 89 W | 89 W |
Die Size | 144 mm2 | 193 mm2 | 144 mm2 | 193 mm2 |
Price per 1,000 | $ 500 | $ 710s | $ 720 | $ 799 |
Stay On the Cutting Edge: Get the Tom's Hardware Newsletter
Get Tom's Hardware's best news and in-depth reviews, straight to your inbox.
TOPICS
No comments yet
Comment from the forums
Most Popular